Herbaceous forages
You are here
Scientific name:
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105230 | 90.37 | 35.88 | 62.24 | 4.81 | 11.19 | 80.12 | 54.49 | 7.15 | Ethiopia | ||||||||||||
| 105232 | 89.74 | 44.52 | 68.91 | 5.78 | 11.54 | 82.45 | 55.33 | 7.46 | Ethiopia | ||||||||||||
| 105243 | 90.30 | 42.93 | 71.51 | 5.70 | 6.74 | 83.28 | 51.19 | 6.95 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
| Total AVG | 90.14 | 41.11 | 67.55 | 5.43 | 9.82 | 81.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.67 | 7.19 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 89.74 | 35.88 | 62.24 | 4.81 | 6.74 | 80.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.19 | 6.95 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 90.37 | 44.52 | 71.51 | 5.78 | 11.54 | 83.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.33 | 7.46 | 0.00 | 0.00 | 0.00 |
