Herbaceous forages

You are here

Scientific name: Cenchrus pedicellatus
Feed name: Desho grass hay
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
103234 90.42 35.33 69.33 4.29 14.04 83.13 62.16 8.24 Ethiopia
103244 90.49 33.79 68.95 4.08 14.60 82.53 62.22 8.17 Ethiopia
103243 90.49 34.81 69.34 3.78 12.57 82.82 61.23 8.12 Ethiopia
103242 90.70 33.85 68.01 3.69 11.06 82.56 59.70 7.89 Ethiopia
103241 90.54 35.04 69.34 4.31 13.48 83.37 60.60 7.97 Ethiopia
103240 90.55 36.28 69.03 4.34 12.91 83.15 60.92 8.08 Ethiopia
103239 90.51 36.89 71.15 4.38 12.63 83.59 60.53 8.08 Ethiopia
103238 90.32 33.35 69.68 3.94 14.10 83.10 61.89 8.18 Ethiopia
103237 90.56 34.42 69.38 4.13 14.32 83.20 62.12 8.19 Ethiopia
103236 90.77 35.87 68.60 4.67 13.84 81.99 60.81 7.90 Ethiopia
103235 91.20 34.65 68.15 4.11 13.83 82.07 60.75 7.98 Ethiopia
103233 90.26 34.08 68.94 3.99 14.57 82.98 62.92 8.33 Ethiopia
103232 90.71 33.68 69.01 3.84 14.42 82.64 61.95 8.18 Ethiopia
103231 90.96 34.96 68.25 4.29 14.48 82.02 61.50 7.96 Ethiopia
103230 90.46 35.27 69.95 4.63 15.38 83.42 61.90 8.11 Ethiopia
103229 90.87 34.79 69.52 4.18 14.03 82.82 60.99 7.97 Ethiopia
103228 90.69 34.90 69.66 4.11 13.67 82.98 60.93 8.08 Ethiopia
103227 90.94 34.84 69.05 4.18 13.89 82.65 59.25 7.74 Ethiopia
103181 90.41 34.43 67.69 4.32 15.05 82.01 61.72 7.96 Ethiopia
103172 90.47 34.93 67.72 4.41 14.84 81.97 60.55 7.86 Ethiopia
103164 90.53 34.55 67.16 4.33 13.51 82.54 60.25 7.95 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV