Herbaceous forages

You are here

Scientific name: Desmodium dichotomum
Feed name: Desmodium dichotomum
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
115144 90.59 32.30 39.29 5.62 15.77 87.74 59.48 8.08 Ethiopia
115152 90.67 30.00 35.43 5.38 17.09 86.55 59.40 7.96 Ethiopia
115151 91.22 29.23 31.39 5.56 16.07 86.48 58.58 7.82 Ethiopia
115150 89.84 30.06 38.99 4.50 20.75 89.26 62.09 8.44 Ethiopia
115149 90.95 31.89 38.01 6.03 15.60 88.19 59.09 8.00 Ethiopia
115148 90.51 30.19 35.82 5.53 18.48 86.16 59.16 7.83 Ethiopia
115147 90.54 28.34 33.09 4.97 19.61 85.37 61.95 8.22 Ethiopia
115146 89.70 35.42 46.98 5.20 18.30 89.62 60.38 8.32 Ethiopia
115145 90.19 28.84 34.90 4.91 19.13 86.89 62.06 8.34 Ethiopia
115136 89.27 35.51 47.74 5.23 18.23 91.05 62.55 8.63 Ethiopia
115143 90.78 30.77 37.28 5.20 17.61 86.67 59.89 8.05 Ethiopia
115142 89.40 37.54 48.30 5.53 16.60 90.49 59.92 8.25 Ethiopia
115141 90.88 30.95 36.52 5.91 15.15 87.92 58.41 7.96 Ethiopia
115140 89.84 32.38 41.15 5.50 17.29 87.88 60.88 8.28 Ethiopia
115139 90.54 33.84 41.46 6.06 15.56 87.97 57.10 7.74 Ethiopia
115138 89.97 34.32 45.70 5.00 18.77 89.39 60.73 8.37 Ethiopia
115137 90.02 32.32 44.07 4.82 19.48 88.52 61.74 8.40 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV