Herbaceous forages

You are here

Scientific name:
Feed name: fodder beet
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
110664 88.27 26.95 42.16 13.16 29.06 86.77 80.14 12.37 Ethiopia
110609 87.58 23.34 49.21 10.30 32.72 88.65 71.92 11.42 Ethiopia
110610 87.24 23.57 49.39 10.25 31.83 89.09 71.48 11.41 Ethiopia
110611 88.03 25.42 44.29 10.35 23.88 87.81 71.25 11.05 Ethiopia
110612 87.84 24.71 47.28 10.56 29.39 88.53 70.79 11.11 Ethiopia
110613 91.10 35.69 37.60 7.07 14.58 84.76 60.46 8.82 Ethiopia
110614 91.04 36.11 35.99 6.84 15.83 83.72 58.32 8.38 Ethiopia
110615 91.19 34.82 36.31 5.25 12.69 82.06 55.93 8.06 Ethiopia
110616 90.70 33.74 33.64 6.18 15.73 83.09 60.22 8.78 Ethiopia
110617 88.91 30.56 37.00 10.86 15.63 87.28 66.76 10.23 Ethiopia
110647 92.87 21.71 33.61 2.05 17.59 87.43 67.62 9.62 Ethiopia
110652 88.27 33.09 38.40 16.09 25.70 85.70 80.91 12.45 Ethiopia
110656 88.68 25.43 42.25 12.07 27.15 86.87 80.79 12.33 Ethiopia
110661 92.44 24.19 36.51 3.45 16.89 87.32 69.42 9.89 Ethiopia
110662 92.15 27.63 37.77 4.76 15.04 85.69 69.04 9.90 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feed name: Fodder beet
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
110650 86.92 26.97 43.02 14.46 32.68 86.73 80.29 12.59 Ethiopia
110651 92.76 23.57 35.90 3.11 18.17 89.35 67.59 9.58 Ethiopia
110653 92.59 20.99 34.96 1.77 17.15 88.54 66.90 9.54 Ethiopia
110655 88.14 29.61 40.97 14.49 26.42 86.59 81.09 12.54 Ethiopia
110663 92.75 19.96 36.07 1.83 19.11 89.27 69.04 9.78 Ethiopia
110649 87.78 27.08 40.98 14.26 30.59 86.28 80.18 12.41 Ethiopia
105744 88.48 27.82 41.91 12.13 26.66 87.90 83.85 12.96 Ethiopia
105738 87.85 29.11 38.81 14.09 27.51 86.37 79.38 12.38 Ethiopia
105739 89.00 28.53 41.90 10.12 18.97 87.42 72.19 11.01 Ethiopia
105740 88.76 26.89 40.90 11.34 23.63 87.03 76.96 11.89 Ethiopia
105741 87.51 25.51 42.14 13.08 31.12 87.65 84.93 13.24 Ethiopia
105742 89.59 31.08 41.36 10.29 13.72 87.26 74.46 11.17 Ethiopia
105743 88.84 26.87 44.84 9.83 21.12 89.20 80.19 12.39 Ethiopia
105745 88.25 29.38 36.53 14.21 26.85 85.54 83.41 12.82 Ethiopia
105746 89.19 32.69 40.94 11.68 16.56 86.99 74.84 11.40 Ethiopia
105747 89.59 30.54 37.24 11.55 19.14 86.44 74.92 11.34 Ethiopia
105737 89.19 32.49 34.46 12.07 15.78 86.06 76.29 11.64 Ethiopia
105736 91.73 44.45 51.62 3.89 6.75 84.09 49.77 7.15 Ethiopia
105638 90.66 0.00 76.79 Ethiopia
105637 91.85 0.00 77.52 Ethiopia
105636 93.89 0.00 77.36 Ethiopia
105589 88.60 31.85 42.18 13.23 18.99 86.60 77.99 11.95 Ethiopia
105635 92.03 0.00 84.11 Ethiopia
105590 92.99 38.22 41.00 7.13 18.31 81.48 53.84 7.39 Ethiopia
105588 90.63 36.78 39.06 9.16 19.25 80.54 59.79 8.34 Ethiopia
105567 90.80 31.21 35.95 6.75 21.03 82.43 60.63 8.28 Ethiopia
105568 92.68 34.90 39.46 7.28 20.55 82.85 58.89 8.12 Ethiopia
105569 92.70 35.57 39.75 6.90 18.83 83.63 56.11 7.78 Ethiopia
105570 89.10 33.13 35.84 13.25 22.14 84.76 73.81 11.27 Ethiopia
105571 89.86 37.75 42.89 10.14 10.96 85.32 65.39 9.72 Ethiopia
105572 87.96 33.30 41.54 14.57 25.52 86.42 77.37 11.98 Ethiopia
105573 88.47 31.34 43.77 13.23 22.90 86.95 75.98 11.62 Ethiopia
105574 89.17 30.11 45.11 10.86 16.84 88.74 77.63 11.95 Ethiopia
105575 90.17 30.74 45.03 7.49 6.77 87.56 70.36 10.68 Ethiopia
105576 91.14 35.38 38.44 8.54 19.11 82.06 59.37 8.22 Ethiopia
105577 89.75 28.48 49.64 6.65 7.44 88.84 72.61 11.07 Ethiopia
105579 90.04 32.71 37.48 7.40 16.84 79.55 62.62 8.90 Ethiopia
105578 87.77 30.35 42.75 13.93 24.78 87.82 79.90 12.46 Ethiopia
105587 89.70 34.93 39.44 11.51 13.82 85.76 70.65 10.79 Ethiopia
105586 90.93 34.17 38.98 8.01 19.26 82.17 60.06 8.36 Ethiopia
105585 90.85 30.84 39.81 6.54 19.35 82.23 61.57 8.55 Ethiopia
105584 90.57 32.74 39.92 7.37 18.43 81.57 61.71 8.59 Ethiopia
105583 Ethiopia
105582 90.66 33.21 40.24 7.60 18.23 81.62 61.71 8.65 Ethiopia
105581 90.95 32.25 37.49 7.03 17.75 80.47 62.29 8.75 Ethiopia
105580 89.37 33.78 40.74 10.66 11.66 87.06 71.09 10.85 Ethiopia
96840 88.50 25.44 37.23 11.97 25.80 53.14 12.62 Ethiopia
96841 91.63 32.94 35.34 7.25 16.30 58.37 7.99 Ethiopia
96842 88.84 24.25 35.31 11.48 25.82 53.10 12.31 Ethiopia
96851 88.94 29.66 33.63 13.42 23.53 58.37 12.37 Ethiopia
96843 93.44 27.90 35.93 4.31 20.13 61.37 8.30 Ethiopia
96844 89.58 30.06 31.54 12.27 20.14 61.03 11.48 Ethiopia
96845 91.96 31.18 36.16 5.95 16.95 60.53 8.33 Ethiopia
96846 91.42 28.03 33.23 4.70 14.35 61.28 8.29 Ethiopia
96847 87.46 23.44 35.61 13.18 31.09 45.38 12.75 Ethiopia
96848 91.85 30.98 35.57 6.08 16.38 57.54 8.03 Ethiopia
96849 89.20 28.63 32.80 11.88 21.44 60.53 11.48 Ethiopia
96850 92.21 28.93 35.11 4.46 14.92 59.06 8.52 Ethiopia
96852 91.89 35.71 31.49 9.56 13.15 51.64 8.52 Ethiopia
96853 89.24 29.95 30.71 14.46 25.14 54.06 11.62 Ethiopia
96513 93.25 14.42 34.33 1.80 18.49 65.54 9.47 Ethiopia
96758 92.23 14.06 36.63 2.69 10.29 86.64 12.64 Ethiopia
96514 90.75 15.87 38.23 2.45 8.60 83.32 12.53 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV