Herbaceous forages
You are here
Scientific name:
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101462 | 91.54 | 40.75 | 73.10 | 5.68 | 9.50 | 92.14 | Ethiopia | ||||||||||||||
| 101463 | 91.49 | 40.04 | 73.24 | 5.44 | 10.31 | 92.01 | Ethiopia | ||||||||||||||
| 101464 | 91.99 | 41.91 | 75.27 | 5.51 | 9.94 | 93.05 | Ethiopia | ||||||||||||||
| 101465 | 90.70 | 39.98 | 73.37 | 5.52 | 11.69 | 91.78 | Ethiopia | ||||||||||||||
| 101574 | 91.39 | 42.73 | 76.76 | 5.95 | 8.75 | Ethiopia | |||||||||||||||
| 101575 | 91.64 | 42.82 | 77.88 | 6.96 | 9.00 | Ethiopia | |||||||||||||||
| 101576 | 91.16 | 42.58 | 74.76 | 7.04 | 8.88 | Ethiopia | |||||||||||||||
| 101577 | 92.48 | 41.81 | 75.64 | 6.34 | 9.00 | Ethiopia | |||||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 8 | 8 | 8 | 8 | 8 | 4 | |||||||||||||||
| Total AVG | 91.55 | 41.58 | 75.00 | 6.06 | 9.63 | 92.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 90.70 | 39.98 | 73.10 | 5.44 | 8.75 | 91.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 92.48 | 42.82 | 77.88 | 7.04 | 11.69 | 93.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
