Herbaceous forages
You are here
Scientific name:
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116157 | 92.87 | 34.81 | 59.74 | 4.88 | 13.47 | 84.52 | 56.21 | 7.54 | Ethiopia | ||||||||||||
| 116158 | 92.99 | 33.98 | 60.84 | 4.74 | 12.91 | 84.93 | 56.88 | 7.73 | Ethiopia | ||||||||||||
| 116159 | 92.98 | 33.76 | 60.87 | 5.01 | 13.74 | 85.80 | 57.05 | 7.80 | Ethiopia | ||||||||||||
| 116160 | 93.23 | 35.90 | 64.94 | 5.16 | 11.11 | 85.05 | 54.36 | 7.44 | Ethiopia | ||||||||||||
| 116000 | 94.73 | 50.24 | 71.55 | 7.88 | 7.10 | 80.84 | 39.86 | 5.29 | Ethiopia | ||||||||||||
| 116001 | 92.91 | 45.59 | 61.98 | 9.34 | 8.97 | 87.57 | 44.96 | 6.22 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
| Total AVG | 93.29 | 39.05 | 63.32 | 6.17 | 11.22 | 84.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.55 | 7.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 92.87 | 33.76 | 59.74 | 4.74 | 7.10 | 80.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.86 | 5.29 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 94.73 | 50.24 | 71.55 | 9.34 | 13.74 | 87.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.05 | 7.80 | 0.00 | 0.00 | 0.00 |
