Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 101
Scientific name: Andropogon gayanus
Feed name: Gamba grass
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
52464 91.56 54.26 80.23 8.98 5.14 93.42 1.10 2.00 112.00 19.60 1.00 Ethiopia
52465 91.00 52.12 74.53 10.21 11.01 92.71 2.00 6.80 205.70 28.20 1.40 Ethiopia
52466 91.80 59.78 83.32 9.31 4.65 94.42 0.90 1.90 94.88 21.70 0.70 Ethiopia
52467 91.45 57.69 79.70 9.67 7.53 94.59 1.40 4.10 132.40 26.20 0.80 Ethiopia
52468 91.66 50.33 79.43 6.98 6.31 92.53 1.30 3.30 155.30 19.10 1.10 Ethiopia
52469 91.20 50.43 77.71 6.45 7.07 93.54 1.40 2.70 119.80 26.80 1.00 Ethiopia
52474 92.75 44.34 71.27 6.44 4.26 90.93 1.10 1.40 120.20 20.10 0.90 Ethiopia
52475 91.54 49.55 75.68 9.46 7.57 91.56 1.60 3.60 174.00 28.20 1.00 Ethiopia
52476 92.61 40.50 70.38 5.62 4.46 89.33 1.20 2.30 146.50 20.30 1.00 Ethiopia
52477 91.14 43.05 74.07 5.78 6.04 92.06 1.50 1.70 143.40 27.60 0.80 Ethiopia
52458 92.04 52.45 79.51 9.99 4.58 92.42 1.40 2.40 160.70 20.80 0.70 Ethiopia
52459 90.88 43.76 72.56 4.89 7.88 91.95 1.70 4.30 186.40 24.00 1.60 Ethiopia
52460 91.05 46.66 77.61 6.11 7.23 92.54 1.80 2.30 172.60 25.20 1.20 Ethiopia
52461 91.85 48.71 79.35 7.65 5.47 92.09 1.60 2.10 161.90 21.20 1.20 Ethiopia
52462 91.46 51.83 77.54 8.53 4.81 92.70 1.00 2.30 113.20 18.40 1.10 Ethiopia
52463 91.49 54.65 77.44 10.16 9.03 93.30 1.70 4.80 169.10 26.20 1.10 Ethiopia
52308 90.98 45.14 76.89 6.44 7.01 90.07 2.60 7.40 217.20 25.80 1.80 Ethiopia
52309 90.74 41.98 74.06 5.55 10.10 88.77 2.90 8.30 249.80 29.30 1.80 Ethiopia
52310 90.83 41.96 74.68 5.50 10.07 88.77 2.90 8.00 247.40 29.50 1.90 Ethiopia
52311 90.77 45.51 76.24 5.95 7.13 89.33 2.50 7.50 206.50 27.80 1.90 Ethiopia
52312 90.89 47.08 77.70 6.51 7.32 90.27 2.40 6.60 189.20 28.50 1.50 Ethiopia
52313 90.91 48.06 78.13 6.74 6.77 90.04 2.30 6.80 187.70 27.60 1.60 Ethiopia
52316 91.32 44.06 76.09 5.83 6.92 91.57 2.00 2.90 156.90 31.40 1.30 Ethiopia
52317 91.21 41.48 73.69 5.40 7.78 91.30 2.10 2.70 169.90 30.90 1.30 Ethiopia
52342 91.16 57.15 82.95 8.90 4.78 94.31 1.30 1.60 79.84 26.60 1.00 Ethiopia
52343 90.86 46.60 74.88 6.69 9.51 91.05 2.10 4.80 169.30 29.80 1.50 Ethiopia
52344 91.31 48.16 76.87 6.80 7.38 91.13 1.70 5.20 180.00 21.40 1.80 Ethiopia
52345 91.40 44.68 75.04 6.45 11.11 90.76 2.40 5.70 229.90 27.10 1.80 Ethiopia
52250 90.90 41.68 72.54 5.72 12.01 88.67 2.70 7.90 267.00 26.80 2.20 Ethiopia
52251 90.57 45.61 74.90 5.95 11.32 89.62 2.40 6.30 206.50 30.70 1.90 Ethiopia
103554 91.79 48.47 77.59 5.80 5.31 92.33 1.60 4.10 Ethiopia
103555 91.84 49.19 77.54 6.45 5.25 93.01 1.30 3.80 Ethiopia
103556 92.02 49.86 77.27 6.49 6.12 93.01 1.10 5.40 Ethiopia
103557 91.69 47.84 75.30 5.99 7.19 92.62 1.30 5.70 Ethiopia
103558 91.79 47.89 76.37 6.85 7.44 92.17 1.30 4.80 Ethiopia
103559 92.22 47.36 73.83 6.65 8.69 90.66 1.70 5.70 Ethiopia
103560 92.11 47.69 73.38 6.57 9.13 90.82 1.80 6.50 Ethiopia
103561 92.39 43.84 72.59 6.17 8.69 90.37 1.90 6.60 Ethiopia
103562 92.10 43.79 71.98 5.98 9.56 90.36 1.80 6.00 Ethiopia
103563 91.72 46.38 75.12 6.17 8.31 91.69 1.60 6.00 Ethiopia
103564 91.72 43.10 72.09 4.71 7.87 90.64 2.00 5.70 Ethiopia
103565 91.72 43.83 72.31 5.14 8.31 91.19 1.90 5.40 Ethiopia
103566 91.79 44.07 73.57 5.01 7.12 90.82 2.00 5.50 Ethiopia
103567 91.66 46.19 74.29 5.37 7.87 91.36 1.80 5.80 Ethiopia
103568 91.83 45.00 73.72 5.44 8.31 91.81 1.90 7.40 Ethiopia
104402 92.34 5.69 95.76 2.60 22.70 Ethiopia
104403 92.90 4.19 89.32 2.70 18.50 Ethiopia
104404 93.01 5.25 90.07 2.90 21.50 Ethiopia
104405 93.14 3.75 85.74 0.70 16.80 Ethiopia
111446 71.91 Ethiopia
111447 96.08 Ethiopia
111448 4.19 Ethiopia
111449 70.63 Ethiopia
111450 74.95 Ethiopia
111451 96.83 3.06 92.11 Ethiopia
111452 95.20 76.03 5.56 90.24 Ethiopia
111453 72.55 2.69 85.94 Ethiopia
111464 74.28 3.94 91.57 Ethiopia
111475 3.06 89.79 Ethiopia
111486 94.73 4.13 90.35 Ethiopia
111496 95.76 4.63 88.06 Ethiopia
111507 75.53 4.00 89.41 Ethiopia
111518 96.31 67.99 5.25 83.22 Ethiopia
113298 91.92 4.94 88.86 58.16 0.00 2.59 5.19 Ethiopia
101405 90.96 73.39 6.50 91.67 1.50 4.10 211.30 15.60 1.40 28.60 100.30 Ethiopia
101581 92.05 68.97 3.94 92.12 1.90 7.90 1675.61 792.61 11.00 2.30 7.93 269.96 35.96 Ethiopia
101915 90.97 72.56 4.44 94.69 0.90 4.40 77.72 189.07 14.80 1.50 29.46 108.83 27.81 Ethiopia
102152 90.42 5.50 90.79 Ethiopia
102254 90.67 68.09 7.88 89.51 Ethiopia
102255 91.97 68.41 7.12 89.51 Ethiopia
102256 91.17 67.48 7.75 89.54 Ethiopia
102257 91.48 64.70 10.63 92.32 40.00 Ethiopia
102258 91.73 65.67 9.63 88.59 Ethiopia
102259 92.37 67.88 6.75 89.27 Ethiopia
102260 92.29 64.77 7.56 90.18 Ethiopia
102261 92.35 69.29 6.81 91.45 Ethiopia
102262 92.14 66.97 7.44 89.93 Ethiopia
102263 92.23 67.97 6.69 91.07 Ethiopia
102264 91.59 69.19 7.88 89.37 Ethiopia
102265 91.27 67.19 7.31 90.95 Ethiopia
102266 91.41 70.22 5.88 92.59 Ethiopia
102267 91.57 68.56 7.94 91.13 Ethiopia
102268 91.81 69.63 7.12 88.83 Ethiopia
102269 91.21 66.87 6.56 88.97 Ethiopia
102270 91.16 66.56 6.94 91.59 Ethiopia
102576 90.52 44.43 76.75 4.11 6.75 85.81 3.20 62.90 347.30 11.00 1.50 8.20 103.10 22.30 Ethiopia
102640 91.94 71.71 4.38 92.72 Ethiopia
102910 94.04 32.67 70.45 5.70 6.75 92.58 Ethiopia
102918 90.36 38.09 69.21 6.35 5.94 91.77 Ethiopia
103472 92.43 4.12 92.86 235.14 9.09 30.20 Ethiopia
103473 92.54 14.00 91.34 1199.36 11.74 22.15 Ethiopia
103544 92.45 45.80 76.82 5.95 7.25 91.08 1.60 4.00 Ethiopia
103545 92.38 43.00 75.00 5.44 9.25 91.52 1.40 7.30 Ethiopia
103546 92.82 50.23 77.30 7.63 8.38 91.97 1.30 4.30 Ethiopia
103547 92.74 50.82 78.56 8.17 7.69 91.53 1.30 4.00 Ethiopia
103548 92.80 52.50 79.83 9.03 8.81 92.72 1.20 5.70 Ethiopia
103549 91.26 44.37 73.03 5.19 8.19 91.70 1.80 4.10 Ethiopia
103550 91.55 46.65 75.85 5.81 7.31 92.09 1.50 3.30 Ethiopia
103551 91.74 47.75 75.67 6.57 8.19 92.52 1.10 3.80 Ethiopia
103552 91.46 45.16 74.12 5.63 8.88 92.58 1.60 4.10 Ethiopia
103553 91.71 42.77 71.42 4.85 9.56 91.72 1.40 3.60 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV