Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 30
Scientific name: Setaria sphacelata
Feed name: Golden millet
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
52380 92.62 48.39 76.21 8.00 4.95 88.03 1.40 3.20 144.70 25.80 1.10 Ethiopia
52378 91.74 48.86 75.88 8.00 3.92 91.53 1.10 0.80 88.91 28.00 0.80 Ethiopia
52379 91.91 36.12 66.26 4.31 11.84 83.65 3.00 6.80 285.50 36.70 1.80 Ethiopia
52381 92.63 44.11 70.67 10.28 9.48 86.03 2.20 7.20 241.60 34.30 1.30 Ethiopia
52394 92.38 53.20 75.83 9.95 6.49 90.54 1.50 4.60 148.70 30.30 1.00 Ethiopia
52395 91.62 51.13 78.76 7.75 3.69 93.01 1.00 0.60 73.66 25.60 0.60 Ethiopia
52397 92.02 44.14 70.51 9.78 8.10 89.36 2.00 8.10 220.30 25.30 1.00 Ethiopia
52434 91.73 44.69 74.22 6.12 5.63 89.92 1.40 3.10 140.00 26.40 1.20 Ethiopia
52435 91.69 41.68 73.28 4.75 10.56 87.78 2.40 4.30 221.20 32.60 1.30 Ethiopia
52396 92.55 53.29 75.31 10.87 5.99 89.71 1.50 5.20 161.00 29.30 1.00 Ethiopia
52436 91.56 48.67 78.16 7.12 5.26 90.99 1.40 2.30 115.70 27.30 1.00 Ethiopia
52437 91.98 47.10 72.03 9.86 9.05 87.91 2.10 6.70 226.20 31.30 1.30 Ethiopia
52276 91.58 41.53 74.32 4.18 8.30 88.35 2.40 5.30 197.80 33.20 1.40 Ethiopia
52277 91.05 39.52 71.46 4.19 8.34 86.66 2.70 7.10 220.70 33.00 1.80 Ethiopia
52296 89.56 39.17 71.98 4.42 13.13 85.64 3.50 7.80 273.50 34.70 1.80 Ethiopia
52297 90.67 37.59 70.09 4.38 12.38 84.91 3.30 8.60 280.10 32.10 2.00 Ethiopia
52330 91.98 48.37 75.63 8.25 4.48 89.55 1.20 3.10 129.20 23.70 1.20 Ethiopia
52331 92.04 36.86 69.49 4.95 8.64 85.84 2.20 4.30 236.20 28.90 1.50 Ethiopia
52332 91.80 48.51 77.94 7.51 4.49 90.94 1.40 0.90 106.20 29.40 1.10 Ethiopia
52333 92.00 39.89 70.09 5.71 9.38 86.67 2.20 4.50 214.90 33.10 1.50 Ethiopia
52350 91.79 54.00 79.76 10.32 4.22 91.17 1.30 2.30 90.57 26.90 1.30 Ethiopia
52351 92.06 39.89 70.43 5.32 9.37 86.37 2.30 5.40 217.20 32.80 1.60 Ethiopia
52352 91.94 50.98 77.20 8.44 5.60 89.91 1.60 2.90 123.00 30.00 1.30 Ethiopia
52353 91.73 40.33 69.84 5.01 8.69 85.55 2.30 6.60 217.90 32.80 1.70 Ethiopia
52269 91.89 38.71 67.89 4.72 9.79 83.98 2.60 7.50 264.80 31.70 1.80 Ethiopia
52268 91.41 39.78 68.83 4.79 11.11 83.91 2.90 6.70 261.10 35.90 1.70 Ethiopia
52255 91.56 43.00 73.38 5.78 8.33 86.32 2.30 6.10 196.70 33.20 1.80 Ethiopia
52254 91.32 42.01 71.92 5.47 9.73 86.46 2.50 5.70 208.80 34.20 1.90 Ethiopia
52245 91.10 40.60 73.90 4.41 10.78 86.27 2.60 4.20 212.20 35.40 1.50 Ethiopia
52244 91.90 42.70 73.87 5.55 8.23 85.94 2.30 5.20 198.80 33.40 1.50 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV