Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 300
Scientific name: Lathyrus sativus
Feed name: Grasspea
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
35395 88.84 6.73 95.02 Ethiopia
27941 94.21 33.10 41.10 6.19 18.38 89.89 3.00 75.26 10.29 6.57 4.06 6.44 Ethiopia
27942 93.91 39.17 47.63 7.24 12.94 89.01 1.90 70.29 9.62 5.98 3.51 5.98 Ethiopia
27943 93.08 41.84 50.42 7.52 12.06 88.74 1.40 70.30 9.25 5.65 3.22 5.69 Ethiopia
27944 94.03 40.62 48.10 7.32 12.63 89.36 1.70 69.66 9.46 5.82 3.39 5.86 Ethiopia
27945 93.66 37.44 44.65 6.88 14.38 88.52 2.00 72.65 9.67 6.02 3.56 5.98 Ethiopia
27946 93.71 40.31 48.43 7.62 11.38 87.49 1.40 70.21 9.25 5.65 3.22 5.69 Ethiopia
27947 93.58 41.09 49.04 7.31 11.88 89.64 1.20 69.48 9.29 5.69 3.26 5.73 Ethiopia
27948 93.62 30.93 39.13 5.67 20.56 89.74 3.30 78.87 10.71 6.95 4.39 6.74 Ethiopia
27949 93.93 38.28 45.58 7.41 15.69 89.72 2.20 71.41 9.87 6.19 3.72 6.15 Ethiopia
27950 94.14 38.28 45.20 7.17 16.31 88.92 2.20 73.22 9.83 6.15 3.68 6.11 Ethiopia
27951 93.12 37.14 44.92 6.98 18.38 90.39 2.50 71.38 10.08 6.40 3.89 6.28 Ethiopia
27952 92.61 36.87 43.94 6.84 18.38 88.89 2.60 72.44 10.00 6.32 3.85 6.23 Ethiopia
27953 93.68 35.89 44.97 6.82 18.88 89.49 2.80 67.53 10.25 6.53 4.02 6.40 Ethiopia
27954 93.16 39.35 48.15 7.40 17.19 89.51 2.10 64.75 9.83 6.15 3.68 6.11 Ethiopia
27955 93.27 34.24 42.47 6.51 20.38 90.10 3.00 74.61 10.38 6.65 4.14 6.49 Ethiopia
27956 93.29 34.05 40.74 6.11 18.94 89.99 2.90 69.85 10.29 6.57 4.06 6.44 Ethiopia
27957 92.81 37.26 46.69 7.49 17.44 88.76 2.40 71.55 10.08 6.40 3.89 6.28 Ethiopia
27958 92.90 40.78 49.55 7.53 14.63 87.58 1.60 69.91 9.33 5.73 3.31 5.77 Ethiopia
27959 92.13 31.37 40.38 5.82 21.13 89.79 3.20 77.78 10.63 6.86 4.31 6.69 Ethiopia
27960 92.91 35.82 46.50 7.13 20.25 86.99 2.80 74.38 10.13 6.44 3.93 6.32 Ethiopia
27961 93.15 32.14 40.15 5.53 17.63 87.17 2.90 76.15 10.17 6.44 3.97 6.36 Ethiopia
27962 93.18 38.15 45.98 6.52 15.75 88.59 2.10 72.60 9.75 6.11 3.64 6.07 Ethiopia
27963 92.87 32.19 39.27 5.67 20.88 88.79 3.20 70.10 10.38 6.65 4.14 6.49 Ethiopia
27964 92.77 30.12 36.59 4.91 22.63 88.84 3.80 73.99 10.79 7.03 4.44 6.78 Ethiopia
27965 92.62 32.02 40.85 5.08 22.06 88.61 3.30 77.07 10.67 6.90 4.35 6.69 Ethiopia
27966 92.66 31.60 39.45 5.17 21.38 89.29 3.40 72.79 10.59 6.82 4.31 6.65 Ethiopia
27967 93.25 29.38 38.43 5.16 24.94 88.05 3.80 78.54 10.96 7.15 4.60 6.90 Ethiopia
27968 93.81 29.82 36.84 4.92 24.38 87.40 3.80 79.45 10.71 6.95 4.39 6.74 Ethiopia
27969 92.63 29.96 37.82 5.13 20.25 88.67 3.50 71.83 10.59 6.82 4.31 6.65 Ethiopia
27970 93.54 36.89 44.89 6.32 16.75 89.99 2.30 65.12 10.00 6.32 3.85 6.23 Ethiopia
27971 93.05 34.61 41.64 5.57 18.44 88.76 2.70 69.76 10.17 6.44 3.97 6.36 Ethiopia
27972 93.28 31.81 39.55 5.20 18.75 88.77 3.20 69.87 10.38 6.65 4.14 6.49 Ethiopia
27973 93.19 35.05 41.82 6.00 21.19 88.59 3.00 75.76 10.33 6.61 4.10 6.49 Ethiopia
27974 93.17 31.92 38.77 5.19 20.44 89.01 3.00 77.27 10.42 6.69 4.18 6.53 Ethiopia
27975 93.61 29.55 35.54 5.02 23.31 87.27 3.80 73.15 10.71 6.95 4.39 6.74 Ethiopia
27976 93.13 28.59 34.35 4.77 21.94 89.46 3.70 79.25 10.84 7.07 4.48 6.82 Ethiopia
27977 93.11 30.85 37.87 5.53 20.88 89.47 3.30 77.66 10.59 6.82 4.31 6.65 Ethiopia
27978 93.28 32.12 38.50 4.94 20.94 89.96 3.40 72.36 10.63 6.86 4.31 6.69 Ethiopia
27979 93.81 29.26 36.55 4.91 21.63 88.79 3.70 72.22 10.75 6.99 4.44 6.78 Ethiopia
27980 93.36 28.26 37.68 5.16 25.00 87.95 4.00 80.66 11.21 7.36 4.77 7.07 Ethiopia
27981 93.37 34.31 40.82 5.64 19.25 89.90 2.90 76.65 10.38 6.65 4.14 6.49 Ethiopia
27982 93.02 32.67 39.32 5.09 20.94 89.97 3.10 71.44 10.54 6.78 4.27 6.61 Ethiopia
27983 93.54 36.10 43.65 5.99 17.81 88.73 2.60 68.17 10.04 6.36 3.85 6.28 Ethiopia
27984 93.64 31.70 38.43 5.47 22.69 89.24 3.70 72.09 10.75 6.99 4.44 6.78 Ethiopia
27985 93.16 34.62 42.18 5.90 19.81 90.27 3.00 73.49 10.38 6.65 4.14 6.49 Ethiopia
27986 93.15 42.74 50.46 7.22 13.19 89.09 1.20 62.26 9.37 5.73 3.31 5.77 Ethiopia
27987 93.00 41.12 49.22 7.27 16.38 89.20 1.90 70.76 9.83 6.15 3.68 6.11 Ethiopia
27988 93.08 39.71 46.79 6.71 16.44 89.29 2.00 66.45 9.75 6.11 3.64 6.07 Ethiopia
27989 93.06 36.76 43.20 6.06 17.38 90.07 2.50 68.61 10.17 6.44 3.97 6.36 Ethiopia
27990 92.80 41.08 47.92 6.95 13.88 88.12 1.50 64.92 9.37 5.73 3.31 5.77 Ethiopia
27991 92.54 42.54 48.99 7.12 13.44 89.01 1.10 67.33 9.25 5.65 3.22 5.69 Ethiopia
27992 92.90 42.05 48.97 7.20 12.50 88.27 1.40 70.74 9.33 5.73 3.31 5.77 Ethiopia
27993 93.23 32.56 37.61 5.01 19.69 89.85 3.10 76.74 10.54 6.78 4.27 6.61 Ethiopia
27994 93.68 36.80 44.17 6.02 17.06 88.93 2.50 69.08 10.00 6.32 3.85 6.23 Ethiopia
27995 93.23 40.26 47.04 6.58 16.06 88.46 2.00 72.33 9.75 6.11 3.64 6.07 Ethiopia
27996 93.43 40.89 47.96 6.95 14.13 88.95 1.60 68.60 9.50 5.86 3.43 5.90 Ethiopia
27997 92.91 34.68 40.73 5.31 16.94 89.43 2.60 68.98 10.17 6.44 3.97 6.36 Ethiopia
27998 92.73 38.70 45.22 6.30 15.56 89.81 2.00 66.33 9.83 6.15 3.68 6.11 Ethiopia
27999 93.27 32.51 39.17 5.83 18.81 88.14 3.10 74.06 10.29 6.57 4.06 6.44 Ethiopia
28000 93.43 35.13 41.25 6.30 21.19 89.55 3.10 70.46 10.50 6.78 4.23 6.57 Ethiopia
28001 93.23 35.29 41.84 6.11 19.63 88.70 2.90 70.36 10.25 6.53 4.02 6.40 Ethiopia
28002 93.55 38.65 47.43 7.24 18.56 88.47 2.10 70.89 10.04 6.36 3.85 6.28 Ethiopia
28003 93.60 29.57 34.71 4.80 22.56 88.87 3.90 74.10 10.88 7.07 4.52 6.86 Ethiopia
28004 93.31 33.09 38.31 5.22 20.44 89.79 3.30 76.71 10.59 6.82 4.31 6.65 Ethiopia
28005 93.10 39.02 45.91 7.11 15.88 87.29 2.00 69.57 9.58 5.94 3.51 5.94 Ethiopia
28006 93.00 40.62 47.26 7.31 14.50 87.19 1.60 69.43 9.37 5.73 3.31 5.77 Ethiopia
28007 93.77 36.04 41.75 5.43 16.69 88.03 2.50 75.38 10.08 6.40 3.89 6.28 Ethiopia
28008 93.52 32.48 38.85 5.39 20.06 88.82 3.20 70.10 10.46 6.74 4.18 6.57 Ethiopia
28009 93.07 37.21 43.89 6.74 17.88 87.89 2.40 72.28 9.87 6.19 3.72 6.15 Ethiopia
28010 93.08 32.49 39.00 5.51 20.06 89.68 3.20 70.69 10.59 6.82 4.31 6.65 Ethiopia
28011 93.77 37.31 43.93 6.38 15.75 87.97 2.10 73.52 9.87 6.19 3.72 6.15 Ethiopia
28012 92.88 42.20 48.04 7.12 13.13 87.56 1.50 69.30 9.33 5.73 3.31 5.77 Ethiopia
28013 93.39 35.43 41.87 5.95 16.88 85.83 2.60 73.57 9.83 6.15 3.68 6.11 Ethiopia
28014 93.57 37.19 43.61 6.15 16.06 88.08 2.20 72.11 9.83 6.15 3.68 6.11 Ethiopia
28015 93.73 34.21 39.04 5.35 20.25 89.38 3.10 75.01 10.46 6.74 4.18 6.57 Ethiopia
28016 93.07 31.41 37.11 5.17 20.63 87.29 3.40 76.54 10.38 6.65 4.14 6.49 Ethiopia
28017 93.16 30.81 37.35 5.26 21.94 88.50 3.50 73.77 10.71 6.95 4.39 6.74 Ethiopia
28018 93.55 35.56 42.17 6.17 17.19 87.45 2.50 66.62 9.92 6.23 3.77 6.19 Ethiopia
28019 93.39 34.16 41.04 5.69 20.06 87.54 2.80 75.11 10.21 6.49 4.02 6.40 Ethiopia
28020 92.82 29.83 36.15 4.82 18.81 87.47 3.30 77.33 10.38 6.65 4.14 6.49 Ethiopia
28021 93.19 31.52 36.80 5.04 20.06 88.11 3.30 71.92 10.42 6.69 4.18 6.53 Ethiopia
28022 93.86 33.37 39.74 5.18 18.31 88.51 2.80 72.19 10.21 6.49 4.02 6.40 Ethiopia
28023 92.55 34.56 41.05 6.01 17.75 87.56 2.70 68.20 10.04 6.36 3.85 6.28 Ethiopia
28024 93.43 36.19 42.95 7.58 19.25 86.09 2.40 76.10 9.67 6.02 3.56 5.98 Ethiopia
28025 93.13 36.54 43.34 6.65 18.63 88.02 2.60 68.31 10.00 6.32 3.85 6.23 Ethiopia
28026 93.89 35.19 41.47 6.68 20.75 86.92 2.80 67.92 10.04 6.36 3.85 6.28 Ethiopia
28027 93.12 34.63 42.24 6.49 18.81 87.94 2.70 68.39 10.17 6.44 3.97 6.36 Ethiopia
28028 93.23 31.75 37.88 5.39 23.25 88.78 3.40 74.30 10.67 6.90 4.35 6.69 Ethiopia
28029 93.51 35.54 42.08 6.23 18.88 86.69 2.80 73.94 10.04 6.36 3.85 6.28 Ethiopia
27840 94.19 28.03 30.85 4.75 90.02 4.90 82.40 12.05 8.08 5.40 7.66 Ethiopia
27841 93.75 29.44 34.76 4.86 30.25 90.52 4.30 79.44 11.84 7.91 5.23 7.53 Ethiopia
27842 94.74 29.44 34.51 4.82 32.00 90.07 4.60 84.82 12.01 8.03 5.36 7.66 Ethiopia
27843 94.73 28.52 34.49 5.07 31.25 89.51 4.60 80.14 11.88 7.95 5.27 7.57 Ethiopia
27844 94.90 28.99 34.04 4.81 31.50 89.16 4.70 84.50 11.72 7.78 5.15 7.45 Ethiopia
27845 94.24 28.22 33.18 4.82 32.63 89.58 4.80 81.72 12.05 8.08 5.40 7.66 Ethiopia
27846 94.17 27.55 31.97 4.64 33.69 89.81 4.90 81.83 12.05 8.08 5.40 7.66 Ethiopia
27847 94.57 27.55 32.98 4.33 32.81 90.24 4.80 81.55 12.09 8.12 5.44 7.70 Ethiopia
27848 94.27 26.22 32.82 4.19 33.38 89.58 4.90 81.97 12.13 8.16 5.44 7.74 Ethiopia
27849 94.71 28.58 32.55 4.87 32.56 90.03 4.70 81.06 11.92 7.99 5.31 7.57 Ethiopia
27850 94.52 26.82 32.97 4.69 32.75 88.80 4.90 82.37 12.09 8.12 5.44 7.70 Ethiopia
27851 94.71 28.00 35.18 4.62 32.50 89.64 4.80 81.37 12.13 8.16 5.44 7.74 Ethiopia
27852 94.30 27.25 33.19 4.53 33.31 88.94 4.80 81.59 12.09 8.12 5.44 7.70 Ethiopia
27853 94.74 27.22 32.52 4.97 30.63 87.80 4.80 85.12 11.80 7.87 5.19 7.49 Ethiopia
27854 94.78 27.71 32.31 5.01 31.25 88.65 4.80 87.03 11.84 7.91 5.23 7.53 Ethiopia
27855 94.10 28.11 33.23 4.82 31.19 88.56 4.70 79.77 11.88 7.95 5.27 7.57 Ethiopia
27856 94.73 28.02 35.61 4.54 30.69 89.29 4.60 79.96 11.97 8.03 5.31 7.61 Ethiopia
27857 94.24 27.57 31.28 4.38 32.94 89.45 4.90 82.06 11.97 8.03 5.31 7.61 Ethiopia
27858 94.32 27.28 33.48 4.44 30.94 88.94 4.70 81.24 11.92 7.99 5.31 7.57 Ethiopia
27859 93.95 27.83 34.10 4.54 31.19 89.00 4.70 80.91 11.92 7.99 5.31 7.57 Ethiopia
27860 94.46 27.65 33.52 4.68 33.13 89.08 4.90 82.12 12.13 8.16 5.44 7.74 Ethiopia
27861 94.24 26.12 31.74 4.36 34.19 89.11 5.10 87.54 12.30 8.28 5.56 7.87 Ethiopia
27862 94.63 28.23 33.17 4.88 32.19 89.07 4.70 80.38 11.92 7.99 5.31 7.57 Ethiopia
27863 94.49 27.18 33.35 4.38 33.13 89.66 4.90 82.47 12.26 8.24 5.52 7.82 Ethiopia
27864 94.45 25.48 31.20 4.14 33.44 88.43 5.00 82.84 12.22 8.24 5.52 7.78 Ethiopia
27865 93.92 27.50 33.52 4.66 30.06 89.25 4.60 86.74 12.01 8.03 5.36 7.66 Ethiopia
27866 93.98 26.39 31.34 4.14 33.19 89.31 5.00 82.47 12.18 8.20 5.48 7.78 Ethiopia
27867 94.20 26.64 33.42 4.59 30.81 88.25 4.70 74.57 11.92 7.99 5.31 7.57 Ethiopia
27868 94.60 28.87 33.37 4.96 30.94 88.46 4.50 80.26 11.59 7.70 5.06 7.36 Ethiopia
27869 94.42 26.21 30.46 4.32 32.63 88.62 4.80 86.04 11.92 7.99 5.31 7.57 Ethiopia
27870 94.34 26.79 32.93 3.90 29.94 89.08 4.50 80.67 11.88 7.95 5.27 7.57 Ethiopia
27871 94.53 27.73 33.21 4.91 32.13 89.24 4.70 81.33 11.92 7.99 5.31 7.57 Ethiopia
27872 81.25 59.56 79.10 10.54 32.90 71.71 12.30 8.28 5.56 7.87 Ethiopia
27873 94.83 27.04 34.66 4.64 31.06 89.59 4.70 80.78 11.92 7.99 5.31 7.57 Ethiopia
27874 94.85 27.62 35.30 4.76 29.31 87.93 4.50 85.48 11.59 7.70 5.06 7.36 Ethiopia
27875 94.12 27.24 33.56 4.77 31.81 89.81 4.70 82.33 12.01 8.03 5.36 7.66 Ethiopia
27876 94.90 26.16 33.53 4.84 88.86 5.30 82.97 12.30 8.28 5.56 7.87 Ethiopia
27877 93.99 23.55 31.53 4.24 34.13 89.20 5.30 86.32 12.38 8.37 5.65 7.91 Ethiopia
27878 94.38 23.74 31.37 4.39 35.75 89.52 5.50 85.29 12.51 8.45 5.73 7.99 Ethiopia
27879 94.27 25.41 33.36 4.16 33.44 90.18 5.10 83.44 12.26 8.24 5.52 7.82 Ethiopia
27881 93.80 35.69 43.84 6.46 18.63 90.14 2.90 71.78 10.29 6.57 4.06 6.44 Ethiopia
27882 94.19 29.52 35.83 5.21 21.69 88.19 3.80 79.55 10.67 6.90 4.35 6.69 Ethiopia
27883 94.50 31.59 38.42 5.56 21.94 89.26 3.60 77.05 10.63 6.86 4.31 6.69 Ethiopia
27884 94.34 33.16 39.46 5.91 21.50 88.48 3.30 75.46 10.38 6.65 4.14 6.49 Ethiopia
27885 94.01 33.70 40.29 5.82 19.75 90.49 3.10 73.40 10.42 6.69 4.18 6.53 Ethiopia
27886 94.41 30.42 38.75 5.67 21.56 89.12 3.70 72.40 10.75 6.99 4.44 6.78 Ethiopia
27887 93.81 35.89 42.54 6.28 17.63 89.89 2.60 73.65 10.17 6.44 3.97 6.36 Ethiopia
27888 93.94 31.10 38.60 5.45 20.44 90.32 3.40 75.24 10.59 6.82 4.31 6.65 Ethiopia
27889 93.58 31.82 38.76 5.27 21.75 91.08 3.50 73.19 10.75 6.99 4.44 6.78 Ethiopia
27890 93.49 33.85 41.24 6.13 18.25 90.69 2.90 73.16 10.38 6.65 4.14 6.49 Ethiopia
27891 94.16 35.40 43.59 6.91 18.50 90.08 2.80 68.12 10.17 6.44 3.97 6.36 Ethiopia
27892 93.53 31.60 38.66 5.34 18.25 88.68 3.10 70.32 10.33 6.61 4.10 6.49 Ethiopia
27893 92.95 35.66 43.16 6.28 15.00 90.48 2.30 70.70 9.96 6.28 3.81 6.19 Ethiopia
27894 92.99 33.98 42.49 6.17 17.44 87.44 2.70 68.42 9.92 6.23 3.77 6.19 Ethiopia
27895 93.75 36.55 46.01 7.09 16.19 89.45 2.50 71.54 9.92 6.23 3.77 6.19 Ethiopia
27896 93.63 34.46 41.28 5.97 17.81 89.23 2.80 69.27 10.17 6.44 3.97 6.36 Ethiopia
27897 93.57 28.12 35.82 4.97 22.13 88.38 3.90 74.19 10.75 6.99 4.44 6.78 Ethiopia
27898 93.94 35.03 43.09 6.58 18.56 88.53 2.90 68.19 10.08 6.40 3.89 6.28 Ethiopia
27899 94.38 35.10 43.65 6.69 17.69 87.92 2.90 73.06 10.00 6.32 3.85 6.23 Ethiopia
27900 94.12 35.29 42.53 6.58 18.88 88.82 3.00 71.45 10.21 6.49 4.02 6.40 Ethiopia
27901 94.35 35.86 44.35 6.98 17.44 88.76 2.80 66.52 10.00 6.32 3.85 6.23 Ethiopia
27902 93.84 30.85 38.28 6.16 22.75 88.23 3.70 74.68 10.59 6.82 4.31 6.65 Ethiopia
27903 94.43 36.93 46.63 7.22 18.56 89.52 2.70 73.94 10.21 6.49 4.02 6.40 Ethiopia
27904 94.50 35.40 44.92 6.52 15.75 89.37 2.60 66.05 10.00 6.32 3.85 6.23 Ethiopia
27905 94.26 30.84 37.70 5.45 20.56 89.16 3.40 72.22 10.54 6.78 4.27 6.61 Ethiopia
27906 93.98 34.84 42.26 6.56 19.44 90.32 3.00 72.94 10.38 6.65 4.14 6.49 Ethiopia
27907 94.36 34.82 42.88 6.76 18.13 90.04 2.90 73.50 10.21 6.49 4.02 6.40 Ethiopia
27908 94.19 36.42 44.65 6.86 16.00 89.14 2.50 66.67 9.96 6.28 3.81 6.19 Ethiopia
27909 94.23 35.68 43.30 6.69 17.13 89.46 2.70 67.22 10.13 6.44 3.93 6.32 Ethiopia
27910 94.06 38.48 48.02 7.93 18.13 89.48 2.40 70.41 10.08 6.40 3.89 6.28 Ethiopia
27911 93.34 30.20 38.36 6.03 20.25 88.23 3.50 75.99 10.46 6.74 4.18 6.57 Ethiopia
27912 93.62 31.89 40.06 6.30 18.19 88.97 3.20 73.68 10.25 6.53 4.02 6.40 Ethiopia
27913 93.73 33.66 41.22 6.04 19.88 89.70 3.00 74.36 10.33 6.61 4.10 6.49 Ethiopia
27914 93.83 33.63 41.74 6.70 20.19 88.78 3.20 73.20 10.25 6.53 4.02 6.40 Ethiopia
27915 93.26 31.22 38.64 6.25 19.94 88.41 3.50 70.87 10.38 6.65 4.14 6.49 Ethiopia
27916 93.65 33.11 40.31 6.57 19.81 89.05 3.20 70.32 10.33 6.61 4.10 6.49 Ethiopia
27917 93.67 31.60 40.38 6.19 21.88 88.87 3.60 74.89 10.71 6.95 4.39 6.74 Ethiopia
27918 93.65 34.32 41.66 6.73 18.38 89.85 3.00 68.50 10.25 6.53 4.02 6.40 Ethiopia
27919 93.25 32.85 39.91 6.11 21.13 88.81 3.30 71.20 10.38 6.65 4.14 6.49 Ethiopia
27920 93.68 31.50 38.95 5.89 20.50 89.69 3.40 71.62 10.50 6.78 4.23 6.57 Ethiopia
27921 93.46 35.53 43.51 6.80 17.63 89.98 2.50 73.35 10.00 6.32 3.85 6.23 Ethiopia
27922 93.35 30.69 38.06 5.74 21.31 89.55 3.60 72.18 10.63 6.86 4.31 6.69 Ethiopia
27923 93.59 30.17 37.77 5.52 19.94 89.61 3.70 75.35 10.67 6.90 4.35 6.69 Ethiopia
27924 93.49 29.47 36.33 5.19 20.88 89.40 3.70 72.15 10.67 6.90 4.35 6.69 Ethiopia
27925 93.82 32.92 40.28 6.79 21.44 88.52 3.30 73.36 10.29 6.57 4.06 6.44 Ethiopia
27926 94.11 31.13 38.09 6.31 20.75 88.18 3.50 71.00 10.46 6.74 4.18 6.57 Ethiopia
27927 93.93 33.31 42.21 7.12 20.94 88.24 3.30 75.36 10.38 6.65 4.14 6.49 Ethiopia
27928 93.99 33.85 40.65 7.11 21.69 88.34 3.40 69.46 10.33 6.61 4.10 6.49 Ethiopia
27929 92.99 33.63 41.68 6.63 18.75 88.27 2.90 74.01 10.17 6.44 3.97 6.36 Ethiopia
27930 93.89 32.83 40.75 6.82 20.44 89.19 3.00 68.30 10.25 6.53 4.02 6.40 Ethiopia
27931 93.86 32.51 39.87 6.15 21.25 89.33 3.40 71.38 10.59 6.82 4.31 6.65 Ethiopia
27932 93.64 40.04 47.83 7.44 14.00 89.18 1.90 68.54 9.62 5.98 3.51 5.98 Ethiopia
27933 94.23 32.24 38.84 5.87 20.13 89.45 3.30 70.25 10.54 6.78 4.27 6.61 Ethiopia
27934 93.64 33.15 38.93 5.77 20.13 89.60 3.20 70.69 10.50 6.78 4.23 6.57 Ethiopia
27935 94.21 32.78 39.55 6.06 20.94 88.69 3.40 70.96 10.54 6.78 4.27 6.61 Ethiopia
27936 93.84 30.01 37.66 5.87 20.63 89.74 3.60 75.89 10.75 6.99 4.44 6.78 Ethiopia
27937 94.39 32.52 39.26 6.32 20.94 90.13 3.40 69.58 10.67 6.90 4.35 6.69 Ethiopia
27938 93.59 34.55 41.23 6.20 17.50 91.13 2.70 72.29 10.38 6.65 4.14 6.49 Ethiopia
27939 93.79 36.02 42.34 6.46 16.31 90.48 2.60 66.81 10.17 6.44 3.97 6.36 Ethiopia
27940 94.15 35.08 42.61 6.50 17.56 90.69 2.60 72.28 10.21 6.49 4.02 6.40 Ethiopia
27740 94.43 30.56 37.28 5.19 30.19 90.43 4.30 78.52 11.72 7.78 5.15 7.45 Ethiopia
27741 94.50 30.71 37.41 4.94 31.19 91.23 4.40 79.73 11.84 7.91 5.23 7.53 Ethiopia
27742 94.28 26.34 36.31 4.69 28.94 88.24 4.50 85.56 11.55 7.66 5.02 7.32 Ethiopia
27743 95.69 29.09 38.80 4.60 31.44 90.57 4.50 83.23 11.92 7.99 5.31 7.57 Ethiopia
27744 95.52 27.72 37.31 4.23 31.19 89.66 4.70 80.23 11.92 7.99 5.31 7.57 Ethiopia
27745 93.93 29.79 35.27 4.97 30.38 89.98 4.50 80.81 11.76 7.82 5.19 7.49 Ethiopia
27746 93.95 28.50 32.16 4.85 89.07 5.00 82.96 11.92 7.99 5.31 7.57 Ethiopia
27747 94.05 27.22 31.19 4.38 30.38 88.41 4.60 85.04 11.55 7.66 5.02 7.32 Ethiopia
27748 94.17 28.98 33.80 4.56 32.50 89.86 4.70 81.01 11.80 7.87 5.19 7.49 Ethiopia
27749 94.24 28.39 31.73 4.54 32.88 90.43 4.70 84.98 11.80 7.87 5.19 7.49 Ethiopia
27750 94.01 27.24 31.66 4.81 33.50 89.25 4.90 81.01 11.72 7.78 5.15 7.45 Ethiopia
27751 94.92 25.01 28.59 4.42 88.46 5.30 83.63 11.97 8.03 5.31 7.61 Ethiopia
27752 94.59 28.25 32.45 4.95 31.94 88.86 4.60 80.32 11.55 7.66 5.02 7.32 Ethiopia
27753 95.05 30.35 36.87 5.31 32.50 90.21 4.60 83.61 11.92 7.99 5.31 7.57 Ethiopia
27754 94.64 27.26 32.25 5.03 32.81 88.17 4.90 85.69 11.80 7.87 5.19 7.49 Ethiopia
27755 94.68 29.17 32.75 5.09 32.63 89.63 4.60 81.19 11.76 7.82 5.19 7.49 Ethiopia
27756 94.88 26.58 30.34 4.67 89.42 5.10 83.15 11.97 8.03 5.31 7.61 Ethiopia
27757 94.39 29.13 35.15 5.01 32.38 90.03 4.50 79.41 11.84 7.91 5.23 7.53 Ethiopia
27758 94.80 27.18 32.10 4.64 32.31 89.31 4.70 81.53 11.72 7.78 5.15 7.45 Ethiopia
27759 94.81 27.84 30.48 4.59 33.69 89.80 4.90 81.81 11.76 7.82 5.19 7.49 Ethiopia
27760 94.93 27.26 31.54 4.91 89.09 5.00 81.57 12.05 8.08 5.40 7.66 Ethiopia
27761 94.40 30.25 34.33 5.01 30.63 89.33 4.40 79.92 11.59 7.70 5.06 7.36 Ethiopia
27762 94.75 29.59 34.03 4.92 31.50 89.50 4.60 80.59 11.72 7.78 5.15 7.45 Ethiopia
27763 94.61 27.92 32.24 4.83 33.06 89.35 4.80 85.76 11.88 7.95 5.27 7.57 Ethiopia
27764 94.44 29.73 36.50 5.27 31.44 89.53 4.50 79.32 11.84 7.91 5.23 7.53 Ethiopia
27765 95.12 28.79 35.14 4.95 31.63 89.50 4.70 79.98 11.84 7.91 5.23 7.53 Ethiopia
27766 94.58 28.48 32.85 4.68 30.88 88.81 4.60 79.42 11.46 7.57 4.98 7.28 Ethiopia
27767 94.61 27.67 32.09 4.96 33.88 88.91 4.90 86.89 11.92 7.99 5.31 7.57 Ethiopia
27768 94.95 30.39 34.27 5.11 29.00 88.78 4.40 82.17 11.38 7.53 4.90 7.20 Ethiopia
27769 94.90 28.84 33.05 5.04 32.38 88.86 4.70 79.72 11.76 7.82 5.19 7.49 Ethiopia
27770 94.91 28.70 34.17 4.78 32.63 90.18 4.70 80.77 12.01 8.03 5.36 7.66 Ethiopia
27771 94.40 28.55 34.42 4.81 31.38 89.55 4.60 80.17 11.97 8.03 5.31 7.61 Ethiopia
27772 94.70 27.26 32.58 4.46 32.56 88.84 4.90 82.03 12.09 8.12 5.44 7.70 Ethiopia
27773 94.86 30.22 36.47 4.80 29.06 89.52 4.30 78.27 11.63 7.74 5.06 7.36 Ethiopia
27774 94.36 26.49 32.31 4.05 30.75 89.83 4.70 86.50 12.05 8.08 5.40 7.66 Ethiopia
27775 94.16 29.27 35.83 4.68 29.75 89.25 4.40 79.96 11.72 7.78 5.15 7.45 Ethiopia
27776 94.15 31.46 36.79 5.04 28.31 89.31 4.00 78.04 11.42 7.57 4.94 7.24 Ethiopia
27777 94.47 26.85 32.53 4.40 33.63 89.75 5.00 83.19 12.22 8.24 5.52 7.78 Ethiopia
27778 94.52 27.12 33.47 4.63 33.69 89.29 5.00 82.71 12.22 8.24 5.52 7.78 Ethiopia
27779 93.77 27.24 32.35 4.53 31.69 89.29 4.80 81.66 12.09 8.12 5.44 7.70 Ethiopia
27780 93.97 26.89 32.25 4.26 32.88 89.51 4.80 82.34 12.18 8.20 5.48 7.78 Ethiopia
27781 94.41 29.46 35.78 4.99 30.75 89.08 4.50 80.12 11.76 7.82 5.19 7.49 Ethiopia
27782 94.36 26.37 32.32 4.45 33.06 88.62 5.00 83.42 12.13 8.16 5.44 7.74 Ethiopia
27783 94.29 26.48 32.46 4.28 32.75 88.84 4.90 81.57 12.09 8.12 5.44 7.70 Ethiopia
27784 94.88 30.12 33.81 4.91 30.19 88.89 4.40 79.11 11.55 7.66 5.02 7.32 Ethiopia
27785 94.51 28.73 34.01 4.64 32.44 89.41 4.70 81.43 11.97 8.03 5.31 7.61 Ethiopia
27786 95.15 29.11 34.19 4.65 30.38 90.00 4.70 80.39 11.84 7.91 5.23 7.53 Ethiopia
27787 95.03 29.40 34.21 5.03 31.44 89.20 4.70 80.37 11.80 7.87 5.19 7.49 Ethiopia
27788 94.18 28.87 33.92 4.71 31.81 89.84 4.60 80.73 12.01 8.03 5.36 7.66 Ethiopia
