Herbaceous forages
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 22
Scientific name:
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105177 | 88.93 | 49.47 | 72.92 | 7.84 | 8.97 | 83.54 | 47.34 | 6.15 | Ethiopia | ||||||||||||
105176 | 89.49 | 44.34 | 71.22 | 7.56 | 11.42 | 83.56 | 49.99 | 6.52 | Ethiopia | ||||||||||||
105175 | 88.89 | 46.20 | 70.51 | 7.50 | 10.13 | 82.23 | 48.82 | 6.30 | Ethiopia | ||||||||||||
105174 | 88.08 | 50.04 | 73.22 | 7.78 | 7.56 | 82.93 | 46.56 | 5.89 | Ethiopia | ||||||||||||
105171 | 89.20 | 46.29 | 72.08 | 7.62 | 10.82 | 83.60 | 50.81 | 6.65 | Ethiopia | ||||||||||||
105161 | 88.97 | 45.64 | 70.42 | 7.56 | 11.99 | 83.07 | 51.25 | 6.62 | Ethiopia | ||||||||||||
105155 | 89.89 | 41.36 | 68.49 | 6.95 | 12.07 | 82.68 | 52.66 | 6.90 | Ethiopia | ||||||||||||
105100 | 90.20 | 40.83 | 70.83 | 6.66 | 6.64 | 85.94 | 49.02 | 6.79 | Ethiopia | ||||||||||||
105061 | 89.01 | 45.78 | 72.11 | 7.25 | 10.95 | 83.39 | 51.19 | 6.92 | Ethiopia | ||||||||||||
105059 | 89.71 | 41.14 | 71.83 | 6.94 | 14.19 | 84.41 | 55.84 | 7.49 | Ethiopia | ||||||||||||
105058 | 89.82 | 40.16 | 69.54 | 6.02 | 14.09 | 83.75 | 55.81 | 7.48 | Ethiopia | ||||||||||||
104994 | 89.01 | 48.53 | 72.58 | 8.01 | 7.96 | 82.78 | 46.83 | 6.01 | Ethiopia | ||||||||||||
104979 | 88.70 | 47.52 | 71.74 | 7.75 | 9.22 | 83.32 | 47.15 | 6.04 | Ethiopia | ||||||||||||
104990 | 89.78 | 43.25 | 69.81 | 7.30 | 11.38 | 83.66 | 51.45 | 6.77 | Ethiopia | ||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 22 | 22 | 22 | 22 | 22 | 14 | 22 | 22 | |||||||||||||
Total AVG | 91.25 | 43.37 | 69.06 | 6.62 | 10.60 | 83.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.62 | 6.91 | 0.00 | 0.00 | 0.00 | |
Total MIN | 88.08 | 37.72 | 60.35 | 3.40 | 6.64 | 82.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.56 | 5.89 | 0.00 | 0.00 | 0.00 | |
Total MAX | 95.32 | 50.04 | 73.22 | 8.19 | 14.65 | 85.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.28 | 8.25 | 0.00 | 0.00 | 0.00 |
Scientific name: Tripsacum andersonii
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102316 | 94.34 | 40.27 | 63.10 | 8.19 | 10.58 | 50.58 | 6.90 | Ethiopia | |||||||||||||
102314 | 94.39 | 37.72 | 60.35 | 7.98 | 10.49 | 51.04 | 6.90 | Ethiopia | |||||||||||||
102315 | 94.06 | 41.51 | 65.05 | 7.99 | 8.33 | 49.89 | 6.94 | Ethiopia | |||||||||||||
96949 | 95.02 | 39.59 | 65.03 | 4.03 | 11.57 | 54.81 | 7.51 | Ethiopia | |||||||||||||
96947 | 94.59 | 39.28 | 65.57 | 3.40 | 11.08 | 57.28 | 7.89 | Ethiopia | |||||||||||||
96945 | 95.12 | 42.55 | 70.48 | 3.42 | 7.68 | 56.57 | 8.25 | Ethiopia | |||||||||||||
96944 | 95.06 | 41.81 | 69.15 | 3.76 | 11.49 | 54.79 | 7.58 | Ethiopia | |||||||||||||
96943 | 95.32 | 40.75 | 63.25 | 4.03 | 14.65 | 56.02 | 7.51 | Ethiopia | |||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 22 | 22 | 22 | 22 | 22 | 14 | 22 | 22 | |||||||||||||
Total AVG | 91.25 | 43.37 | 69.06 | 6.62 | 10.60 | 83.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.62 | 6.91 | 0.00 | 0.00 | 0.00 | |
Total MIN | 88.08 | 37.72 | 60.35 | 3.40 | 6.64 | 82.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.56 | 5.89 | 0.00 | 0.00 | 0.00 | |
Total MAX | 95.32 | 50.04 | 73.22 | 8.19 | 14.65 | 85.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.28 | 8.25 | 0.00 | 0.00 | 0.00 |