Herbaceous forages
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 48
Scientific name: 
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105177 | 88.93 | 49.47 | 72.92 | 7.84 | 8.97 | 83.54 | 47.34 | 6.15 | Ethiopia | ||||||||||||
| 105176 | 89.49 | 44.34 | 71.22 | 7.56 | 11.42 | 83.56 | 49.99 | 6.52 | Ethiopia | ||||||||||||
| 105175 | 88.89 | 46.20 | 70.51 | 7.50 | 10.13 | 82.23 | 48.82 | 6.30 | Ethiopia | ||||||||||||
| 105174 | 88.08 | 50.04 | 73.22 | 7.78 | 7.56 | 82.93 | 46.56 | 5.89 | Ethiopia | ||||||||||||
| 105171 | 89.20 | 46.29 | 72.08 | 7.62 | 10.82 | 83.60 | 50.81 | 6.65 | Ethiopia | ||||||||||||
| 105161 | 88.97 | 45.64 | 70.42 | 7.56 | 11.99 | 83.07 | 51.25 | 6.62 | Ethiopia | ||||||||||||
| 105155 | 89.89 | 41.36 | 68.49 | 6.95 | 12.07 | 82.68 | 52.66 | 6.90 | Ethiopia | ||||||||||||
| 105100 | 90.20 | 40.83 | 70.83 | 6.66 | 6.64 | 85.94 | 49.02 | 6.79 | Ethiopia | ||||||||||||
| 105061 | 89.01 | 45.78 | 72.11 | 7.25 | 10.95 | 83.39 | 51.19 | 6.92 | Ethiopia | ||||||||||||
| 105059 | 89.71 | 41.14 | 71.83 | 6.94 | 14.19 | 84.41 | 55.84 | 7.49 | Ethiopia | ||||||||||||
| 105058 | 89.82 | 40.16 | 69.54 | 6.02 | 14.09 | 83.75 | 55.81 | 7.48 | Ethiopia | ||||||||||||
| 104994 | 89.01 | 48.53 | 72.58 | 8.01 | 7.96 | 82.78 | 46.83 | 6.01 | Ethiopia | ||||||||||||
| 104979 | 88.70 | 47.52 | 71.74 | 7.75 | 9.22 | 83.32 | 47.15 | 6.04 | Ethiopia | ||||||||||||
| 104990 | 89.78 | 43.25 | 69.81 | 7.30 | 11.38 | 83.66 | 51.45 | 6.77 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 48 | 48 | 48 | 48 | 48 | 19 | 48 | 48 | |||||||||||||
| Total AVG | 92.53 | 44.91 | 69.21 | 7.21 | 10.23 | 84.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.59 | 6.87 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 88.08 | 37.72 | 60.35 | 3.40 | 4.13 | 82.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.73 | 5.89 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 95.32 | 52.75 | 78.39 | 8.89 | 17.42 | 90.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.66 | 8.25 | 0.00 | 0.00 | 0.00 | 
Scientific name: Tripsacum andersonii
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103931 | 93.91 | 44.22 | 65.01 | 7.93 | 9.39 | 51.66 | 7.22 | Tanzania | |||||||||||||
| 103922 | 94.00 | 48.27 | 71.55 | 8.51 | 6.97 | 45.90 | 6.54 | Tanzania | |||||||||||||
| 103883 | 93.97 | 50.36 | 77.72 | 8.21 | 6.13 | 44.77 | 6.41 | Tanzania | |||||||||||||
| 103877 | 93.92 | 49.43 | 74.44 | 8.55 | 7.28 | 45.50 | 6.51 | Tanzania | |||||||||||||
| 103868 | 94.08 | 39.67 | 61.08 | 8.22 | 15.19 | 53.11 | 7.28 | Tanzania | |||||||||||||
| 103861 | 94.12 | 43.06 | 67.38 | 7.84 | 12.25 | 51.23 | 7.16 | Tanzania | |||||||||||||
| 103816 | 94.45 | 47.16 | 69.94 | 8.03 | 5.44 | 45.61 | 6.35 | Tanzania | |||||||||||||
| 103812 | 94.10 | 40.08 | 62.42 | 6.57 | 14.89 | 53.98 | 7.34 | Tanzania | |||||||||||||
| 103783 | 94.15 | 44.90 | 64.10 | 8.27 | 10.66 | 51.30 | 7.10 | Tanzania | |||||||||||||
| 103798 | 93.95 | 47.46 | 73.28 | 8.84 | 8.55 | 47.11 | 6.75 | Tanzania | |||||||||||||
| 103767 | 94.07 | 47.82 | 71.91 | 7.91 | 7.67 | 47.28 | 6.64 | Tanzania | |||||||||||||
| 103701 | 93.93 | 44.62 | 67.16 | 7.19 | 9.19 | 51.42 | 7.07 | Tanzania | |||||||||||||
| 103693 | 93.99 | 50.85 | 75.64 | 8.89 | 7.19 | 44.57 | 6.43 | Tanzania | |||||||||||||
| 103633 | 94.53 | 47.87 | 67.42 | 8.13 | 6.02 | 44.24 | 6.06 | Tanzania | |||||||||||||
| 103627 | 94.13 | 47.23 | 70.00 | 6.93 | 8.88 | 48.36 | 6.73 | Tanzania | |||||||||||||
| 103625 | 94.03 | 39.25 | 63.83 | 5.61 | 14.16 | 53.56 | 7.28 | Tanzania | |||||||||||||
| 103473 | 94.58 | 44.76 | 64.55 | 5.92 | 6.83 | 46.33 | 6.19 | Tanzania | |||||||||||||
| 103420 | 94.37 | 48.28 | 70.01 | 8.11 | 4.13 | 42.73 | 5.93 | Tanzania | |||||||||||||
| 103403 | 94.09 | 47.55 | 70.87 | 7.95 | 7.54 | 47.67 | 6.69 | Tanzania | |||||||||||||
| 103392 | 94.17 | 44.95 | 65.89 | 8.21 | 9.64 | 47.45 | 6.59 | Tanzania | |||||||||||||
| 103358 | 94.08 | 40.22 | 65.30 | 7.00 | 11.62 | 50.25 | 6.78 | Tanzania | |||||||||||||
| 102316 | 94.34 | 40.27 | 63.10 | 8.19 | 10.58 | 50.58 | 6.90 | Ethiopia | |||||||||||||
| 102314 | 94.39 | 37.72 | 60.35 | 7.98 | 10.49 | 51.04 | 6.90 | Ethiopia | |||||||||||||
| 102315 | 94.06 | 41.51 | 65.05 | 7.99 | 8.33 | 49.89 | 6.94 | Ethiopia | |||||||||||||
| 96949 | 95.02 | 39.59 | 65.03 | 4.03 | 11.57 | 54.81 | 7.51 | Ethiopia | |||||||||||||
| 96947 | 94.59 | 39.28 | 65.57 | 3.40 | 11.08 | 57.28 | 7.89 | Ethiopia | |||||||||||||
| 96945 | 95.12 | 42.55 | 70.48 | 3.42 | 7.68 | 56.57 | 8.25 | Ethiopia | |||||||||||||
| 96944 | 95.06 | 41.81 | 69.15 | 3.76 | 11.49 | 54.79 | 7.58 | Ethiopia | |||||||||||||
| 96943 | 95.32 | 40.75 | 63.25 | 4.03 | 14.65 | 56.02 | 7.51 | Ethiopia | |||||||||||||
| 75143 | 91.16 | 52.75 | 78.39 | 8.89 | 11.61 | 90.14 | 54.22 | 7.34 | Tanzania | ||||||||||||
| 75046 | 91.11 | 48.38 | 74.66 | 7.72 | 17.42 | 88.19 | 58.66 | 7.61 | Tanzania | ||||||||||||
| 75034 | 91.76 | 47.92 | 67.77 | 7.23 | 13.43 | 84.17 | 56.15 | 7.26 | Tanzania | ||||||||||||
| 74978 | 91.27 | 47.96 | 71.86 | 7.07 | 12.73 | 86.48 | 53.79 | 7.18 | Tanzania | ||||||||||||
| 74984 | 91.82 | 46.72 | 70.60 | 6.84 | 13.13 | 85.55 | 55.70 | 7.39 | Tanzania | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 48 | 48 | 48 | 48 | 48 | 19 | 48 | 48 | |||||||||||||
| Total AVG | 92.53 | 44.91 | 69.21 | 7.21 | 10.23 | 84.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.59 | 6.87 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 88.08 | 37.72 | 60.35 | 3.40 | 4.13 | 82.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.73 | 5.89 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 95.32 | 52.75 | 78.39 | 8.89 | 17.42 | 90.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.66 | 8.25 | 0.00 | 0.00 | 0.00 | 
 
          