Herbaceous forages
You are here
Scientific name: Hyparrhenia dregeana
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115054 | 91.07 | 41.47 | 72.14 | 5.30 | 7.03 | 88.50 | 49.33 | 6.98 | Ethiopia | ||||||||||||
| 115068 | 91.86 | 45.15 | 78.03 | 6.17 | 4.65 | 92.12 | 47.91 | 6.92 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| Total AVG | 91.47 | 43.31 | 75.09 | 5.74 | 5.84 | 90.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.62 | 6.95 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.07 | 41.47 | 72.14 | 5.30 | 4.65 | 88.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.91 | 6.92 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.86 | 45.15 | 78.03 | 6.17 | 7.03 | 92.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.33 | 6.98 | 0.00 | 0.00 | 0.00 |
