Herbaceous forages
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 3
Scientific name: Ischaemum aristatum
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110201 | 91.35 | 2.63 | Kenya | ||||||||||||||||||
| 110212 | 91.45 | 3.31 | Kenya | ||||||||||||||||||
| 112079 | 94.12 | 63.61 | 10.38 | 53.66 | 8.03 | 4.48 | 2.18 | 4.85 | Kenya | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Total AVG | 92.31 | 0.00 | 63.61 | 0.00 | 5.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.66 | 8.03 | 4.48 | 2.18 | 4.85 | |
| Total MIN | 91.35 | 0.00 | 63.61 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.66 | 8.03 | 4.48 | 2.18 | 4.85 | |
| Total MAX | 94.12 | 0.00 | 63.61 | 0.00 | 10.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.66 | 8.03 | 4.48 | 2.18 | 4.85 | 
 
          