Herbaceous forages

You are here

Scientific name: Lablab purpureus
Feed name: Lablab
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
103752 93.18 54.01 53.43 16.72 9.54 50.29 6.87 Tanzania
103655 94.08 50.34 77.94 8.52 5.97 42.75 6.14 Tanzania
103658 93.43 52.89 55.65 16.11 9.57 49.15 6.66 Tanzania
103409 93.51 36.59 47.51 9.34 14.70 55.27 7.45 Tanzania
103326 93.37 37.62 46.97 9.03 15.50 55.68 7.53 Tanzania
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scientific name: Lablab sp.
Feed name: Lablab
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
96808 92.83 27.12 37.82 5.36 23.72 66.49 8.92 Ethiopia
96515 93.61 23.65 34.87 4.37 19.78 64.29 8.90 Ethiopia
96516 93.81 22.89 35.21 4.48 21.23 66.86 9.28 Ethiopia
96517 93.79 24.71 37.03 4.94 21.47 65.74 9.21 Ethiopia
96518 93.65 25.63 38.26 5.33 20.86 65.37 9.14 Ethiopia
96519 94.16 22.50 34.96 4.26 20.12 65.57 9.00 Ethiopia
96520 93.76 25.30 38.52 5.22 21.47 64.73 9.05 Ethiopia
96521 94.14 26.83 41.27 5.76 20.47 64.09 9.01 Ethiopia
96522 93.81 25.81 39.87 5.18 22.23 65.17 9.12 Ethiopia
96523 94.15 28.57 41.86 5.72 20.04 61.79 8.52 Ethiopia
96524 94.02 26.10 38.99 5.55 19.25 63.51 8.89 Ethiopia
96525 93.86 24.14 35.47 4.50 23.56 65.93 9.13 Ethiopia
96713 93.89 26.53 40.53 5.70 17.21 63.40 8.92 Ethiopia
96714 94.08 26.24 38.53 5.36 22.02 64.83 9.02 Ethiopia
96715 93.76 25.36 38.11 5.02 22.78 65.52 9.22 Ethiopia
96716 94.09 26.53 38.71 5.60 22.51 64.59 8.96 Ethiopia
96717 94.16 27.82 42.21 6.10 16.40 61.34 8.72 Ethiopia
96718 93.49 25.68 38.52 5.38 19.38 63.62 9.01 Ethiopia
96719 93.31 24.92 36.95 5.19 21.51 64.68 9.10 Ethiopia
96720 93.97 26.84 40.24 5.73 19.13 62.80 8.95 Ethiopia
96721 93.95 26.26 38.75 5.57 18.82 62.70 8.92 Ethiopia
96722 94.07 24.99 37.31 5.24 21.51 64.86 9.02 Ethiopia
96723 94.06 24.39 37.38 5.27 23.56 65.17 9.04 Ethiopia
96724 94.23 27.08 39.67 5.85 20.66 62.17 8.81 Ethiopia
96725 94.15 30.62 43.11 6.37 19.15 62.08 8.78 Ethiopia
96803 93.07 31.88 44.41 6.86 18.06 61.57 8.55 Ethiopia
96804 92.95 28.41 38.90 5.86 21.42 63.37 8.56 Ethiopia
96805 93.75 35.60 47.29 7.78 17.71 58.59 8.03 Ethiopia
96806 93.48 33.04 44.22 6.96 19.24 61.48 8.44 Ethiopia
96807 93.46 32.44 45.70 7.64 15.96 60.33 8.49 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scientific name: Lablab purpureus
Feed name: Lablab
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
83237 94.62 29.54 41.73 5.44 61.31 9.06
54857 91.02 33.48 42.42 6.95 21.16 81.43 2.30 70.49 9.25 5.65 3.22 5.69 D. R. Congo
54858 90.51 35.27 45.78 9.01 18.39 83.01 1.90 64.90 8.70 5.15 2.76 5.31 D. R. Congo
54859 90.91 33.45 53.37 7.21 20.46 87.28 2.00 73.54 10.38 6.65 4.14 6.49 D. R. Congo
54860 90.10 30.34 43.02 7.15 23.17 83.87 3.20 73.61 9.92 6.23 3.77 6.19 D. R. Congo
54861 90.86 40.85 43.44 8.38 17.44 77.06 1.40 65.86 8.12 4.60 2.26 4.90 D. R. Congo
54862 90.60 40.40 50.34 8.87 16.25 83.36 1.70 65.79 8.87 5.27 2.89 5.44 D. R. Congo
54863 90.84 38.11 53.89 8.23 19.51 86.83 2.50 68.05 9.58 5.94 3.51 5.94 D. R. Congo
54864 90.02 33.33 44.48 7.42 21.54 84.78 3.80 71.60 9.79 6.11 3.68 6.11 D. R. Congo
44885 92.50 13.84 88.95 8.74 5.19 2.80 5.36 Ethiopia
44886 93.26 18.72 85.63 8.58 5.02 2.64 5.23 Ethiopia
44887 92.82 16.09 84.72 8.41 4.85 2.51 5.10 Ethiopia
44888 92.63 17.47 90.17 9.00 5.40 3.01 5.52 Ethiopia
44889 92.43 15.15 86.30 8.58 5.02 2.64 5.23 Ethiopia
44890 92.67 11.32 90.12 8.70 5.15 2.76 5.31 Ethiopia
44891 92.67 14.73 79.27 7.95 4.44 2.09 4.81 Ethiopia
44892 92.32 11.48 91.30 8.87 5.27 2.89 5.44 Ethiopia
44893 92.72 15.56 87.07 8.58 5.02 2.64 5.23 Ethiopia
44894 92.75 8.21 92.41 8.74 5.19 2.80 5.36 Ethiopia
44895 92.60 15.18 86.34 8.49 4.94 2.59 5.19 Ethiopia
44896 92.43 16.36 84.91 8.54 4.98 2.64 5.19 Ethiopia
44897 92.84 12.99 87.26 8.49 4.94 2.59 5.19 Ethiopia
44898 92.74 15.18 86.27 8.62 5.06 2.68 5.27 Ethiopia
44899 92.96 17.07 84.10 8.49 4.94 2.59 5.19 Ethiopia
44900 93.08 15.19 86.37 8.62 5.06 2.68 5.27 Ethiopia
44901 93.18 16.92 83.30 8.37 4.81 2.47 5.10 Ethiopia
44902 93.06 16.99 84.64 8.49 4.94 2.59 5.19 Ethiopia
44903 92.47 15.46 86.52 8.66 5.10 2.72 5.31 Ethiopia
44904 92.83 11.67 92.53 9.00 5.40 3.01 5.52 Ethiopia
44905 92.66 14.29 85.81 8.45 4.90 2.55 5.15 Ethiopia
44906 92.40 14.89 88.02 8.66 5.10 2.72 5.31 Ethiopia
44907 92.60 13.73 90.55 8.91 5.31 2.93 5.48 Ethiopia
44908 92.43 15.12 86.88 8.62 5.06 2.68 5.27 Ethiopia
44909 92.68 13.71 84.39 8.33 4.77 2.43 5.06 Ethiopia
44910 92.41 19.02 86.99 8.79 5.23 2.85 5.40 Ethiopia
44911 92.29 16.40 86.47 8.66 5.10 2.72 5.31 Ethiopia
44912 92.98 15.18 87.40 8.58 5.02 2.64 5.23 Ethiopia
44913 93.26 17.14 82.34 8.24 4.69 2.38 4.98 Ethiopia
44914 93.23 16.41 82.60 8.24 4.69 2.38 4.98 Ethiopia
44915 92.94 18.64 84.52 8.54 4.98 2.64 5.19 Ethiopia
44916 92.99 17.27 81.14 8.24 4.69 2.38 4.98 Ethiopia
44917 92.79 17.01 85.57 8.49 4.94 2.59 5.19 Ethiopia
44918 93.02 17.49 83.56 8.37 4.81 2.47 5.10 Ethiopia
44919 92.79 14.03 90.18 8.83 5.23 2.89 5.40 Ethiopia
44920 92.69 14.78 88.71 8.83 5.23 2.89 5.40 Ethiopia
44921 92.81 16.04 92.17 9.16 5.56 3.14 5.65 Ethiopia
44922 93.04 13.59 86.56 8.45 4.90 2.55 5.15 Ethiopia
44923 92.87 17.61 86.58 8.83 5.23 2.89 5.40 Ethiopia
44924 93.37 17.00 82.12 8.20 4.64 2.34 4.98 Ethiopia
44925 93.15 14.21 85.39 8.41 4.85 2.51 5.10 Ethiopia
44926 93.32 14.73 85.55 8.41 4.85 2.51 5.10 Ethiopia
44927 92.82 15.58 86.65 8.54 4.98 2.64 5.19 Ethiopia
44928 93.01 16.99 78.40 7.95 4.44 2.09 4.81 Ethiopia
44929 92.72 15.72 83.84 8.33 4.77 2.43 5.06 Ethiopia
44930 92.67 13.95 89.24 8.74 5.19 2.80 5.36 Ethiopia
44931 92.92 10.66 92.85 8.91 5.31 2.93 5.48 Ethiopia
44932 93.00 15.76 85.45 8.49 4.94 2.59 5.19 Ethiopia
44933 92.32 17.19 87.36 8.83 5.23 2.89 5.40 Ethiopia
44785 93.47 11.48 89.65 8.58 5.02 2.64 5.23 Ethiopia
44786 92.78 12.57 86.13 8.41 4.85 2.51 5.10 Ethiopia
44787 92.64 9.35 84.81 8.16 4.60 2.30 4.94 Ethiopia
44788 92.95 16.77 87.48 8.70 5.15 2.76 5.31 Ethiopia
44789 92.96 14.95 87.28 8.62 5.06 2.68 5.27 Ethiopia
44790 93.08 17.33 80.31 8.16 4.60 2.30 4.94 Ethiopia
44791 93.28 15.33 83.32 8.28 4.73 2.38 5.02 Ethiopia
44792 93.22 15.20 85.35 8.41 4.85 2.51 5.10 Ethiopia
44793 93.11 13.12 88.87 8.58 5.02 2.64 5.23 Ethiopia
44794 92.82 17.53 85.72 8.58 5.02 2.64 5.23 Ethiopia
44795 93.08 13.31 92.64 9.00 5.40 3.01 5.52 Ethiopia
44796 92.94 15.63 86.83 8.58 5.02 2.64 5.23 Ethiopia
44797 92.91 13.63 90.63 8.83 5.23 2.89 5.40 Ethiopia
44798 92.88 16.37 89.39 8.87 5.27 2.89 5.44 Ethiopia
44799 93.32 12.02 87.21 8.37 4.81 2.47 5.10 Ethiopia
44800 93.36 16.35 89.91 8.87 5.27 2.89 5.44 Ethiopia
44801 92.58 15.34 88.01 8.79 5.23 2.85 5.40 Ethiopia
44802 92.80 15.74 88.63 8.79 5.23 2.85 5.40 Ethiopia
44803 92.95 16.55 84.59 8.49 4.94 2.59 5.19 Ethiopia
44804 93.14 16.01 86.39 8.58 5.02 2.64 5.23 Ethiopia
44805 92.55 14.25 86.71 8.62 5.06 2.68 5.27 Ethiopia
44806 92.92 16.55 84.18 8.45 4.90 2.55 5.15 Ethiopia
44807 92.88 12.38 85.65 8.33 4.77 2.43 5.06 Ethiopia
44808 93.15 12.53 92.15 8.91 5.31 2.93 5.48 Ethiopia
44809 92.98 15.75 84.69 8.45 4.90 2.55 5.15 Ethiopia
44810 93.11 15.69 84.47 8.41 4.85 2.51 5.10 Ethiopia
44811 92.86 17.23 88.52 8.79 5.23 2.85 5.40 Ethiopia
44812 92.23 10.61 89.84 8.79 5.23 2.85 5.40 Ethiopia
44813 92.91 10.99 87.64 8.49 4.94 2.59 5.19 Ethiopia
44814 93.10 13.95 89.03 8.70 5.15 2.76 5.31 Ethiopia
44815 93.22 12.38 89.30 8.62 5.06 2.68 5.27 Ethiopia
44816 93.38 13.46 87.35 8.54 4.98 2.64 5.19 Ethiopia
44817 92.85 16.39 84.89 8.54 4.98 2.64 5.19 Ethiopia
44818 92.63 16.00 86.93 8.66 5.10 2.72 5.31 Ethiopia
44819 92.71 14.61 89.16 8.79 5.23 2.85 5.40 Ethiopia
44820 92.75 15.08 83.91 8.37 4.81 2.47 5.10 Ethiopia
44821 92.88 15.89 86.91 8.66 5.10 2.72 5.31 Ethiopia
44822 92.83 11.79 88.15 8.58 5.02 2.64 5.23 Ethiopia
44823 93.08 14.71 89.79 8.79 5.23 2.85 5.40 Ethiopia
44824 93.26 13.94 82.72 8.20 4.64 2.34 4.98 Ethiopia
44825 92.59 15.47 86.24 8.66 5.10 2.72 5.31 Ethiopia
44826 92.95 14.05 87.40 8.58 5.02 2.64 5.23 Ethiopia
44827 93.35 14.52 84.86 8.24 4.69 2.38 4.98 Ethiopia
44828 92.65 11.36 89.60 8.66 5.10 2.72 5.31 Ethiopia
44829 92.32 13.66 87.64 8.70 5.15 2.76 5.31 Ethiopia
44830 92.78 15.20 87.97 8.70 5.15 2.76 5.31 Ethiopia
44831 93.00 17.26 83.69 8.41 4.85 2.51 5.10 Ethiopia
44832 92.97 16.67 91.34 9.00 5.40 3.01 5.52 Ethiopia
44833 92.71 16.04 86.81 8.62 5.06 2.68 5.27 Ethiopia
44834 93.00 14.28 88.23 8.70 5.15 2.76 5.31 Ethiopia
44835 93.18 14.49 87.04 8.54 4.98 2.64 5.19 Ethiopia
44836 93.11 15.48 83.41 8.28 4.73 2.38 5.02 Ethiopia
44837 93.00 13.09 84.52 8.33 4.77 2.43 5.06 Ethiopia
44838 92.23 15.74 84.28 8.54 4.98 2.64 5.19 Ethiopia
44839 92.53 11.32 93.03 9.00 5.40 3.01 5.52 Ethiopia
44840 93.08 13.15 86.97 8.54 4.98 2.64 5.19 Ethiopia
44841 92.89 12.42 91.33 8.91 5.31 2.93 5.48 Ethiopia
44842 93.09 14.84 87.42 8.58 5.02 2.64 5.23 Ethiopia
44843 92.36 14.81 88.72 8.87 5.27 2.89 5.44 Ethiopia
44844 92.56 16.37 86.51 8.70 5.15 2.76 5.31 Ethiopia
44845 92.91 16.47 88.53 8.79 5.23 2.85 5.40 Ethiopia
44846 92.98 13.79 86.35 8.45 4.90 2.55 5.15 Ethiopia
44847 92.96 11.77 88.15 8.54 4.98 2.64 5.19 Ethiopia
44848 93.00 16.03 86.06 8.54 4.98 2.64 5.19 Ethiopia
44849 92.94 17.12 82.89 8.33 4.77 2.43 5.06 Ethiopia
44850 92.92 18.24 84.61 8.54 4.98 2.64 5.19 Ethiopia
44851 92.49 14.56 88.53 8.79 5.23 2.85 5.40 Ethiopia
44852 93.01 13.86 86.29 8.49 4.94 2.59 5.19 Ethiopia
44853 93.02 17.19 84.38 8.45 4.90 2.55 5.15 Ethiopia
44854 92.93 20.10 87.86 8.83 5.23 2.89 5.40 Ethiopia
44855 92.77 17.21 86.31 8.66 5.10 2.72 5.31 Ethiopia
44856 92.96 17.48 90.63 8.95 5.36 2.97 5.48 Ethiopia
44857 92.86 18.64 85.15 8.62 5.06 2.68 5.27 Ethiopia
44858 92.86 14.53 89.36 8.83 5.23 2.89 5.40 Ethiopia
44859 92.67 15.08 88.63 8.79 5.23 2.85 5.40 Ethiopia
44860 93.18 16.33 85.99 8.45 4.90 2.55 5.15 Ethiopia
44861 93.13 18.26 83.96 8.41 4.85 2.51 5.10 Ethiopia
44862 92.58 17.63 86.61 8.79 5.23 2.85 5.40 Ethiopia
44863 92.85 14.81 87.95 8.70 5.15 2.76 5.31 Ethiopia
44864 93.48 14.36 86.23 8.49 4.94 2.59 5.19 Ethiopia
44865 93.34 14.46 88.92 8.70 5.15 2.76 5.31 Ethiopia
44866 93.46 16.42 85.08 8.54 4.98 2.64 5.19 Ethiopia
44867 93.01 14.53 89.18 8.79 5.23 2.85 5.40 Ethiopia
44868 93.06 16.51 87.19 8.66 5.10 2.72 5.31 Ethiopia
44869 93.05 17.96 79.57 8.16 4.60 2.30 4.94 Ethiopia
44870 93.39 16.46 86.52 8.58 5.02 2.64 5.23 Ethiopia
44871 92.96 16.34 82.69 8.28 4.73 2.38 5.02 Ethiopia
44872 93.14 16.52 87.57 8.74 5.19 2.80 5.36 Ethiopia
44873 92.79 11.83 94.58 9.12 5.52 3.14 5.61 Ethiopia
44874 92.72 16.08 86.77 8.70 5.15 2.76 5.31 Ethiopia
44875 93.79 15.62 84.71 8.33 4.77 2.43 5.06 Ethiopia
44876 93.28 13.46 88.66 8.66 5.10 2.72 5.31 Ethiopia
44877 92.71 16.43 85.29 8.62 5.06 2.68 5.27 Ethiopia
44878 92.86 17.40 83.44 8.45 4.90 2.55 5.15 Ethiopia
44879 92.70 16.44 87.75 8.74 5.19 2.80 5.36 Ethiopia
44880 93.33 14.65 84.13 8.28 4.73 2.38 5.02 Ethiopia
44881 92.68 13.68 86.39 8.49 4.94 2.59 5.19 Ethiopia
44882 93.45 15.10 88.47 8.70 5.15 2.76 5.31 Ethiopia
44883 93.82 18.59 83.30 8.28 4.73 2.38 5.02 Ethiopia
44884 93.07 18.07 88.41 8.79 5.23 2.85 5.40 Ethiopia
44685 92.75 16.25 85.49 8.45 4.90 2.55 5.15 Ethiopia
44686 93.38 15.73 82.44 8.20 4.64 2.34 4.98 Ethiopia
44687 93.20 17.19 83.16 8.37 4.81 2.47 5.10 Ethiopia
44688 92.57 15.91 84.63 8.49 4.94 2.59 5.19 Ethiopia
44689 92.83 10.20 85.36 8.24 4.69 2.38 4.98 Ethiopia
44690 93.06 16.34 84.42 8.45 4.90 2.55 5.15 Ethiopia
44691 92.85 14.61 85.65 8.49 4.94 2.59 5.19 Ethiopia
44692 92.91 14.14 87.14 8.58 5.02 2.64 5.23 Ethiopia
44693 93.33 13.16 83.80 8.28 4.73 2.38 5.02 Ethiopia
44694 92.53 12.80 87.85 8.70 5.15 2.76 5.31 Ethiopia
44695 92.73 14.02 87.17 8.66 5.10 2.72 5.31 Ethiopia
44696 92.68 15.72 82.69 8.28 4.73 2.38 5.02 Ethiopia
44697 92.42 16.70 89.04 8.95 5.36 2.97 5.48 Ethiopia
44698 92.60 13.31 86.49 8.54 4.98 2.64 5.19 Ethiopia
44699 92.75 13.30 90.87 8.87 5.27 2.89 5.44 Ethiopia
44700 92.64 12.18 90.79 8.83 5.23 2.89 5.40 Ethiopia
44701 93.50 14.74 80.01 7.95 4.44 2.09 4.81 Ethiopia
44702 92.89 16.00 81.95 8.20 4.64 2.34 4.98 Ethiopia
44703 92.78 15.70 85.35 8.49 4.94 2.59 5.19 Ethiopia
44704 93.04 11.46 90.63 8.74 5.19 2.80 5.36 Ethiopia
44705 92.91 16.99 85.29 8.49 4.94 2.59 5.19 Ethiopia
44706 92.86 13.02 85.85 8.41 4.85 2.51 5.10 Ethiopia
44707 92.72 16.22 88.39 8.83 5.23 2.89 5.40 Ethiopia
44708 93.03 13.35 87.31 8.45 4.90 2.55 5.15 Ethiopia
44709 92.92 14.99 83.58 8.33 4.77 2.43 5.06 Ethiopia
44710 93.16 16.20 86.99 8.58 5.02 2.64 5.23 Ethiopia
44711 92.77 15.21 85.89 8.58 5.02 2.64 5.23 Ethiopia
44712 92.79 13.73 88.11 8.66 5.10 2.72 5.31 Ethiopia
44713 92.63 16.54 84.81 8.54 4.98 2.64 5.19 Ethiopia
44714 93.21 17.21 87.13 8.66 5.10 2.72 5.31 Ethiopia
44715 92.82 18.65 80.82 8.24 4.69 2.38 4.98 Ethiopia
44716 93.06 12.02 88.13 8.62 5.06 2.68 5.27 Ethiopia
44717 92.88 19.92 83.48 8.49 4.94 2.59 5.19 Ethiopia
44718 92.94 12.48 93.61 9.08 5.48 3.10 5.61 Ethiopia
44719 92.89 15.86 89.24 8.87 5.27 2.89 5.44 Ethiopia
44720 92.96 15.90 89.25 8.83 5.23 2.89 5.40 Ethiopia
44721 92.53 10.65 88.84 8.62 5.06 2.68 5.27 Ethiopia
44722 93.02 15.73 88.19 8.74 5.19 2.80 5.36 Ethiopia
44723 92.98 16.49 86.79 8.66 5.10 2.72 5.31 Ethiopia
44724 93.31 15.13 85.09 8.37 4.81 2.47 5.10 Ethiopia
44725 93.24 14.68 82.38 8.20 4.64 2.34 4.98 Ethiopia
44726 93.06 15.66 84.95 8.41 4.85 2.51 5.10 Ethiopia
44727 93.23 15.34 84.59 8.37 4.81 2.47 5.10 Ethiopia
44728 92.80 13.78 89.41 8.74 5.19 2.80 5.36 Ethiopia
44729 92.90 16.86 81.55 8.24 4.69 2.38 4.98 Ethiopia
44730 92.46 13.82 91.24 8.91 5.31 2.93 5.48 Ethiopia
44731 92.64 12.05 90.91 8.87 5.27 2.89 5.44 Ethiopia
44732 93.01 15.10 81.89 8.33 4.77 2.43 5.06 Ethiopia
44733 93.04 12.99 87.76 8.54 4.98 2.64 5.19 Ethiopia
44734 92.95 18.13 83.99 8.41 4.85 2.51 5.10 Ethiopia
44735 92.99 15.77 90.37 8.91 5.31 2.93 5.48 Ethiopia
44736 92.92 15.31 83.03 8.28 4.73 2.38 5.02 Ethiopia
44737 92.56 13.97 90.41 8.95 5.36 2.97 5.48 Ethiopia
44738 92.84 14.59 82.59 8.28 4.73 2.38 5.02 Ethiopia
44739 92.55 13.30 86.05 8.49 4.94 2.59 5.19 Ethiopia
44740 93.02 14.22 83.51 8.24 4.69 2.38 4.98 Ethiopia
44741 92.76 14.17 91.04 8.87 5.27 2.89 5.44 Ethiopia
44742 93.20 19.05 82.16 8.37 4.81 2.47 5.10 Ethiopia
44743 92.75 12.26 87.02 8.54 4.98 2.64 5.19 Ethiopia
44744 92.64 12.85 89.89 8.83 5.23 2.89 5.40 Ethiopia
44745 92.72 15.71 85.78 8.49 4.94 2.59 5.19 Ethiopia
44746 93.24 11.67 88.24 8.54 4.98 2.64 5.19 Ethiopia
44747 93.02 16.00 82.52 8.24 4.69 2.38 4.98 Ethiopia
44748 93.28 12.11 85.46 8.28 4.73 2.38 5.02 Ethiopia
44749 92.67 12.77 87.07 8.54 4.98 2.64 5.19 Ethiopia
44750 92.59 15.09 85.86 8.62 5.06 2.68 5.27 Ethiopia
44751 92.78 9.22 92.31 8.83 5.23 2.89 5.40 Ethiopia
44752 92.84 13.40 88.88 8.66 5.10 2.72 5.31 Ethiopia
44753 93.21 15.30 84.71 8.37 4.81 2.47 5.10 Ethiopia
44754 93.06 16.88 80.29 8.16 4.60 2.30 4.94 Ethiopia
44755 92.64 16.77 89.65 9.00 5.40 3.01 5.52 Ethiopia
44756 93.55 14.35 83.63 8.24 4.69 2.38 4.98 Ethiopia
44757 93.02 15.26 87.13 8.54 4.98 2.64 5.19 Ethiopia
44758 93.38 18.40 85.39 8.58 5.02 2.64 5.23 Ethiopia
44759 92.72 15.02 87.19 8.54 4.98 2.64 5.19 Ethiopia
44760 93.30 12.95 83.74 8.16 4.60 2.30 4.94 Ethiopia
44761 93.06 13.58 88.22 8.62 5.06 2.68 5.27 Ethiopia
44762 92.45 13.27 90.52 8.91 5.31 2.93 5.48 Ethiopia
44763 93.46 13.12 76.84 7.66 4.14 1.84 4.60 Ethiopia
44764 93.23 14.63 83.13 8.24 4.69 2.38 4.98 Ethiopia
44765 92.91 13.25 85.82 8.49 4.94 2.59 5.19 Ethiopia
44766 92.67 15.85 89.78 8.87 5.27 2.89 5.44 Ethiopia
44767 93.26 16.50 89.31 8.87 5.27 2.89 5.44 Ethiopia
44768 93.05 13.91 91.68 8.91 5.31 2.93 5.48 Ethiopia
44769 92.81 12.95 89.19 8.66 5.10 2.72 5.31 Ethiopia
44770 93.09 15.09 85.99 8.49 4.94 2.59 5.19 Ethiopia
44771 93.24 13.26 89.18 8.70 5.15 2.76 5.31 Ethiopia
44772 93.45 14.81 80.78 7.99 4.48 2.13 4.81 Ethiopia
44773 92.82 16.44 86.19 8.66 5.10 2.72 5.31 Ethiopia
44774 92.94 13.20 87.99 8.58 5.02 2.64 5.23 Ethiopia
44775 92.96 13.80 88.30 8.66 5.10 2.72 5.31 Ethiopia
44776 93.72 14.73 82.02 8.08 4.56 2.22 4.90 Ethiopia
44777 92.74 15.86 85.23 8.58 5.02 2.64 5.23 Ethiopia
44778 92.72 12.96 90.48 8.83 5.23 2.89 5.40 Ethiopia
44779 93.36 13.86 83.36 8.16 4.60 2.30 4.94 Ethiopia
44780 93.08 10.27 93.58 8.95 5.36 2.97 5.48 Ethiopia
44781 93.08 13.98 89.61 8.66 5.10 2.72 5.31 Ethiopia
44782 92.94 13.93 88.72 8.66 5.10 2.72 5.31 Ethiopia
44783 92.30 12.40 91.23 8.95 5.36 2.97 5.48 Ethiopia
44784 93.17 11.08 88.06 8.45 4.90 2.55 5.15 Ethiopia
44585 93.03 16.08 84.16 8.45 4.90 2.55 5.15 Ethiopia
44586 93.12 14.46 87.94 8.62 5.06 2.68 5.27 Ethiopia
44587 92.78 16.10 82.47 8.28 4.73 2.38 5.02 Ethiopia
44588 93.14 15.75 89.86 8.83 5.23 2.89 5.40 Ethiopia
44589 92.53 17.92 86.39 8.66 5.10 2.72 5.31 Ethiopia
44590 93.32 13.48 86.55 8.41 4.85 2.51 5.10 Ethiopia
44591 92.69 11.47 90.26 8.79 5.23 2.85 5.40 Ethiopia
44592 92.90 12.27 89.25 8.79 5.23 2.85 5.40 Ethiopia
44593 93.18 13.19 86.23 8.41 4.85 2.51 5.10 Ethiopia
44594 92.68 14.85 88.77 8.83 5.23 2.89 5.40 Ethiopia
44595 92.96 14.69 87.30 8.62 5.06 2.68 5.27 Ethiopia
44596 93.55 15.74 89.13 8.70 5.15 2.76 5.31 Ethiopia
44597 92.89 14.43 87.24 8.66 5.10 2.72 5.31 Ethiopia
44598 93.15 16.04 86.77 8.62 5.06 2.68 5.27 Ethiopia
44599 92.84 17.63 86.50 8.66 5.10 2.72 5.31 Ethiopia
44600 92.80 16.25 85.46 8.54 4.98 2.64 5.19 Ethiopia
44601 93.10 14.22 91.23 8.91 5.31 2.93 5.48 Ethiopia
44602 92.71 11.89 87.60 8.54 4.98 2.64 5.19 Ethiopia
44603 92.61 12.68 88.64 8.66 5.10 2.72 5.31 Ethiopia
44604 92.82 15.78 85.35 8.58 5.02 2.64 5.23 Ethiopia
44605 92.90 14.31 84.99 8.41 4.85 2.51 5.10 Ethiopia
44606 92.78 14.98 83.11 8.33 4.77 2.43 5.06 Ethiopia
44607 92.75 15.85 87.16 8.58 5.02 2.64 5.23 Ethiopia
44608 93.10 14.74 87.15 8.58 5.02 2.64 5.23 Ethiopia
44609 92.95 15.10 85.51 8.41 4.85 2.51 5.10 Ethiopia
44610 93.21 17.34 85.17 8.54 4.98 2.64 5.19 Ethiopia
44611 93.02 16.82 82.00 8.20 4.64 2.34 4.98 Ethiopia
44612 93.10 18.17 82.69 8.28 4.73 2.38 5.02 Ethiopia
44613 92.89 16.72 83.57 8.37 4.81 2.47 5.10 Ethiopia
44614 92.97 15.51 82.77 8.24 4.69 2.38 4.98 Ethiopia
44615 93.08 15.45 88.82 8.74 5.19 2.80 5.36 Ethiopia
44616 92.67 16.78 83.33 8.37 4.81 2.47 5.10 Ethiopia
44617 92.60 17.78 85.25 8.58 5.02 2.64 5.23 Ethiopia
44618 93.12 19.36 79.71 8.12 4.60 2.26 4.90 Ethiopia
44619 93.12 20.93 87.21 8.79 5.23 2.85 5.40 Ethiopia
44620 92.93 20.92 85.49 8.66 5.10 2.72 5.31 Ethiopia
44621 92.90 18.85 84.24 8.49 4.94 2.59 5.19 Ethiopia
44622 92.62 20.54 80.40 8.33 4.77 2.43 5.06 Ethiopia
44623 92.29 18.12 86.51 8.74 5.19 2.80 5.36 Ethiopia
44624 92.18 18.10 88.09 8.87 5.27 2.89 5.44 Ethiopia
44625 92.80 18.73 90.78 9.00 5.40 3.01 5.52 Ethiopia
44626 93.16 15.93 83.13 8.24 4.69 2.38 4.98 Ethiopia
