Herbaceous forages
You are here
Scientific name: Leersia oryzoides
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53318 | 94.94 | 45.81 | 61.36 | 4.38 | 11.50 | 81.22 | Rwanda | ||||||||||||||
53326 | 96.92 | 40.86 | 50.26 | 4.97 | 11.74 | 82.14 | Rwanda | ||||||||||||||
52942 | 94.60 | 34.65 | 61.40 | 3.29 | 9.60 | 92.33 | 57.03 | 8.70 | 5.15 | 2.76 | 5.31 | Kenya | |||||||||
52946 | 94.12 | 42.24 | 69.45 | 6.16 | 5.45 | 94.34 | 51.37 | 8.12 | 4.60 | 2.26 | 4.90 | Kenya | |||||||||
52956 | 94.87 | 41.32 | 62.06 | 5.82 | 10.14 | 89.50 | 53.09 | 7.91 | 4.39 | 2.05 | 4.77 | Kenya | |||||||||
52962 | 93.73 | 31.89 | 58.05 | 2.81 | 9.47 | 90.52 | 61.96 | 9.20 | 5.61 | 3.18 | 5.69 | Kenya | |||||||||
52856 | 95.34 | 36.37 | 49.84 | 2.98 | 13.28 | 80.93 | 7.87 | 4.35 | 2.05 | 4.73 | Kenya | ||||||||||
52885 | 93.72 | 34.76 | 63.23 | 3.00 | 10.02 | 89.71 | 57.24 | 8.49 | 4.94 | 2.59 | 5.19 | Kenya | |||||||||
52894 | 93.73 | 33.58 | 58.82 | 3.42 | 11.80 | 89.70 | 59.11 | 8.70 | 5.15 | 2.76 | 5.31 | Kenya | |||||||||
52910 | 94.20 | 31.79 | 58.49 | 2.65 | 13.35 | 88.78 | 63.35 | 8.79 | 5.23 | 2.85 | 5.40 | Kenya | |||||||||
52921 | 94.17 | 49.74 | 65.96 | 5.93 | 4.40 | 88.15 | 9.00 | 5.40 | 3.01 | 5.52 | Kenya | ||||||||||
52939 | 94.21 | 33.24 | 52.92 | 2.26 | 11.37 | 84.56 | 60.57 | 8.33 | 4.77 | 2.43 | 5.06 | Kenya | |||||||||
52614 | 94.84 | 45.24 | 72.56 | 5.81 | 4.91 | 92.89 | 46.86 | 7.32 | 3.81 | 1.55 | 4.35 | Kenya | |||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 12 | 12 | 12 | 12 | ||||||||||
Total AVG | 94.56 | 38.74 | 60.70 | 4.14 | 9.88 | 87.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.67 | 8.37 | 4.82 | 2.47 | 5.09 | |
Total MIN | 93.72 | 31.79 | 49.84 | 2.26 | 4.40 | 80.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.86 | 7.32 | 3.81 | 1.55 | 4.35 | |
Total MAX | 96.92 | 49.74 | 72.56 | 6.16 | 13.35 | 94.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.35 | 9.20 | 5.61 | 3.18 | 5.69 |
Scientific name:
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53335 | 94.50 | 40.82 | 65.45 | 4.52 | 11.29 | 86.14 | 56.12 | 7.95 | 4.44 | 2.09 | 4.81 | Rwanda | |||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 12 | 12 | 12 | 12 | ||||||||||
Total AVG | 94.56 | 38.74 | 60.70 | 4.14 | 9.88 | 87.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.67 | 8.37 | 4.82 | 2.47 | 5.09 | |
Total MIN | 93.72 | 31.79 | 49.84 | 2.26 | 4.40 | 80.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.86 | 7.32 | 3.81 | 1.55 | 4.35 | |
Total MAX | 96.92 | 49.74 | 72.56 | 6.16 | 13.35 | 94.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.35 | 9.20 | 5.61 | 3.18 | 5.69 |