Herbaceous forages
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 9
Scientific name: Lolium sp.
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69042 | 90.90 | 35.80 | 66.71 | 3.25 | 7.27 | 99.00 | 56.91 | 9.40 | Ethiopia | ||||||||||||
| 69045 | 90.42 | 41.26 | 69.04 | 4.07 | 6.87 | 95.35 | 56.63 | 8.98 | Ethiopia | ||||||||||||
| 69055 | 90.57 | 46.75 | 72.65 | 5.34 | 5.63 | 95.98 | 51.06 | 8.24 | Ethiopia | ||||||||||||
| 69065 | 90.36 | 39.28 | 68.72 | 4.01 | 6.70 | 97.89 | 58.83 | 9.57 | Ethiopia | ||||||||||||
| 69068 | 90.70 | 38.77 | 69.31 | 3.90 | 6.20 | 95.58 | 54.11 | 8.64 | Ethiopia | ||||||||||||
| 69080 | 90.05 | 43.89 | 71.53 | 5.00 | 6.92 | 97.32 | 56.70 | 9.20 | Ethiopia | ||||||||||||
| 69085 | 90.12 | 42.33 | 69.03 | 4.44 | 6.87 | 99.84 | 56.65 | 9.45 | Ethiopia | ||||||||||||
| 69088 | 89.84 | 44.15 | 72.66 | 5.20 | 6.27 | 97.25 | 54.37 | 8.85 | Ethiopia | ||||||||||||
| 69091 | 89.79 | 41.42 | 69.96 | 4.35 | 6.42 | 97.47 | 55.32 | 9.01 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||
| Total AVG | 90.31 | 41.52 | 69.96 | 4.40 | 6.57 | 97.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.62 | 9.04 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 89.79 | 35.80 | 66.71 | 3.25 | 5.63 | 95.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.06 | 8.24 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 90.90 | 46.75 | 72.66 | 5.34 | 7.27 | 99.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.83 | 9.57 | 0.00 | 0.00 | 0.00 | 
 
          