Herbaceous forages

You are here

Scientific name:
Feed name: Mombassa:Cayman
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
116151 93.45 34.36 65.56 4.16 12.45 83.63 56.44 7.69 Ethiopia
116046 94.11 47.94 70.55 6.98 6.00 81.02 43.42 5.89 Ethiopia
116062 94.05 47.48 72.99 7.81 6.36 82.75 42.60 5.82 Ethiopia
116083 93.76 39.23 66.22 5.22 8.75 83.70 50.09 6.86 Ethiopia
116089 94.19 39.86 71.44 5.41 8.40 86.09 50.85 7.11 Ethiopia
116095 94.14 40.81 69.24 5.54 6.69 85.49 49.14 6.90 Ethiopia
116133 94.18 41.36 69.06 5.46 9.40 84.26 50.23 6.97 Ethiopia
116005 95.00 50.29 78.58 7.59 5.60 84.85 42.49 5.79 Ethiopia
116011 94.24 50.64 74.53 7.12 5.19 84.46 40.95 5.66 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV