Herbaceous forages
You are here
Scientific name:
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110558 | 90.57 | 27.10 | 59.59 | 4.10 | 5.91 | 81.50 | 52.17 | 7.26 | Ethiopia | ||||||||||||
| 110551 | 90.46 | 36.84 | 71.45 | 5.53 | 5.53 | 87.66 | 49.06 | 6.93 | Ethiopia | ||||||||||||
| 105673 | 89.56 | 35.50 | 61.95 | 4.92 | 11.47 | 82.34 | 54.56 | 7.53 | Ethiopia | ||||||||||||
| 105717 | 91.09 | 37.39 | 65.58 | 6.38 | 10.48 | 81.75 | 53.15 | 7.08 | Ethiopia | ||||||||||||
| 105726 | 91.81 | 38.46 | 66.07 | 6.99 | 10.25 | 81.15 | 51.37 | 6.78 | Ethiopia | ||||||||||||
| 105592 | 89.32 | 27.77 | 61.61 | 4.81 | 11.35 | 81.02 | 56.13 | 7.60 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
| Total AVG | 90.47 | 33.84 | 64.38 | 5.46 | 9.17 | 82.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.74 | 7.20 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 89.32 | 27.10 | 59.59 | 4.10 | 5.53 | 81.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.06 | 6.78 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.81 | 38.46 | 71.45 | 6.99 | 11.47 | 87.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.13 | 7.60 | 0.00 | 0.00 | 0.00 |
