Herbaceous forages

You are here

Scientific name:
Feed name: Mulato II
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
110553 91.44 36.11 69.31 5.46 5.21 83.09 48.58 6.76 Ethiopia
110548 90.25 29.04 63.75 4.83 7.78 84.02 53.98 7.49 Ethiopia
105669 89.49 32.96 55.95 4.50 9.43 77.70 49.07 6.53 Ethiopia
105599 88.87 26.86 60.49 3.85 10.95 82.57 56.70 7.64 Ethiopia
105467 90.26 40.97 65.62 6.84 10.69 81.01 50.72 6.56 Ethiopia
105444 91.52 34.68 65.50 5.13 6.53 80.35 52.09 7.03 Ethiopia
105466 90.52 43.71 66.56 6.96 9.08 80.95 46.49 6.04 Ethiopia
105463 91.47 37.43 67.24 5.78 5.37 79.60 47.20 6.35 Ethiopia
105461 91.28 34.28 65.12 5.53 8.56 80.85 51.87 6.95 Ethiopia
105460 90.74 42.59 67.30 6.48 10.80 81.88 50.89 6.76 Ethiopia
105459 91.20 43.06 68.46 7.12 8.49 81.15 45.00 6.07 Ethiopia
105457 90.39 44.74 67.76 6.95 8.36 81.29 47.17 6.08 Ethiopia
105456 90.33 43.67 68.86 7.12 6.75 82.50 46.66 6.16 Ethiopia
105452 90.96 40.30 68.31 6.47 7.18 80.95 46.46 5.88 Ethiopia
105451 92.33 40.04 66.39 6.93 10.17 80.67 48.80 6.44 Ethiopia
105449 91.86 38.19 65.94 6.00 6.98 81.07 49.08 6.57 Ethiopia
105448 91.88 36.52 65.63 5.58 8.02 81.94 49.58 6.62 Ethiopia
105446 91.88 35.06 56.64 7.40 7.40 69.65 44.58 5.18 Ethiopia
105443 90.55 37.91 66.42 5.53 8.27 79.96 50.80 6.81 Ethiopia
105468 90.38 38.49 67.44 6.29 6.86 80.55 47.04 6.13 Ethiopia
105469 90.75 32.45 60.91 4.85 11.49 78.55 52.24 6.66 Ethiopia
105470 90.66 34.32 62.02 5.51 9.00 79.76 50.72 6.64 Ethiopia
105471 90.50 35.49 61.24 7.05 8.74 76.70 48.93 6.07 Ethiopia
105472 91.35 33.23 62.83 5.18 9.58 80.05 50.73 6.62 Ethiopia
105474 91.54 34.34 64.86 5.37 5.88 82.81 49.78 6.86 Ethiopia
105475 89.72 31.18 60.94 4.56 15.56 80.17 57.33 7.47 Ethiopia
105478 90.68 40.88 65.02 6.36 8.14 78.58 44.73 5.78 Ethiopia
105479 90.53 35.64 66.00 5.30 8.81 81.64 52.45 7.10 Ethiopia
105481 90.20 33.56 62.92 5.69 8.40 81.50 52.33 7.01 Ethiopia
105482 90.10 35.78 63.34 5.78 8.23 78.23 48.94 6.46 Ethiopia
105483 90.53 33.64 63.72 5.10 9.20 80.99 52.95 7.11 Ethiopia
105484 89.45 36.39 67.93 4.98 13.49 83.14 56.46 7.65 Ethiopia
105485 90.52 36.25 57.99 6.64 4.07 71.99 44.46 5.30 Ethiopia
105442 91.32 35.48 63.79 5.18 6.85 78.16 49.46 6.47 Ethiopia
105420 91.45 26.83 57.14 4.11 13.62 78.33 57.04 7.36 Ethiopia
105421 90.48 38.63 63.98 6.05 8.01 77.96 48.44 6.21 Ethiopia
105424 91.78 39.21 67.75 5.72 9.32 82.14 52.11 7.03 Ethiopia
105429 91.18 40.05 65.90 5.95 7.89 79.40 48.05 6.20 Ethiopia
105432 90.45 38.24 65.40 5.58 9.70 79.84 52.30 6.77 Ethiopia
105434 90.79 37.09 63.74 6.76 8.71 78.76 49.96 6.46 Ethiopia
105435 91.80 39.43 61.86 6.37 9.35 76.46 44.82 5.52 Ethiopia
105436 91.70 37.85 65.98 5.85 5.72 81.64 47.73 6.37 Ethiopia
105437 90.92 36.12 65.73 5.39 8.86 80.80 53.12 7.09 Ethiopia
105438 91.25 30.96 59.32 5.15 8.92 77.21 51.68 6.57 Ethiopia
105372 91.06 43.08 48.24 7.81 12.33 78.32 50.74 6.73 Ethiopia
105153 89.72 39.30 67.26 5.83 10.86 82.39 52.30 7.03 Ethiopia
105116 89.78 36.99 66.25 5.60 9.28 81.43 51.83 6.97 Ethiopia
105117 89.80 37.46 65.53 5.79 10.26 81.19 51.85 6.96 Ethiopia
105118 90.71 42.16 70.61 7.01 5.26 83.46 47.18 6.38 Ethiopia
105119 89.62 42.00 67.78 7.07 6.68 80.23 44.81 5.68 Ethiopia
105120 90.24 39.32 65.20 6.44 8.09 80.11 45.93 5.87 Ethiopia
105121 89.41 42.51 68.67 6.55 9.93 82.21 48.85 6.48 Ethiopia
105129 90.11 38.41 67.12 6.30 9.03 81.83 51.27 6.84 Ethiopia
105138 90.10 37.14 64.55 5.83 8.59 79.41 48.92 6.47 Ethiopia
105152 89.22 37.29 63.77 5.85 9.14 78.71 50.56 6.53 Ethiopia
105193 90.73 41.72 47.61 6.34 13.53 78.04 51.78 6.72 Ethiopia
105083 90.81 40.79 69.32 6.18 6.77 81.84 47.05 6.42 Ethiopia
105082 90.90 35.86 60.45 5.87 10.61 75.88 48.46 6.19 Ethiopia
105080 90.43 43.52 71.68 6.81 5.68 83.18 46.37 6.29 Ethiopia
104923 88.99 42.69 65.02 7.20 8.87 78.34 45.37 5.67 Ethiopia
104992 90.22 34.24 66.03 5.23 10.89 81.23 54.57 7.22 Ethiopia
104986 90.20 39.94 66.04 6.62 8.13 80.51 47.99 6.24 Ethiopia
104983 90.35 35.92 61.03 5.88 6.60 75.41 45.43 5.65 Ethiopia
104982 89.78 34.68 63.41 5.32 9.95 80.07 53.96 7.19 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feed name: Mulato II
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
105195 90.89 47.46 76.42 7.12 4.17 85.37 48.08 6.63 Ethiopia
105196 90.38 37.13 66.31 6.54 7.25 81.13 51.87 7.00 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV