Herbaceous forages

You are here

Scientific name: Cenchrus purpureus
Feed name: Napier grass (ILRI 16803)
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
114696 91.04 47.21 74.75 6.79 5.69 85.93 7.24 51.02 Ethiopia
114698 91.01 45.99 73.45 6.76 5.86 87.97 7.24 49.90 Ethiopia
114702 90.96 45.94 74.52 6.33 5.42 87.75 7.30 50.90 Ethiopia
114706 91.16 49.15 76.09 7.13 7.41 87.44 7.20 49.55 Ethiopia
114714 91.66 42.06 71.55 6.44 6.94 85.53 7.12 48.83 Ethiopia
114715 91.21 43.40 73.91 6.32 8.10 89.52 7.83 53.01 Ethiopia
114720 91.43 41.21 72.71 6.33 6.60 88.45 7.44 50.00 Ethiopia
114645 90.92 52.53 75.20 9.48 5.54 87.71 6.32 43.83 Ethiopia
114648 91.18 47.26 75.56 7.39 5.30 89.50 7.13 49.57 Ethiopia
114650 90.96 47.42 75.57 6.61 6.14 87.13 6.90 49.08 Ethiopia
114657 91.87 41.15 68.53 6.85 8.25 84.00 6.97 48.44 Ethiopia
114658 91.66 40.88 70.70 6.58 8.52 86.80 7.27 49.87 Ethiopia
114660 91.65 40.31 70.71 6.01 9.73 86.40 7.05 49.54 Ethiopia
114664 91.01 46.15 75.02 6.06 5.30 88.35 7.48 51.20 Ethiopia
114676 91.27 42.36 73.79 6.16 9.97 88.40 7.39 50.97 Ethiopia
114682 90.93 44.97 72.47 6.54 5.77 88.54 7.38 50.71 Ethiopia
114684 91.65 41.52 70.52 6.10 10.01 85.22 7.20 50.25 Ethiopia
114689 91.00 46.30 73.58 5.85 7.01 88.46 7.60 51.96 Ethiopia
114693 91.80 44.10 72.91 7.38 7.78 84.65 6.99 48.86 Ethiopia
114596 91.18 47.16 76.14 6.90 10.09 86.73 7.26 50.33 Ethiopia
114598 91.50 57.25 81.04 9.22 4.73 84.71 5.83 41.35 Ethiopia
114601 91.18 42.41 69.05 6.22 8.31 82.16 7.07 50.58 Ethiopia
114606 90.86 56.11 76.47 9.35 4.42 82.88 5.88 42.52 Ethiopia
114613 90.95 46.84 73.25 7.33 9.77 85.35 7.27 50.97 Ethiopia
114619 91.32 45.77 72.52 7.23 9.04 84.59 6.90 48.11 Ethiopia
114622 91.27 45.03 72.71 7.39 8.08 84.79 6.78 47.51 Ethiopia
114628 91.60 42.71 72.89 6.88 6.74 84.39 6.67 47.06 Ethiopia
114630 90.95 53.83 76.94 8.93 3.47 87.12 6.06 42.51 Ethiopia
114643 90.80 47.09 73.47 6.29 5.38 88.14 7.51 51.81 Ethiopia
114496 91.19 43.41 70.94 5.58 7.20 83.28 7.12 50.39 Ethiopia
114504 91.59 57.58 80.54 9.12 6.81 86.24 6.22 42.75 Ethiopia
114505 90.64 55.50 75.54 9.09 6.23 84.37 5.91 42.99 Ethiopia
114515 91.26 43.54 70.64 6.37 8.74 84.09 7.23 51.28 Ethiopia
114520 91.44 56.15 77.85 9.61 6.85 81.89 5.66 41.36 Ethiopia
114544 90.99 50.90 76.70 7.31 4.56 85.89 6.73 48.23 Ethiopia
114546 91.16 47.30 75.18 6.87 8.48 85.80 7.12 50.29 Ethiopia
114563 91.04 51.95 76.80 7.98 6.72 85.83 6.92 48.88 Ethiopia
114573 91.24 47.67 73.91 7.20 8.93 84.69 6.82 48.83 Ethiopia
114577 91.17 54.86 78.83 8.98 3.72 83.00 5.96 42.50 Ethiopia
114580 91.17 45.90 73.39 6.27 6.68 85.84 7.17 49.69 Ethiopia
114585 90.99 43.69 69.44 5.87 10.64 83.17 6.96 50.39 Ethiopia
114591 90.93 54.71 76.32 8.24 5.43 85.09 6.30 45.28 Ethiopia
114405 91.11 48.73 73.74 7.36 5.56 84.12 6.74 47.75 Ethiopia
114406 91.29 47.73 73.86 7.20 8.32 84.71 6.88 48.01 Ethiopia
114407 90.41 50.99 69.54 8.16 6.71 81.89 6.10 45.93 Ethiopia
114412 91.01 46.96 73.16 7.02 10.81 85.03 7.11 50.09 Ethiopia
114418 91.49 52.35 80.32 8.22 4.97 88.95 7.07 46.53 Ethiopia
114425 91.56 43.94 70.69 6.61 7.82 85.98 7.38 48.97 Ethiopia
114448 90.95 54.27 79.26 8.34 5.90 87.64 6.74 46.20 Ethiopia
114474 91.73 42.30 73.06 6.55 6.98 87.53 7.25 48.67 Ethiopia
114479 91.14 52.49 77.37 9.34 3.25 81.84 5.52 40.10 Ethiopia
114481 91.02 49.16 75.28 6.95 3.52 82.91 6.46 46.63 Ethiopia
114486 91.08 46.29 73.98 6.51 7.67 83.32 6.81 48.36 Ethiopia
114487 91.11 59.44 79.20 9.31 5.15 85.11 6.03 42.36 Ethiopia
114494 91.17 45.28 71.68 6.75 9.40 83.24 6.98 49.75 Ethiopia
114302 91.29 45.96 73.28 6.74 9.09 84.80 7.08 49.05 Ethiopia
114308 91.15 43.02 70.96 6.28 9.97 84.04 7.43 51.86 Ethiopia
114314 91.26 45.90 73.76 7.14 6.24 84.48 7.04 48.70 Ethiopia
114319 91.30 53.09 77.45 8.31 5.77 86.25 6.64 45.45 Ethiopia
114333 90.96 56.34 76.69 9.67 7.48 85.89 5.89 41.19 Ethiopia
114338 91.07 46.86 75.12 7.17 8.96 87.46 7.15 49.35 Ethiopia
114350 91.07 51.06 76.09 8.24 5.48 87.44 7.12 49.44 Ethiopia
114360 90.76 54.61 76.86 8.07 4.42 85.09 6.10 44.56 Ethiopia
114366 91.22 48.07 75.87 7.80 6.85 86.38 7.16 49.61 Ethiopia
114393 91.01 49.25 75.86 6.85 5.14 89.18 7.37 50.27 Ethiopia
114197 91.56 41.48 70.75 6.00 8.95 86.68 7.37 50.92 Ethiopia
114204 90.96 48.27 75.87 6.00 6.75 84.71 7.24 51.96 Ethiopia
114206 91.50 40.52 68.46 5.77 11.17 84.15 7.39 53.66 Ethiopia
114207 91.84 42.08 69.39 6.86 8.07 83.45 6.91 48.52 Ethiopia
114213 90.76 44.45 73.53 5.16 6.19 87.71 7.48 51.86 Ethiopia
114220 91.12 52.63 78.21 7.79 4.06 85.08 6.40 45.01 Ethiopia
114221 91.19 48.85 74.65 7.58 3.93 84.74 6.72 47.84 Ethiopia
114231 91.56 41.52 70.70 5.78 9.46 83.84 7.07 50.35 Ethiopia
114242 91.01 51.73 77.95 8.69 4.25 85.44 5.94 43.00 Ethiopia
114251 91.28 46.05 72.60 6.83 8.52 84.04 6.74 47.61 Ethiopia
114252 91.10 45.24 73.12 6.33 7.33 86.68 7.29 49.99 Ethiopia
114285 91.21 43.95 70.57 7.21 9.84 84.28 7.15 50.08 Ethiopia
114290 91.19 51.07 76.75 7.70 5.98 86.63 6.92 48.02 Ethiopia
114291 91.46 61.85 82.65 10.19 5.30 85.91 5.93 40.38 Ethiopia
114112 91.03 46.33 76.01 5.94 4.20 88.67 7.54 51.47 Ethiopia
114116 90.92 48.18 75.16 7.16 4.15 87.73 6.78 47.17 Ethiopia
114124 90.68 47.14 73.80 6.39 8.83 88.79 7.75 53.59 Ethiopia
114126 91.72 42.55 75.11 6.53 6.71 87.85 7.23 48.47 Ethiopia
114127 91.64 42.22 71.17 6.85 7.66 86.21 7.29 49.72 Ethiopia
114137 91.59 41.14 71.75 6.29 7.98 87.68 7.40 50.07 Ethiopia
114141 91.66 43.56 72.65 6.73 6.93 85.17 7.07 48.72 Ethiopia
114144 91.10 47.08 76.99 6.18 4.97 88.37 7.08 49.14 Ethiopia
114146 91.59 42.83 71.88 6.76 9.87 86.62 7.17 49.70 Ethiopia
114149 90.88 47.29 76.16 6.36 7.83 88.71 7.58 52.34 Ethiopia
114164 91.62 41.10 70.22 6.14 6.51 85.58 7.19 49.51 Ethiopia
114166 90.85 46.40 71.74 6.19 6.71 88.12 7.50 51.72 Ethiopia
114168 91.34 44.97 72.73 6.44 7.61 83.88 6.87 48.25 Ethiopia
114169 91.10 48.20 74.27 7.20 5.90 84.96 6.64 47.16 Ethiopia
114172 91.13 48.26 73.84 6.96 4.91 87.70 7.27 49.75 Ethiopia
114174 91.29 52.06 78.59 7.30 4.24 88.20 6.81 47.27 Ethiopia
114176 91.71 42.32 70.12 6.43 8.28 86.08 7.09 49.51 Ethiopia
114178 91.23 49.82 75.67 7.20 6.63 86.53 6.85 48.06 Ethiopia
114181 91.68 42.29 71.35 6.53 6.46 86.63 7.00 48.27 Ethiopia
114184 90.95 47.73 72.62 7.10 7.38 88.03 7.49 51.61 Ethiopia
114191 91.89 43.89 72.97 6.96 6.13 84.22 6.82 46.89 Ethiopia
114029 90.81 52.09 70.67 9.06 7.02 81.37 5.83 43.68 Ethiopia
114039 91.14 45.46 70.56 6.91 12.00 83.35 7.15 51.16 Ethiopia
114054 91.40 55.19 79.91 8.42 5.47 88.53 6.91 46.80 Ethiopia
114061 91.23 45.85 72.59 7.59 8.80 86.72 7.42 50.77 Ethiopia
114070 91.22 44.92 72.35 6.78 9.46 84.81 7.11 49.47 Ethiopia
113445 92.72 46.05 68.10 3.13 6.57 81.94 52.78 7.43 Ethiopia
113456 93.21 46.39 68.04 3.60 6.21 81.54 52.49 7.36 Ethiopia
113459 93.20 46.23 67.66 3.22 5.64 81.04 52.12 7.31 Ethiopia
113359 90.66 44.32 67.86 2.48 9.80 80.50 54.30 7.45 Ethiopia
113396 90.71 45.09 68.85 2.61 10.13 81.34 53.81 7.41 Ethiopia
113400 92.59 49.82 76.16 3.92 3.29 85.90 49.99 7.28 Ethiopia
113401 92.98 51.15 74.88 4.33 2.50 84.86 48.04 6.93 Ethiopia
113402 92.47 48.46 74.23 3.54 3.66 84.61 50.90 7.38 Ethiopia
113422 91.95 46.07 63.77 2.80 11.22 78.68 53.57 7.20 Ethiopia
113428 91.62 45.60 62.19 2.88 10.43 78.13 51.96 6.91 Ethiopia
113314 92.46 48.95 66.44 3.50 3.82 78.12 47.56 6.54 Ethiopia
113318 93.53 51.16 64.71 3.94 1.29 77.10 46.14 6.34 Ethiopia
113328 91.38 44.09 65.18 2.57 12.32 80.57 53.91 7.27 Ethiopia
113332 91.81 49.86 67.24 3.66 5.56 79.41 48.78 6.72 Ethiopia
113337 90.64 45.66 70.57 2.61 10.55 82.34 54.59 7.54 Ethiopia
113068 91.30 48.23 68.12 4.74 6.56 83.97 48.60 6.80 Ethiopia
113069 92.43 44.15 72.97 2.97 8.74 86.05 52.92 7.48 Ethiopia
113070 90.36 44.84 61.22 3.23 11.81 78.73 51.31 6.86 Ethiopia
113071 91.13 45.66 65.59 3.07 9.50 80.81 51.89 7.08 Ethiopia
113112 91.57 49.58 70.51 5.09 6.34 85.04 48.21 6.81 Ethiopia
113113 92.71 44.18 74.12 3.45 8.65 87.03 51.87 7.35 Ethiopia
113114 89.35 46.31 63.43 3.10 12.50 79.89 51.39 6.86 Ethiopia
113115 91.48 46.28 68.14 3.33 11.34 82.25 53.10 7.26 Ethiopia
112996 91.15 47.45 65.58 4.23 5.89 84.22 49.90 7.01 Ethiopia
112997 92.54 45.55 71.94 3.14 7.32 86.10 51.69 7.35 Ethiopia
112998 89.46 47.67 65.21 3.38 10.00 81.26 50.97 6.92 Ethiopia
112999 91.30 44.84 65.31 3.21 13.39 81.21 54.52 7.42 Ethiopia
112913 92.64 44.33 67.07 4.16 9.59 84.33 53.84 7.60 Ethiopia
112914 91.97 40.49 66.15 3.29 10.38 85.46 56.12 7.98 Ethiopia
112915 92.83 45.27 66.89 3.89 10.38 83.88 52.89 7.39 Ethiopia
112916 92.33 44.76 67.01 3.37 10.87 84.26 53.67 7.48 Ethiopia
112957 94.30 48.93 72.43 5.22 6.88 85.84 51.99 7.48 Ethiopia
112958 91.68 41.14 68.22 3.25 11.82 86.82 57.72 8.23 Ethiopia
112959 91.25 46.73 66.75 3.97 11.32 83.74 52.83 7.32 Ethiopia
112960 92.22 46.75 66.37 3.35 9.55 83.12 51.94 7.23 Ethiopia
112789 91.77 45.29 72.75 3.27 8.47 87.31 53.71 7.71 Ethiopia
112790 92.49 43.76 67.38 3.16 8.71 84.11 52.70 7.43 Ethiopia
112791 89.97 45.09 64.05 3.61 11.89 83.64 54.01 7.43 Ethiopia
112792 92.05 44.96 67.23 3.53 9.58 84.91 52.90 7.39 Ethiopia
112841 92.86 50.04 74.58 5.31 6.78 85.83 51.78 7.45 Ethiopia
112842 92.65 42.44 69.00 3.71 11.53 86.25 56.04 7.92 Ethiopia
112843 89.27 47.46 67.17 3.39 11.06 82.60 51.19 7.00 Ethiopia
112844 90.74 47.39 66.39 3.77 9.69 82.60 51.28 7.04 Ethiopia
112701 90.84 41.96 70.64 3.18 9.43 86.36 55.86 8.03 Ethiopia
112702 92.53 40.80 70.46 2.81 8.34 86.68 54.02 7.73 Ethiopia
112703 88.94 41.56 58.77 2.53 13.66 80.57 54.42 7.29 Ethiopia
112704 91.48 43.07 66.08 2.80 9.95 83.91 53.62 7.48 Ethiopia
112717 91.20 43.87 71.79 3.73 7.24 86.57 54.75 7.84 Ethiopia
112718 92.31 41.59 67.85 3.36 8.03 85.65 53.83 7.69 Ethiopia
112719 89.73 42.69 60.96 3.09 12.80 81.44 54.14 7.31 Ethiopia
112720 91.73 42.87 66.81 3.13 8.93 84.37 53.19 7.43 Ethiopia
112781 91.06 47.84 71.92 3.91 7.99 86.62 52.05 7.37 Ethiopia
112782 92.53 43.29 69.56 3.10 8.98 86.19 53.53 7.61 Ethiopia
112783 91.19 50.85 69.31 4.88 8.34 84.95 50.69 7.07 Ethiopia
112784 92.33 44.50 68.64 3.52 10.84 85.82 54.05 7.60 Ethiopia
112621 91.84 45.60 72.52 3.82 9.68 87.19 54.24 7.74 Ethiopia
112622 93.35 44.52 69.19 3.11 7.93 85.34 51.93 7.35 Ethiopia
112623 91.35 43.26 64.66 3.42 12.03 84.45 56.37 7.90 Ethiopia
112624 92.61 43.31 67.85 3.48 12.15 85.36 55.25 7.73 Ethiopia
112657 91.59 44.26 71.19 3.42 6.50 87.00 53.83 7.76 Ethiopia
112658 91.99 43.09 71.46 2.75 8.14 86.84 52.75 7.53 Ethiopia
112659 89.47 46.33 69.56 3.35 10.78 85.32 54.28 7.57 Ethiopia
112660 91.24 43.89 67.65 3.12 11.70 84.15 55.38 7.72 Ethiopia
112561 90.93 46.40 74.13 3.51 7.60 87.71 53.28 7.64 Ethiopia
112562 92.61 41.94 69.37 3.30 9.04 85.54 54.19 7.69 Ethiopia
112563 89.87 49.40 67.96 3.87 9.73 84.14 50.76 6.93 Ethiopia
112564 91.87 45.56 68.24 3.20 9.13 84.04 52.10 7.25 Ethiopia
112445 92.79 42.75 69.51 3.17 8.53 86.64 53.99 7.73 Ethiopia
112446 93.45 48.48 73.54 4.53 7.55 87.16 51.95 7.39 Ethiopia
112447 92.85 46.06 66.77 3.30 7.80 83.52 51.00 7.13 Ethiopia
112448 90.29 46.05 65.57 3.07 8.53 84.13 52.49 7.34 Ethiopia
112489 92.77 45.34 69.34 3.01 6.28 85.10 50.53 7.17 Ethiopia
112490 92.41 48.65 74.13 4.39 8.68 87.08 53.10 7.55 Ethiopia
112491 92.29 46.09 68.67 3.32 8.10 84.32 51.71 7.27 Ethiopia
112492 89.91 44.69 65.11 3.37 13.25 83.65 53.95 7.33 Ethiopia
112525 92.55 45.22 72.68 2.75 6.37 85.87 51.46 7.34 Ethiopia
112526 92.09 49.59 74.33 4.89 7.61 86.14 52.25 7.43 Ethiopia
112527 92.51 46.27 69.69 3.42 8.88 84.50 51.52 7.17 Ethiopia
112528 90.33 47.33 64.24 3.88 10.70 81.97 50.17 6.78 Ethiopia
112373 92.84 44.51 70.21 3.11 7.05 85.69 51.27 7.26 Ethiopia
112374 90.78 48.32 74.04 3.58 7.65 86.15 52.35 7.46 Ethiopia
112375 91.16 45.61 68.03 3.16 9.28 83.37 52.27 7.28 Ethiopia
112376 88.52 41.27 57.72 2.76 16.65 79.91 54.39 7.10 Ethiopia
112425 92.76 44.75 70.97 2.91 7.66 84.84 51.53 7.25 Ethiopia
112426 92.69 49.99 74.14 4.99 7.22 86.53 51.11 7.24 Ethiopia
112427 92.07 47.10 68.12 3.55 9.95 83.56 52.12 7.23 Ethiopia
112428 88.77 44.87 63.55 3.11 13.94 82.44 52.92 7.10 Ethiopia
112333 93.04 43.52 68.05 3.31 7.61 86.12 51.86 7.34 Ethiopia
112334 92.13 46.66 73.09 3.79 7.82 87.03 53.51 7.68 Ethiopia
112335 92.14 43.21 65.39 3.23 12.95 84.28 54.74 7.57 Ethiopia
112336 90.09 46.93 69.17 3.52 10.37 85.08 52.27 7.28 Ethiopia
112197 92.24 43.52 69.98 3.12 9.90 86.29 55.04 7.84 Ethiopia
112198 93.69 48.18 71.71 5.01 6.96 85.97 52.12 7.44 Ethiopia
112199 92.21 46.68 68.68 3.40 10.64 83.77 52.40 7.25 Ethiopia
112200 89.83 45.49 63.13 3.51 12.67 82.59 51.78 6.98 Ethiopia
112237 92.43 45.33 68.76 3.39 7.48 83.37 51.71 7.27 Ethiopia
112238 91.16 50.30 74.44 4.44 7.57 85.78 50.63 7.16 Ethiopia
112239 91.28 45.70 66.74 3.14 12.31 82.19 53.05 7.22 Ethiopia
112240 88.51 44.21 61.64 3.24 15.93 81.13 52.06 6.84 Ethiopia
112277 92.33 44.44 70.97 3.03 7.16 85.67 52.29 7.47 Ethiopia
112278 91.67 47.39 74.55 3.96 7.02 86.97 53.15 7.65 Ethiopia
112279 91.27 47.33 69.54 3.27 7.86 83.98 51.38 7.21 Ethiopia
112280 88.36 44.90 62.31 3.22 12.93 81.25 52.96 7.12 Ethiopia
112089 92.03 43.28 68.17 3.06 8.81 84.24 53.45 7.54 Ethiopia
112090 88.56 42.07 61.49 2.77 15.59 82.04 53.90 7.19 Ethiopia
112091 91.28 46.24 68.17 3.26 10.35 83.01 52.69 7.29 Ethiopia
112092 91.75 45.65 73.57 3.62 8.06 87.00 53.66 7.70 Ethiopia
112145 92.09 45.68 71.05 2.95 6.71 84.95 51.66 7.32 Ethiopia
112146 89.02 42.55 59.14 2.85 14.47 80.66 52.55 6.94 Ethiopia
112147 91.31 46.22 69.95 3.27 9.98 84.82 53.07 7.44 Ethiopia
112148 92.14 50.54 75.79 4.70 8.25 86.27 52.58 7.48 Ethiopia
112169 92.27 45.05 72.53 2.89 6.37 86.51 51.54 7.40 Ethiopia
112170 90.54 49.30 73.91 4.12 6.73 87.01 52.36 7.50 Ethiopia
112171 91.70 46.29 68.65 3.47 11.68 83.39 53.19 7.35 Ethiopia
112172 88.60 45.43 63.05 3.04 13.75 82.45 52.77 7.10 Ethiopia
111991 91.96 41.14 70.55 2.80 11.13 86.85 55.22 7.80 Ethiopia
111992 88.90 47.14 68.93 3.73 12.10 84.66 52.18 7.13 Ethiopia
111993 91.46 45.17 69.21 3.33 11.00 84.43 52.54 7.27 Ethiopia
111994 91.51 45.59 70.79 3.68 9.74 86.65 53.21 7.50 Ethiopia
111995 92.32 43.05 69.79 3.23 10.40 85.34 55.55 7.88 Ethiopia
111996 92.79 49.23 72.29 5.09 8.01 85.55 51.57 7.33 Ethiopia
111997 90.41 45.19 65.94 2.74 12.75 81.75 54.06 7.37 Ethiopia
111998 87.94 41.84 60.29 2.32 18.01 81.06 55.07 7.26 Ethiopia
112059 91.32 44.53 66.79 2.91 12.17 83.56 53.38 7.34 Ethiopia
112060 89.99 43.21 60.93 3.65 15.07 82.40 52.52 6.96 Ethiopia
112061 92.25 42.35 69.01 3.24 10.49 86.03 55.44 7.87 Ethiopia
112062 93.53 49.32 73.28 5.11 8.08 86.95 51.03 7.25 Ethiopia
111887 91.96 45.06 71.00 3.22 8.87 85.20 52.99 7.46 Ethiopia
111888 88.94 41.05 63.06 2.43 14.93 81.69 56.10 7.64 Ethiopia
111889 91.63 45.93 69.47 3.37 10.79 83.71 53.13 7.38 Ethiopia
111890 91.83 47.03 75.33 3.90 8.67 87.03 53.56 7.68 Ethiopia
111915 92.26 42.31 70.63 2.92 9.86 86.79 53.83 7.63 Ethiopia
111916 92.23 47.23 70.49 4.56 7.96 87.09 51.96 7.37 Ethiopia
111917 91.48 47.45 69.28 3.33 9.91 82.55 52.19 7.23 Ethiopia
111918 88.37 44.38 61.04 2.87 14.39 80.76 53.08 7.07 Ethiopia
111791 92.63 44.13 71.36 3.24 8.96 86.03 53.06 7.53 Ethiopia
111792 93.55 51.91 76.24 5.58 6.68 86.96 49.58 7.04 Ethiopia
111793 92.06 46.48 70.21 3.79 10.98 85.02 52.61 7.30 Ethiopia
111794 89.44 46.75 69.66 3.52 11.21 84.73 53.04 7.36 Ethiopia
111831 92.32 43.46 70.62 3.17 6.65 86.18 51.50 7.36 Ethiopia
111832 91.21 48.18 71.82 4.37 8.01 87.86 50.87 7.16 Ethiopia
111833 91.62 45.44 69.04 3.17 10.44 83.64 53.34 7.42 Ethiopia
111834 89.36 45.53 70.75 3.19 10.46 85.02 52.90 7.41 Ethiopia
111855 91.94 45.71 64.90 3.16 9.05 81.87 51.94 7.21 Ethiopia
111856 88.58 42.42 60.02 2.24 15.28 80.70 53.74 7.15 Ethiopia
111857 91.50 42.61 68.98 3.08 10.19 85.34 54.40 7.68 Ethiopia
111858 89.91 44.51 70.70 3.06 9.93 87.55 53.73 7.61 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV