Herbaceous forages
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 1574
Scientific name: Cenchrus purpureus
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52209 | 90.06 | 48.68 | 75.69 | 5.43 | 5.59 | 88.28 | 0.18 | 0.36 | 187.90 | 2.68 | 0.16 | Kenya | |||||||||
52210 | 90.30 | 46.26 | 71.61 | 4.18 | 5.06 | 88.66 | 0.17 | 0.14 | 109.80 | 3.73 | 0.08 | Kenya | |||||||||
52218 | 90.81 | 52.07 | 77.01 | 6.53 | 3.41 | 91.66 | 0.16 | -0.08 | 62.79 | 3.69 | 0.05 | Kenya | |||||||||
52219 | 90.73 | 51.28 | 76.82 | 6.45 | 4.75 | 95.31 | 0.14 | 0.08 | 46.58 | 3.12 | 0.06 | Kenya | |||||||||
52220 | 90.98 | 53.15 | 80.09 | 5.95 | 5.72 | 94.91 | 0.16 | 0.34 | 121.20 | 2.40 | 0.16 | Kenya | |||||||||
52227 | 90.51 | 48.93 | 72.65 | 4.90 | 6.04 | 91.92 | 0.19 | 0.39 | 116.80 | 3.39 | 0.15 | Kenya | |||||||||
52228 | 90.36 | 45.09 | 70.49 | 3.88 | 4.46 | 89.97 | 0.15 | 0.08 | 89.80 | 3.54 | 0.08 | Kenya | |||||||||
52229 | 89.99 | 47.98 | 71.55 | 4.72 | 9.09 | 91.81 | 0.25 | 0.78 | 191.50 | 3.19 | 0.25 | Kenya | |||||||||
52236 | 90.71 | 58.35 | 81.62 | 7.83 | 4.50 | 93.86 | 0.15 | 0.05 | 80.88 | 3.02 | 0.10 | Kenya | |||||||||
52237 | 90.77 | 53.22 | 77.67 | 5.90 | 3.05 | 91.47 | 0.14 | -0.12 | 61.96 | 3.62 | 0.05 | Kenya | |||||||||
52238 | 90.59 | 57.79 | 83.32 | 7.12 | 4.08 | 94.76 | 0.13 | 0.15 | 95.30 | 2.41 | 0.13 | Kenya | |||||||||
52103 | 89.77 | 54.17 | 80.03 | 8.14 | 3.99 | 90.07 | 0.20 | 0.27 | 192.10 | 2.55 | 0.20 | Kenya | |||||||||
52110 | 90.53 | 53.01 | 76.67 | 6.57 | 7.72 | 93.04 | 0.21 | 0.63 | 162.50 | 2.73 | 0.19 | Kenya | |||||||||
52111 | 90.20 | 43.49 | 69.72 | 4.46 | 4.28 | 89.08 | 0.17 | 0.12 | 110.50 | 3.59 | 0.08 | Kenya | |||||||||
52112 | 89.83 | 55.37 | 78.07 | 6.73 | 7.22 | 92.90 | 0.22 | 0.66 | 178.80 | 2.68 | 0.24 | Kenya | |||||||||
52119 | 90.42 | 50.43 | 75.33 | 6.29 | 7.45 | 91.82 | 0.22 | 0.50 | 142.80 | 3.15 | 0.17 | Kenya | |||||||||
52120 | 90.17 | 45.60 | 72.37 | 5.15 | 5.23 | 93.95 | 0.16 | 0.23 | 83.71 | 3.00 | 0.10 | Kenya | |||||||||
52121 | 90.03 | 49.09 | 75.21 | 6.16 | 7.32 | 90.78 | 0.23 | 0.60 | 223.30 | 2.36 | 0.21 | Kenya | |||||||||
52128 | 90.33 | 48.78 | 73.11 | 5.46 | 7.81 | 93.57 | 0.20 | 0.55 | 127.80 | 2.85 | 0.15 | Kenya | |||||||||
52129 | 90.69 | 46.86 | 74.48 | 5.39 | 5.09 | 91.11 | 0.19 | 0.07 | 106.30 | 3.60 | 0.06 | Kenya | |||||||||
52130 | 89.64 | 52.32 | 77.26 | 6.72 | 3.92 | 87.26 | 0.23 | 0.33 | 217.40 | 2.89 | 0.22 | Kenya | |||||||||
52137 | 91.12 | 58.49 | 84.46 | 9.58 | 3.50 | 96.26 | 0.16 | 0.07 | 53.60 | 2.95 | 0.05 | Kenya | |||||||||
52138 | 90.77 | 47.60 | 75.24 | 6.28 | 3.29 | 89.91 | 0.18 | 0.10 | 109.40 | 3.46 | 0.07 | Kenya | |||||||||
52139 | 91.53 | 56.41 | 81.11 | 8.26 | 3.44 | 95.72 | 0.14 | 0.23 | 63.58 | 2.48 | 0.08 | Kenya | |||||||||
52146 | 90.98 | 54.84 | 82.75 | 9.22 | 2.80 | 92.37 | 0.16 | 0.10 | 110.10 | 2.66 | 0.12 | Kenya | |||||||||
52147 | 90.70 | 47.33 | 76.74 | 5.90 | 5.11 | 92.14 | 0.18 | 0.25 | 122.10 | 2.99 | 0.10 | Kenya | |||||||||
52148 | 91.37 | 63.00 | 87.14 | 10.93 | 3.48 | 96.39 | 0.16 | 0.19 | 58.17 | 2.74 | 0.11 | Kenya | |||||||||
52155 | 91.31 | 45.00 | 73.94 | 6.26 | 7.23 | 87.91 | 0.26 | 0.84 | 269.80 | 2.18 | 0.27 | Kenya | |||||||||
52156 | 90.98 | 55.35 | 82.29 | 9.27 | 4.37 | 93.79 | 0.17 | 0.27 | 115.00 | 2.44 | 0.14 | Kenya | |||||||||
52157 | 90.72 | 51.30 | 78.99 | 6.90 | 3.58 | 91.43 | 0.18 | 0.05 | 81.22 | 3.53 | 0.06 | Kenya | |||||||||
52164 | 89.69 | 51.34 | 77.33 | 7.00 | 9.23 | 92.59 | 0.20 | 0.45 | 170.20 | 2.57 | 0.12 | Kenya | |||||||||
52165 | 89.95 | 46.83 | 70.14 | 4.19 | 4.97 | 89.58 | 0.16 | 0.13 | 92.41 | 3.73 | 0.07 | Kenya | |||||||||
52166 | 90.82 | 60.85 | 86.16 | 7.78 | 4.80 | 95.89 | 0.12 | 0.06 | 75.67 | 2.63 | 0.09 | Kenya | |||||||||
52173 | 89.75 | 43.57 | 67.51 | 4.07 | 5.85 | 87.59 | 0.17 | 0.17 | 130.10 | 3.59 | 0.09 | Kenya | |||||||||
52174 | 89.69 | 49.89 | 77.29 | 5.28 | 5.45 | 95.10 | 0.12 | 0.16 | 104.80 | 2.45 | 0.10 | Kenya | |||||||||
52175 | 89.97 | 52.03 | 79.86 | 6.17 | 6.86 | 95.49 | 0.13 | 0.33 | 140.60 | 1.77 | 0.12 | Kenya | |||||||||
52182 | 90.50 | 53.74 | 74.61 | 6.02 | 4.66 | 87.56 | 0.20 | 0.35 | 168.80 | 3.17 | 0.21 | Kenya | |||||||||
52183 | 90.52 | 45.84 | 66.34 | 3.72 | 5.43 | 86.21 | 0.19 | 0.28 | 128.10 | 4.05 | 0.13 | Kenya | |||||||||
52184 | 89.31 | 53.20 | 76.35 | 6.46 | 5.66 | 88.95 | 0.20 | 0.38 | 179.60 | 2.99 | 0.23 | Kenya | |||||||||
52191 | 91.16 | 60.89 | 85.29 | 10.37 | 3.27 | 97.35 | 0.10 | 0.04 | 30.72 | 2.42 | 0.08 | Kenya | |||||||||
52192 | 90.77 | 48.43 | 74.76 | 5.56 | 4.12 | 89.02 | 0.15 | 0.08 | 106.40 | 3.34 | 0.07 | Kenya | |||||||||
52200 | 89.37 | 47.41 | 72.11 | 5.68 | 13.75 | 91.22 | 0.26 | 0.47 | 166.20 | 3.35 | 0.11 | Kenya | |||||||||
52201 | 90.50 | 44.84 | 70.13 | 4.07 | 5.44 | 86.89 | 0.19 | 0.26 | 138.50 | 3.71 | 0.11 | Kenya | |||||||||
52202 | 90.11 | 55.33 | 79.56 | 7.43 | 6.59 | 93.99 | 0.16 | 0.58 | 158.70 | 1.83 | 0.23 | Kenya | |||||||||
52003 | 90.20 | 49.76 | 72.38 | 5.49 | 6.32 | 93.70 | 0.15 | 0.17 | 78.91 | 3.19 | 0.09 | Kenya | |||||||||
52004 | 90.04 | 61.31 | 82.68 | 8.03 | 7.37 | 94.99 | 0.18 | 0.42 | 135.00 | 2.65 | 0.24 | Kenya | |||||||||
52011 | 90.10 | 51.96 | 74.31 | 6.01 | 10.68 | 92.13 | 0.25 | 0.73 | 176.50 | 3.24 | 0.20 | Kenya | |||||||||
52012 | 90.20 | 44.71 | 71.45 | 4.73 | 6.43 | 88.09 | 0.23 | 0.31 | 145.50 | 3.83 | 0.10 | Kenya | |||||||||
52013 | 90.05 | 50.76 | 76.29 | 6.07 | 7.76 | 92.99 | 0.24 | 0.81 | 186.80 | 2.71 | 0.24 | Kenya | |||||||||
52020 | 89.80 | 45.95 | 73.93 | 6.25 | 10.93 | 90.79 | 0.25 | 0.48 | 163.90 | 3.19 | 0.12 | Kenya | |||||||||
52021 | 90.21 | 48.92 | 73.00 | 4.90 | 5.39 | 92.41 | 0.16 | 0.08 | 65.30 | 3.67 | 0.05 | Kenya | |||||||||
52022 | 89.59 | 52.69 | 71.40 | 6.12 | 9.90 | 91.52 | 0.27 | 0.89 | 195.10 | 3.40 | 0.28 | Kenya | |||||||||
52029 | 89.86 | 48.26 | 71.35 | 5.17 | 7.38 | 88.49 | 0.22 | 0.40 | 173.20 | 3.37 | 0.15 | Kenya | |||||||||
52030 | 90.05 | 46.01 | 71.00 | 4.01 | 6.32 | 89.85 | 0.18 | 0.15 | 97.96 | 3.90 | 0.07 | Kenya | |||||||||
52031 | 90.46 | 53.37 | 77.96 | 5.78 | 5.08 | 95.45 | 0.13 | 0.20 | 77.32 | 2.56 | 0.09 | Kenya | |||||||||
52038 | 90.79 | 53.39 | 79.02 | 6.55 | 7.01 | 95.19 | 0.17 | 0.41 | 120.30 | 2.43 | 0.15 | Kenya | |||||||||
52039 | 90.74 | 54.92 | 79.14 | 6.75 | 3.52 | 93.79 | 0.13 | -0.22 | 27.49 | 3.66 | 0.01 | Kenya | |||||||||
52040 | 91.01 | 57.64 | 81.97 | 7.00 | 5.17 | 95.08 | 0.14 | 0.29 | 106.60 | 2.16 | 0.13 | Kenya | |||||||||
52047 | 90.06 | 48.88 | 73.01 | 4.67 | 5.79 | 93.99 | 0.15 | 0.26 | 96.19 | 2.92 | 0.09 | Kenya | |||||||||
52048 | 89.41 | 42.49 | 67.01 | 3.46 | 6.48 | 93.32 | 0.15 | 0.19 | 93.59 | 3.03 | 0.09 | Kenya | |||||||||
52049 | 90.41 | 54.88 | 81.50 | 6.96 | 5.17 | 92.88 | 0.18 | 0.43 | 165.80 | 2.38 | 0.21 | Kenya | |||||||||
52056 | 90.46 | 58.08 | 80.92 | 8.14 | 6.33 | 93.52 | 0.19 | 0.52 | 142.00 | 2.38 | 0.19 | Kenya | |||||||||
52057 | 89.47 | 42.53 | 71.53 | 4.66 | 10.72 | 90.98 | 0.27 | 0.40 | 170.00 | 3.57 | 0.11 | Kenya | |||||||||
52058 | 89.90 | 52.01 | 75.44 | 6.61 | 8.15 | 92.21 | 0.28 | 0.91 | 224.60 | 2.80 | 0.33 | Kenya | |||||||||
52065 | 90.81 | 53.32 | 80.45 | 6.65 | 4.61 | 92.62 | 0.17 | 0.28 | 129.40 | 2.60 | 0.11 | Kenya | |||||||||
52066 | 90.35 | 42.57 | 72.04 | 4.43 | 7.75 | 88.62 | 0.23 | 0.41 | 180.20 | 3.15 | 0.13 | Kenya | |||||||||
52067 | 91.19 | 57.14 | 82.45 | 8.07 | 3.83 | 94.91 | 0.17 | 0.27 | 90.50 | 2.76 | 0.13 | Kenya | |||||||||
52074 | 90.91 | 54.66 | 78.90 | 6.74 | 4.02 | 90.44 | 0.19 | 0.17 | 114.20 | 3.39 | 0.11 | Kenya | |||||||||
52075 | 90.49 | 44.80 | 71.25 | 4.91 | 4.18 | 88.31 | 0.19 | 0.19 | 139.40 | 3.41 | 0.07 | Kenya | |||||||||
52076 | 91.13 | 57.22 | 81.60 | 7.10 | 4.51 | 95.06 | 0.16 | 0.11 | 63.56 | 3.07 | 0.06 | Kenya | |||||||||
52083 | 91.00 | 53.35 | 80.29 | 8.09 | 4.87 | 94.63 | 0.17 | 0.29 | 83.18 | 2.85 | 0.09 | Kenya | |||||||||
52084 | 90.87 | 50.67 | 79.40 | 6.86 | 2.50 | 92.71 | 0.15 | -0.02 | 74.10 | 3.29 | 0.05 | Kenya | |||||||||
52085 | 90.56 | 57.37 | 81.09 | 8.82 | 5.83 | 93.44 | 0.19 | 0.47 | 133.10 | 2.50 | 0.19 | Kenya | |||||||||
52092 | 90.04 | 45.75 | 69.95 | 5.38 | 9.65 | 90.34 | 0.25 | 0.65 | 185.50 | 3.31 | 0.16 | Kenya | |||||||||
52093 | 90.61 | 49.34 | 74.49 | 5.65 | 5.07 | 88.91 | 0.21 | 0.31 | 125.20 | 3.60 | 0.11 | Kenya | |||||||||
52094 | 90.23 | 50.16 | 74.67 | 5.95 | 7.01 | 93.16 | 0.21 | 0.64 | 160.20 | 2.59 | 0.18 | Kenya | |||||||||
52101 | 90.33 | 48.28 | 74.27 | 5.77 | 5.17 | 93.82 | 0.17 | 0.48 | 126.40 | 2.66 | 0.15 | Kenya | |||||||||
52102 | 90.17 | 44.75 | 72.49 | 4.54 | 6.82 | 90.41 | 0.22 | 0.30 | 135.10 | 3.51 | 0.10 | Kenya | |||||||||
51903 | 89.56 | 47.33 | 69.86 | 4.47 | 12.17 | 91.49 | 0.24 | 0.57 | 153.70 | 3.46 | 0.14 | Kenya | |||||||||
51904 | 90.31 | 47.69 | 70.24 | 4.76 | 4.26 | 89.33 | 0.17 | 0.05 | 81.84 | 3.98 | 0.08 | Kenya | |||||||||
51905 | 90.46 | 54.13 | 75.94 | 7.51 | 9.28 | 93.97 | 0.19 | 0.45 | 98.34 | 2.97 | 0.13 | Kenya | |||||||||
51912 | 90.55 | 50.27 | 76.35 | 5.84 | 6.74 | 92.83 | 0.17 | 0.41 | 134.90 | 2.68 | 0.15 | Kenya | |||||||||
51913 | 90.84 | 52.38 | 76.05 | 6.22 | 5.00 | 90.75 | 0.17 | 0.07 | 78.71 | 3.66 | 0.08 | Kenya | |||||||||
51914 | 90.83 | 54.10 | 76.74 | 6.29 | 7.12 | 91.24 | 0.22 | 0.43 | 161.90 | 3.18 | 0.19 | Kenya | |||||||||
51921 | 90.01 | 49.66 | 73.24 | 4.79 | 5.06 | 92.90 | 0.15 | 0.14 | 96.45 | 3.15 | 0.10 | Kenya | |||||||||
51922 | 89.69 | 43.25 | 68.75 | 3.45 | 6.92 | 92.84 | 0.16 | 0.21 | 100.40 | 3.14 | 0.09 | Kenya | |||||||||
51923 | 89.30 | 52.01 | 75.22 | 5.77 | 7.46 | 89.16 | 0.24 | 0.35 | 231.80 | 2.88 | 0.21 | Kenya | |||||||||
51930 | 89.89 | 51.72 | 72.98 | 5.57 | 5.17 | 98.12 | 0.11 | 0.16 | 41.45 | 2.61 | 0.07 | Kenya | |||||||||
51931 | 90.06 | 42.25 | 68.08 | 3.75 | 6.62 | 87.63 | 0.20 | 0.20 | 148.90 | 3.68 | 0.09 | Kenya | |||||||||
51932 | 89.93 | 52.19 | 76.38 | 6.55 | 8.52 | 94.19 | 0.19 | 0.63 | 172.50 | 2.25 | 0.21 | Kenya | |||||||||
51939 | 90.99 | 55.75 | 80.06 | 8.73 | 3.56 | 95.73 | 0.12 | 0.07 | 55.42 | 2.65 | 0.09 | Kenya | |||||||||
51940 | 90.50 | 51.81 | 76.56 | 5.41 | 4.52 | 93.64 | 0.14 | 0.06 | 57.64 | 3.35 | 0.05 | Kenya | |||||||||
51941 | 91.44 | 63.27 | 85.23 | 10.77 | 4.66 | 96.99 | 0.13 | 0.14 | 33.66 | 2.78 | 0.08 | Kenya | |||||||||
51948 | 90.26 | 51.29 | 73.20 | 4.99 | 5.01 | 96.20 | 0.12 | 0.10 | 61.58 | 2.78 | 0.07 | Kenya | |||||||||
51949 | 89.99 | 47.32 | 70.42 | 3.85 | 6.49 | 90.85 | 0.17 | 0.15 | 83.34 | 3.84 | 0.05 | Kenya | |||||||||
51950 | 90.17 | 50.84 | 76.16 | 5.78 | 5.48 | 89.38 | 0.19 | 0.15 | 168.90 | 3.04 | 0.14 | Kenya | |||||||||
51957 | 90.09 | 48.89 | 72.83 | 4.87 | 4.76 | 94.91 | 0.12 | 0.16 | 74.12 | 2.77 | 0.10 | Kenya | |||||||||
51958 | 90.46 | 44.00 | 70.07 | 4.18 | 5.86 | 87.75 | 0.19 | 0.26 | 137.60 | 3.54 | 0.11 | Kenya | |||||||||
51959 | 90.07 | 53.48 | 78.30 | 6.56 | 6.88 | 94.14 | 0.17 | 0.53 | 159.20 | 2.29 | 0.22 | Kenya | |||||||||
51966 | 90.41 | 52.11 | 76.22 | 5.34 | 4.97 | 95.30 | 0.14 | 0.24 | 72.12 | 2.94 | 0.10 | Kenya | |||||||||
51967 | 90.00 | 48.36 | 74.09 | 4.80 | 5.67 | 94.19 | 0.13 | 0.07 | 55.11 | 3.33 | 0.04 | Kenya | |||||||||
51968 | 90.28 | 53.91 | 76.60 | 6.74 | 11.10 | 93.72 | 0.23 | 0.73 | 179.90 | 2.74 | 0.23 | Kenya | |||||||||
51975 | 90.88 | 57.40 | 81.69 | 6.22 | 5.41 | 96.29 | 0.14 | 0.23 | 74.05 | 2.80 | 0.12 | Kenya | |||||||||
51976 | 90.58 | 51.61 | 75.34 | 4.30 | 4.12 | 91.65 | 0.15 | -0.07 | 47.71 | 4.09 | 0.03 | Kenya | |||||||||
51977 | 89.55 | 56.88 | 78.42 | 6.34 | 8.98 | 94.26 | 0.22 | 0.59 | 203.90 | 2.61 | 0.31 | Kenya | |||||||||
51984 | 90.68 | 54.34 | 77.88 | 6.08 | 4.52 | 95.76 | 0.11 | -0.12 | 30.39 | 3.13 | 0.03 | Kenya | |||||||||
51985 | 90.32 | 44.88 | 71.28 | 4.33 | 4.74 | 91.96 | 0.12 | 0.10 | 82.40 | 3.01 | 0.07 | Kenya | |||||||||
51986 | 91.02 | 57.83 | 81.07 | 8.42 | 4.46 | 96.73 | 0.11 | 0.13 | 47.46 | 2.51 | 0.10 | Kenya | |||||||||
51993 | 89.75 | 49.80 | 73.39 | 6.30 | 14.17 | 91.95 | 0.26 | 0.54 | 165.70 | 3.21 | 0.13 | Kenya | |||||||||
51994 | 90.58 | 43.14 | 67.83 | 3.76 | 4.85 | 86.17 | 0.15 | 0.33 | 140.70 | 3.28 | 0.12 | Kenya | |||||||||
51995 | 89.46 | 56.18 | 79.49 | 6.76 | 5.69 | 91.74 | 0.18 | 0.23 | 166.40 | 2.80 | 0.20 | Kenya | |||||||||
52002 | 90.67 | 55.38 | 77.77 | 6.84 | 6.06 | 95.17 | 0.13 | 0.32 | 73.32 | 2.74 | 0.13 | Kenya | |||||||||
51804 | 90.36 | 54.47 | 81.48 | 7.23 | 4.09 | 90.36 | 0.16 | 0.11 | 154.50 | 2.62 | 0.16 | Kenya | |||||||||
51805 | 89.97 | 51.69 | 74.48 | 5.65 | 4.00 | 95.23 | 0.10 | -0.20 | 16.13 | 3.40 | 0.02 | Kenya | |||||||||
51806 | 90.02 | 57.18 | 81.25 | 8.44 | 3.40 | 90.38 | 0.16 | 0.11 | 133.00 | 3.03 | 0.18 | Kenya | |||||||||
51813 | 90.48 | 49.03 | 74.78 | 4.94 | 6.23 | 92.70 | 0.17 | 0.36 | 139.90 | 2.77 | 0.17 | Kenya | |||||||||
51814 | 90.71 | 52.21 | 73.86 | 5.33 | 4.49 | 88.45 | 0.19 | 0.28 | 116.10 | 3.69 | 0.13 | Kenya | |||||||||
51815 | 90.18 | 52.43 | 74.60 | 5.69 | 8.74 | 93.20 | 0.22 | 0.64 | 163.80 | 2.98 | 0.21 | Kenya | |||||||||
51822 | 89.87 | 49.97 | 73.74 | 4.96 | 6.82 | 93.47 | 0.16 | 0.07 | 77.52 | 3.43 | 0.08 | Kenya | |||||||||
51823 | 91.56 | 62.08 | 84.86 | 9.78 | 2.77 | 97.49 | 0.10 | 0.01 | 15.37 | 2.62 | 0.07 | Kenya | |||||||||
51824 | 90.14 | 55.56 | 79.69 | 6.80 | 6.30 | 93.75 | 0.20 | 0.48 | 151.90 | 2.80 | 0.22 | Kenya | |||||||||
51831 | 91.21 | 56.81 | 81.17 | 8.22 | 3.34 | 93.67 | 0.15 | 0.09 | 69.49 | 3.09 | 0.09 | Kenya | |||||||||
51832 | 90.99 | 53.66 | 79.27 | 7.90 | 3.32 | 91.62 | 0.15 | -0.11 | 74.67 | 3.47 | 0.07 | Kenya | |||||||||
51833 | 91.31 | 58.34 | 83.07 | 9.33 | 4.02 | 95.49 | 0.16 | 0.27 | 87.05 | 2.63 | 0.13 | Kenya | |||||||||
51840 | 91.04 | 54.25 | 79.22 | 7.22 | 3.60 | 93.47 | 0.14 | 0.03 | 79.01 | 2.87 | 0.08 | Kenya | |||||||||
51841 | 90.51 | 46.20 | 72.07 | 5.05 | 5.66 | 91.58 | 0.16 | 0.26 | 114.80 | 2.97 | 0.08 | Kenya | |||||||||
51842 | 90.96 | 56.85 | 81.86 | 7.84 | 5.69 | 94.92 | 0.14 | 0.31 | 124.70 | 1.81 | 0.11 | Kenya | |||||||||
51849 | 90.25 | 54.56 | 78.22 | 6.71 | 5.69 | 95.64 | 0.15 | 0.19 | 71.74 | 2.83 | 0.08 | Kenya | |||||||||
51850 | 90.40 | 48.04 | 74.87 | 4.59 | 4.03 | 89.56 | 0.16 | 0.14 | 108.30 | 3.47 | 0.09 | Kenya | |||||||||
51851 | 90.31 | 55.42 | 81.07 | 7.08 | 5.34 | 95.46 | 0.15 | 0.36 | 113.10 | 2.19 | 0.14 | Kenya | |||||||||
51858 | 90.45 | 59.00 | 82.71 | 8.93 | 5.10 | 96.94 | 0.16 | 0.15 | 59.27 | 3.08 | 0.11 | Kenya | |||||||||
51859 | 89.93 | 47.39 | 73.25 | 5.22 | 6.02 | 91.70 | 0.17 | 0.14 | 97.43 | 3.48 | 0.09 | Kenya | |||||||||
51860 | 91.04 | 57.88 | 81.69 | 9.03 | 4.04 | 95.76 | 0.16 | 0.11 | 63.85 | 2.96 | 0.11 | Kenya | |||||||||
51867 | 89.51 | 43.42 | 67.20 | 4.49 | 11.02 | 89.12 | 0.24 | 0.80 | 253.40 | 2.57 | 0.27 | Kenya | |||||||||
51868 | 89.47 | 42.48 | 65.09 | 3.11 | 5.51 | 89.31 | 0.17 | 0.18 | 108.30 | 3.60 | 0.10 | Kenya | |||||||||
51876 | 90.38 | 51.16 | 74.95 | 5.66 | 7.71 | 93.87 | 0.20 | 0.49 | 122.30 | 3.05 | 0.16 | Kenya | |||||||||
51877 | 90.46 | 43.84 | 71.36 | 4.51 | 6.93 | 88.21 | 0.21 | 0.29 | 148.80 | 3.51 | 0.11 | Kenya | |||||||||
51878 | 90.06 | 50.31 | 75.71 | 5.91 | 7.95 | 90.86 | 0.25 | 0.65 | 217.00 | 2.70 | 0.25 | Kenya | |||||||||
51885 | 89.39 | 50.41 | 77.05 | 7.30 | 14.34 | 92.99 | 0.26 | 0.35 | 228.80 | 2.17 | 0.12 | Kenya | |||||||||
51886 | 89.82 | 45.96 | 71.42 | 4.21 | 6.94 | 94.06 | 0.14 | 0.19 | 80.91 | 3.09 | 0.07 | Kenya | |||||||||
51887 | 89.43 | 57.34 | 78.35 | 7.34 | 5.48 | 89.99 | 0.20 | 0.31 | 163.80 | 3.13 | 0.19 | Kenya | |||||||||
51894 | 90.98 | 51.44 | 79.49 | 7.32 | 3.19 | 94.06 | 0.14 | 0.13 | 89.40 | 2.46 | 0.09 | Kenya | |||||||||
51895 | 91.05 | 50.43 | 76.89 | 6.35 | 3.47 | 93.90 | 0.14 | 0.03 | 71.19 | 2.95 | 0.07 | Kenya | |||||||||
51896 | 90.84 | 56.17 | 82.02 | 8.09 | 4.32 | 93.96 | 0.17 | 0.26 | 109.60 | 2.67 | 0.17 | Kenya | |||||||||
51698 | 89.99 | 49.58 | 75.40 | 5.62 | 7.74 | 94.24 | 0.16 | 0.38 | 155.40 | 2.36 | 0.16 | Kenya | |||||||||
51705 | 90.76 | 59.27 | 82.34 | 8.95 | 3.84 | 96.39 | 0.11 | 0.13 | 53.32 | 2.51 | 0.11 | Kenya | |||||||||
51706 | 91.04 | 53.51 | 77.61 | 6.00 | 3.95 | 93.54 | 0.13 | -0.11 | 35.57 | 3.58 | 0.03 | Kenya | |||||||||
51707 | 91.16 | 55.93 | 79.70 | 7.59 | 4.06 | 96.39 | 0.13 | 0.06 | 39.67 | 2.91 | 0.06 | Kenya | |||||||||
51714 | 90.72 | 59.03 | 81.39 | 7.01 | 4.27 | 96.94 | 0.12 | -0.06 | 32.58 | 2.97 | 0.06 | Kenya | |||||||||
51715 | 90.05 | 52.37 | 75.04 | 5.04 | 4.96 | 96.17 | 0.12 | -0.01 | 35.02 | 3.19 | 0.06 | Kenya | |||||||||
51716 | 89.88 | 59.90 | 81.85 | 7.26 | 6.44 | 95.36 | 0.17 | 0.22 | 143.90 | 2.31 | 0.19 | Kenya | |||||||||
51723 | 90.83 | 55.76 | 78.06 | 7.38 | 4.37 | 88.83 | 0.17 | 0.21 | 143.40 | 3.04 | 0.18 | Kenya | |||||||||
51724 | 90.44 | 49.24 | 73.62 | 4.78 | 2.70 | 90.86 | 0.11 | -0.12 | 66.77 | 3.35 | 0.06 | Kenya | |||||||||
51725 | 90.31 | 58.51 | 82.60 | 7.50 | 4.61 | 96.05 | 0.12 | 0.28 | 100.80 | 2.09 | 0.18 | Kenya | |||||||||
51732 | 90.40 | 52.03 | 75.27 | 6.55 | 6.43 | 92.14 | 0.17 | 0.33 | 137.00 | 2.86 | 0.17 | Kenya | |||||||||
51733 | 90.43 | 48.99 | 73.83 | 5.78 | 3.48 | 90.32 | 0.13 | -0.11 | 74.23 | 3.55 | 0.05 | Kenya | |||||||||
51734 | 89.79 | 49.86 | 74.16 | 5.86 | 7.17 | 90.82 | 0.22 | 0.61 | 207.70 | 2.77 | 0.27 | Kenya | |||||||||
51741 | 90.40 | 48.34 | 75.04 | 4.47 | 5.47 | 90.37 | 0.19 | 0.42 | 164.40 | 3.08 | 0.18 | Kenya | |||||||||
51742 | 89.84 | 43.56 | 70.17 | 2.89 | 6.59 | 89.54 | 0.18 | 0.29 | 129.70 | 3.54 | 0.10 | Kenya | |||||||||
51743 | 89.74 | 55.83 | 82.14 | 5.95 | 6.06 | 92.75 | 0.18 | 0.33 | 173.50 | 2.46 | 0.22 | Kenya | |||||||||
51750 | 90.12 | 46.64 | 71.56 | 4.71 | 5.11 | 89.25 | 0.15 | 0.15 | 108.90 | 3.44 | 0.10 | Kenya | |||||||||
51751 | 90.23 | 46.35 | 71.10 | 4.70 | 4.91 | 88.93 | 0.15 | 0.11 | 111.50 | 3.35 | 0.10 | Kenya | |||||||||
51752 | 90.20 | 57.31 | 78.15 | 7.37 | 7.31 | 93.49 | 0.20 | 0.31 | 121.10 | 3.18 | 0.17 | Kenya | |||||||||
51759 | 90.03 | 51.94 | 77.88 | 5.99 | 7.79 | 93.60 | 0.20 | 0.54 | 181.20 | 2.45 | 0.24 | Kenya | |||||||||
51760 | 89.47 | 53.37 | 75.58 | 5.98 | 9.12 | 93.34 | 0.22 | 0.73 | 183.90 | 2.81 | 0.28 | Kenya | |||||||||
51761 | 90.47 | 48.42 | 77.74 | 5.48 | 7.84 | 91.79 | 0.23 | 0.42 | 178.70 | 2.95 | 0.17 | Kenya | |||||||||
51768 | 90.12 | 52.09 | 76.06 | 5.76 | 7.45 | 92.75 | 0.19 | 0.36 | 152.00 | 2.76 | 0.18 | Kenya | |||||||||
51769 | 90.48 | 47.92 | 74.51 | 5.21 | 6.21 | 89.39 | 0.18 | 0.15 | 123.30 | 3.47 | 0.10 | Kenya | |||||||||
51770 | 90.29 | 57.40 | 78.18 | 7.76 | 8.23 | 95.34 | 0.19 | 0.54 | 107.30 | 2.98 | 0.19 | Kenya | |||||||||
