Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 4
Scientific name:
Feed name: Natural pasture
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
111671 80.41 43.90 77.89 7.24 16.56 89.00 3.50 4.10 95.01 193.80 40.70 3.70 15.79 373.46 41.90 59.27 8.66 5.10 2.72 5.31 Cameroon
111672 91.83 42.13 69.67 9.42 12.50 89.66 3.20 2.90 388.10 34.50 2.50 13.07 150.93 34.20 61.96 9.12 5.52 3.10 5.61 Cameroon
111673 91.83 49.74 76.29 10.87 5.06 92.70 1.50 3.00 65.99 284.40 15.70 1.60 13.70 515.84 34.20 Cameroon
111674 92.55 45.66 77.93 6.47 6.25 92.95 1.60 2.50 52.51 85.70 19.60 1.60 11.35 350.95 22.70 Cameroon
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV