Herbaceous forages
You are here
Scientific name: Pennisetum riparium
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115023 | 90.13 | 37.40 | 70.06 | 3.32 | 7.34 | 89.39 | 55.19 | 8.01 | Ethiopia | ||||||||||||
| 115024 | 89.90 | 36.85 | 68.97 | 2.81 | 6.63 | 89.72 | 55.19 | 8.05 | Ethiopia | ||||||||||||
| 115025 | 90.65 | 39.87 | 72.70 | 4.10 | 5.10 | 88.81 | 53.30 | 7.64 | Ethiopia | ||||||||||||
| 115042 | 90.35 | 37.76 | 69.36 | 3.77 | 5.04 | 90.83 | 53.75 | 7.96 | Ethiopia | ||||||||||||
| 114988 | 90.56 | 34.35 | 68.70 | 2.49 | 10.25 | 87.08 | 58.63 | 8.39 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| Total AVG | 90.32 | 37.25 | 69.96 | 3.30 | 6.87 | 89.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.21 | 8.01 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 89.90 | 34.35 | 68.70 | 2.49 | 5.04 | 87.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.30 | 7.64 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 90.65 | 39.87 | 72.70 | 4.10 | 10.25 | 90.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.63 | 8.39 | 0.00 | 0.00 | 0.00 |
