Herbaceous forages
You are here
Scientific name: Pennisetum schimperi
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108141 | 91.84 | 53.19 | 81.66 | 5.54 | 3.56 | 88.98 | 1.10 | 4.40 | 100.00 | 281.90 | 3.50 | 1.00 | 3.60 | 5.20 | Ethiopia | ||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Total AVG | 91.84 | 53.19 | 81.66 | 5.54 | 3.56 | 88.98 | 1.10 | 4.40 | 100.00 | 281.90 | 3.50 | 1.00 | 3.60 | 0.00 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.84 | 53.19 | 81.66 | 5.54 | 3.56 | 88.98 | 1.10 | 4.40 | 100.00 | 281.90 | 3.50 | 1.00 | 3.60 | 0.00 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.84 | 53.19 | 81.66 | 5.54 | 3.56 | 88.98 | 1.10 | 4.40 | 100.00 | 281.90 | 3.50 | 1.00 | 3.60 | 0.00 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
