Herbaceous forages
You are here
Scientific name: Pennisetum villosum
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115005 | 90.39 | 33.56 | 66.92 | 2.37 | 6.28 | 89.78 | 56.96 | 8.33 | Ethiopia | ||||||||||||
| 115046 | 90.37 | 39.69 | 73.45 | 3.57 | 8.48 | 88.41 | 56.10 | 8.01 | Ethiopia | ||||||||||||
| 115047 | 90.78 | 38.26 | 70.97 | 4.31 | 6.75 | 87.94 | 54.04 | 7.76 | Ethiopia | ||||||||||||
| 115055 | 90.69 | 35.45 | 69.41 | 2.85 | 11.23 | 87.73 | 57.11 | 8.12 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
| Total AVG | 90.56 | 36.74 | 70.19 | 3.28 | 8.19 | 88.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.05 | 8.06 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 90.37 | 33.56 | 66.92 | 2.37 | 6.28 | 87.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.04 | 7.76 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 90.78 | 39.69 | 73.45 | 4.31 | 11.23 | 89.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.11 | 8.33 | 0.00 | 0.00 | 0.00 |
