Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 8
Scientific name: Panicum subalbidum
Feed name: Panicum subalbidum
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
106191 93.97 31.94 69.12 3.31 8.13 91.86 0.60 3.40 14.25 65.12 Cote d'Ivoire
106199 93.40 32.77 70.17 4.20 8.69 91.28 0.70 3.30 15.63 67.02 Cote d'Ivoire
106203 93.91 34.91 75.82 4.33 9.00 92.48 0.90 2.90 3.40 78.28 Cote d'Ivoire
106210 93.74 35.01 74.97 4.08 10.69 94.38 0.90 2.70 21.44 65.82 Cote d'Ivoire
106640 91.79 32.99 67.60 4.91 9.25 90.82 0.80 3.50 12.20 13.07 Cote d'Ivoire
106643 91.81 33.14 67.25 5.34 10.00 90.63 1.10 3.30 8.37 13.62 Cote d'Ivoire
106652 92.84 34.63 66.20 5.45 8.88 90.40 1.00 3.20 3.99 15.73 Cote d'Ivoire
107433 91.25 28.30 65.48 2.41 13.06 91.86 2.70 3.60 4.93 33.64 Cote d'Ivoire
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV