Herbaceous forages

You are here

Scientific name:
Feed name: Silverleaf desmodium
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
108151 91.60 31.14 35.55 8.13 15.47 85.86 56.03 7.50 Ethiopia
108092 91.48 28.15 34.07 7.51 16.72 88.01 57.05 7.71 Ethiopia
108098 91.12 32.02 42.09 6.78 17.53 91.16 62.15 8.84 Ethiopia
108099 91.16 26.76 35.05 8.41 16.58 90.51 56.84 7.83 Ethiopia
108104 91.33 45.68 52.95 9.48 7.01 95.53 56.34 8.14 Ethiopia
108106 91.60 49.20 55.90 10.26 5.84 95.38 53.70 7.74 Ethiopia
108110 91.64 44.46 51.71 9.40 6.83 95.59 54.56 7.89 Ethiopia
108119 91.28 26.28 33.70 8.57 16.28 90.31 57.50 7.89 Ethiopia
108124 91.53 26.87 30.82 8.21 15.54 89.08 57.70 7.75 Ethiopia
108126 91.91 58.67 65.41 13.41 6.87 95.69 50.08 7.14 Ethiopia
108129 91.42 61.07 67.20 13.28 6.03 95.73 50.36 7.17 Ethiopia
108139 90.64 46.89 53.48 8.95 6.57 96.15 56.39 8.21 Ethiopia
108146 91.09 45.47 52.74 9.00 8.91 91.62 53.37 7.66 Ethiopia
108149 91.27 44.35 51.47 9.04 7.43 94.59 53.72 7.75 Ethiopia
108123 91.37 26.70 32.61 8.29 15.64 88.43 57.30 7.82 Ethiopia
107983 91.43 26.32 32.86 7.23 18.69 86.04 59.53 8.05 Ethiopia
107979 91.81 26.99 34.09 8.16 16.52 88.42 57.68 7.95 Ethiopia
107980 91.59 43.95 52.19 9.31 7.73 94.17 53.60 7.83 Ethiopia
107981 92.16 28.13 33.19 7.84 16.00 86.33 55.50 7.52 Ethiopia
107982 91.65 46.60 53.82 9.88 6.66 94.44 52.50 7.63 Ethiopia
107984 90.60 41.09 49.71 7.96 9.79 94.24 58.09 8.38 Ethiopia
107875 91.69 25.87 32.19 7.16 18.56 87.49 58.74 8.04 Ethiopia
107910 91.62 35.57 41.71 8.92 11.56 89.78 55.61 7.72 Ethiopia
107909 91.63 41.05 47.70 9.30 9.50 92.09 54.99 7.77 Ethiopia
107901 91.36 44.07 51.50 9.55 6.93 94.62 54.28 7.74 Ethiopia
107900 92.12 28.40 32.20 7.51 15.24 84.11 54.92 7.14 Ethiopia
107874 91.46 46.56 54.38 9.27 8.06 94.59 54.08 7.89 Ethiopia
107686 91.42 42.95 51.10 9.04 11.08 91.03 52.82 7.40 Ethiopia
107664 90.93 43.21 51.29 8.99 8.43 92.88 54.65 7.78 Ethiopia
107674 91.75 35.01 39.35 8.03 15.01 87.36 57.27 7.94 Ethiopia
107675 91.23 43.86 50.68 9.34 8.02 93.63 54.02 7.65 Ethiopia
107678 91.15 50.13 59.78 11.19 9.98 94.34 55.67 7.97 Ethiopia
107679 91.45 42.42 49.89 8.72 9.20 91.50 52.98 7.50 Ethiopia
107689 91.18 42.97 51.40 8.85 9.46 92.58 54.31 7.73 Ethiopia
107693 91.22 46.45 54.10 8.92 8.15 92.72 54.64 7.80 Ethiopia
107697 91.55 44.43 49.76 9.04 7.51 90.14 52.39 7.26 Ethiopia
107698 91.56 29.57 32.47 8.01 14.63 85.73 54.76 7.25 Ethiopia
107709 91.22 27.13 33.18 7.79 18.00 86.75 54.10 7.16 Ethiopia
107710 91.66 28.34 32.51 7.56 16.56 85.60 56.13 7.39 Ethiopia
107712 91.04 32.14 36.09 7.59 15.49 86.67 59.07 8.16 Ethiopia
107719 91.87 27.13 31.58 7.19 18.99 86.39 57.85 7.80 Ethiopia
107726 91.73 27.88 32.37 7.60 16.39 85.21 55.14 7.31 Ethiopia
107748 91.71 30.22 34.19 7.55 15.10 85.94 55.34 7.49 Ethiopia
107749 91.54 28.37 33.54 8.04 15.76 87.26 55.52 7.48 Ethiopia
105392 90.44 38.76 40.67 6.81 19.80 79.47 53.69 6.85 Ethiopia
105322 91.15 38.94 38.98 7.20 19.32 79.99 50.98 6.34 Ethiopia
105267 90.61 39.45 43.93 7.46 18.39 83.38 51.31 6.72 Ethiopia
105264 91.18 37.23 41.75 7.20 18.59 80.68 48.19 6.14 Ethiopia
105256 90.72 40.35 46.10 7.68 16.23 80.03 46.41 6.19 Ethiopia
105250 91.01 36.87 40.60 6.25 20.00 82.16 53.62 7.12 Ethiopia
105244 90.65 37.73 42.25 7.02 19.31 80.13 52.50 6.93 Ethiopia
104824 91.03 34.47 34.17 8.46 19.32 78.05 53.56 6.75 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV