Herbaceous forages

You are here

Scientific name: Stylosanthes scabra
Feed name: Stylosanthes scabra 140
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
114618 90.24 30.42 38.24 5.20 20.80 88.70 8.37 60.48 Ethiopia
114616 90.25 32.08 39.72 6.16 19.74 88.39 7.93 57.62 Ethiopia
114527 90.49 60.00 70.88 9.02 6.36 91.50 6.92 47.98 Ethiopia
114499 90.39 31.54 39.29 4.82 20.64 88.32 8.84 62.99 Ethiopia
114517 90.55 30.36 35.94 5.39 19.56 86.81 8.20 59.10 Ethiopia
114529 89.98 60.07 72.74 10.24 7.46 92.55 6.86 47.61 Ethiopia
114538 88.97 60.81 76.55 10.79 8.07 95.25 7.10 49.43 Ethiopia
114539 90.54 31.54 40.78 5.58 19.93 88.95 8.32 59.51 Ethiopia
114551 89.63 63.01 76.61 10.39 6.92 94.15 6.69 46.59 Ethiopia
114557 90.04 64.48 76.58 10.41 5.80 93.26 6.64 45.91 Ethiopia
114559 90.48 59.62 71.37 9.20 6.54 92.61 7.01 48.30 Ethiopia
114560 89.98 65.93 80.57 11.36 6.04 94.71 6.34 43.24 Ethiopia
114556 90.94 49.69 67.90 7.26 7.92 95.94 8.08 54.18 Ethiopia
114581 91.84 45.39 64.69 6.90 10.54 92.91 7.98 54.15 Ethiopia
114586 90.55 33.97 41.06 5.32 18.66 88.51 8.14 58.29 Ethiopia
114410 90.31 68.76 82.89 12.02 5.06 94.53 6.41 42.80 Ethiopia
114411 90.11 29.91 35.39 5.14 20.85 87.45 8.41 60.65 Ethiopia
114413 90.58 33.09 40.28 5.17 15.21 89.74 8.65 59.88 Ethiopia
114429 90.20 62.82 75.01 10.66 6.38 93.81 6.84 45.66 Ethiopia
114430 89.55 63.69 79.63 11.62 6.75 94.33 6.81 45.87 Ethiopia
114436 90.04 38.85 59.01 5.09 15.38 88.79 8.25 56.77 Ethiopia
114452 90.18 33.16 38.52 5.12 18.79 88.45 8.44 60.22 Ethiopia
114468 90.08 31.39 39.70 5.62 20.02 89.73 8.54 60.63 Ethiopia
114478 90.33 60.11 74.00 10.08 6.39 91.67 7.02 47.47 Ethiopia
114480 90.60 35.29 41.66 5.82 17.33 89.00 8.01 56.99 Ethiopia
114491 89.87 59.46 72.19 10.30 7.71 93.62 7.00 47.27 Ethiopia
114399 90.31 34.17 41.11 5.83 15.93 89.38 8.26 57.87 Ethiopia
114387 90.33 60.72 72.01 9.65 7.80 92.98 6.97 47.14 Ethiopia
114383 90.15 31.04 37.98 5.85 20.55 88.04 8.11 58.43 Ethiopia
114365 90.09 61.12 73.43 9.78 6.89 91.93 7.00 47.72 Ethiopia
114363 89.87 65.53 79.71 11.53 4.94 94.89 6.58 44.10 Ethiopia
114349 90.12 30.57 36.73 5.07 21.85 88.97 8.76 63.24 Ethiopia
114342 90.50 57.88 72.04 9.93 6.18 91.42 6.90 47.41 Ethiopia
114324 90.25 56.76 70.57 9.65 7.58 92.58 6.91 47.27 Ethiopia
114311 90.14 31.53 39.59 5.04 17.06 88.88 8.36 59.25 Ethiopia
114309 90.29 33.44 42.77 5.02 17.27 89.49 8.66 60.25 Ethiopia
114307 90.26 28.80 36.25 4.98 19.90 87.07 8.38 60.05 Ethiopia
114297 89.70 61.33 74.52 10.64 7.76 93.52 6.89 46.87 Ethiopia
114264 90.61 29.99 36.94 4.48 22.61 86.04 8.58 62.04 Ethiopia
114249 90.36 32.04 38.71 5.19 18.69 89.82 8.37 59.43 Ethiopia
114257 89.67 58.96 74.28 10.23 8.34 92.79 7.02 48.61 Ethiopia
114294 89.81 53.47 68.78 9.45 8.33 92.39 7.54 50.91 Ethiopia
114109 89.83 62.63 77.04 10.89 6.81 93.30 6.94 46.87 Ethiopia
114105 90.03 63.27 77.93 10.66 7.52 94.89 6.95 46.24 Ethiopia
114099 90.57 51.39 68.15 8.14 7.94 94.57 7.95 53.24 Ethiopia
114095 90.73 33.56 41.77 5.28 19.19 87.77 8.26 58.94 Ethiopia
114072 90.58 33.67 41.27 5.70 18.93 86.76 7.82 56.68 Ethiopia
114063 90.09 60.93 73.25 10.10 5.67 92.39 7.03 47.47 Ethiopia
114062 89.36 63.72 78.38 11.01 7.82 95.76 6.93 47.65 Ethiopia
114050 89.90 29.77 37.19 5.04 21.41 89.14 8.78 62.03 Ethiopia
114005 90.35 32.34 40.21 5.39 20.42 88.92 8.25 59.61 Ethiopia
113994 90.02 31.71 40.01 5.59 16.22 89.12 8.23 58.53 Ethiopia
113984 89.89 46.24 67.62 7.26 9.98 90.87 7.39 50.47 Ethiopia
113990 90.36 61.88 76.20 9.84 6.23 92.10 6.80 46.75 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV