Herbaceous forages

You are here

Scientific name: Lupinus angustifolius
Feed name: Sweet lupin straw
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
96739 93.06 51.27 72.45 12.08 3.26 47.83 7.57 Ethiopia
96751 93.39 46.05 66.57 11.36 5.40 46.78 7.24 Ethiopia
96750 93.17 45.00 65.67 11.14 5.41 48.29 7.40 Ethiopia
96749 93.54 49.33 70.47 11.72 3.49 44.55 6.90 Ethiopia
96748 93.27 48.27 67.84 11.98 4.42 46.15 7.14 Ethiopia
96747 93.08 45.72 66.43 11.14 5.12 47.86 7.39 Ethiopia
96746 92.09 35.98 55.88 9.67 8.27 55.32 8.29 Ethiopia
96745 92.74 41.07 60.68 10.77 8.03 50.41 7.48 Ethiopia
96744 93.05 47.05 66.42 11.54 4.28 47.99 7.39 Ethiopia
96743 92.87 44.45 63.30 11.11 5.10 49.72 7.62 Ethiopia
96742 92.97 44.13 64.60 11.41 5.20 49.01 7.58 Ethiopia
96741 93.77 49.52 70.00 12.05 3.43 48.21 7.58 Ethiopia
96740 93.08 48.13 68.25 11.47 3.71 49.50 7.77 Ethiopia
96726 93.35 45.77 65.38 11.38 4.94 48.76 7.52 Ethiopia
96738 92.97 48.12 68.68 11.73 3.83 47.85 7.45 Ethiopia
96737 93.64 51.40 72.01 12.36 3.53 45.14 7.14 Ethiopia
96736 93.39 50.40 71.04 12.14 3.93 46.09 7.16 Ethiopia
96735 93.37 49.26 69.50 11.49 4.09 46.34 7.07 Ethiopia
96734 93.02 48.50 69.38 11.79 3.68 46.68 7.30 Ethiopia
96733 93.36 48.81 68.86 11.84 4.19 46.14 7.17 Ethiopia
96732 93.28 46.70 67.16 11.54 4.69 47.93 7.46 Ethiopia
96731 93.10 42.24 62.78 10.50 4.94 52.06 7.91 Ethiopia
96730 93.09 46.81 68.50 10.99 4.01 48.79 7.57 Ethiopia
96729 93.83 51.18 72.20 12.29 3.66 44.97 7.09 Ethiopia
96728 93.78 49.72 70.61 11.93 4.45 45.57 7.12 Ethiopia
96727 92.89 45.26 65.30 11.56 5.22 48.67 7.50 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV