Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 8
Scientific name:
Feed name: Siratro
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
110559 91.47 38.51 51.35 7.18 19.19 88.59 58.82 8.05 Ethiopia
105352 91.31 57.35 47.58 10.69 9.05 68.27 40.46 4.39 Ethiopia
105257 91.28 42.81 47.62 7.46 16.88 80.87 54.13 7.01 Ethiopia
105234 91.33 52.50 49.92 10.16 11.55 77.58 46.21 5.65 Ethiopia
104772 91.03 42.84 52.83 8.63 14.86 85.05 53.68 7.32 Ethiopia
104767 91.46 41.84 46.70 8.91 17.22 80.47 53.34 6.95 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scientific name: Macroptilium atropurpureum
Feed name: Siratro
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
109340 92.92 38.48 49.50 8.88 18.81 90.73 59.21 8.83 5.27 2.89 5.44 Ethiopia
103159 91.38 20.25 87.16 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV