Herbaceous forages
You are here
Scientific name: Tephrosia pumila
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115132 | 89.74 | 27.40 | 38.24 | 4.65 | 21.93 | 89.98 | 65.58 | 9.07 | Ethiopia | ||||||||||||
| 115133 | 89.42 | 28.27 | 38.24 | 4.88 | 23.44 | 90.64 | 67.03 | 9.20 | Ethiopia | ||||||||||||
| 115134 | 89.83 | 26.06 | 36.63 | 3.76 | 24.89 | 88.80 | 66.74 | 9.11 | Ethiopia | ||||||||||||
| 115135 | 89.45 | 28.58 | 39.28 | 5.31 | 22.29 | 90.30 | 65.56 | 8.97 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
| Total AVG | 89.61 | 27.58 | 38.10 | 4.65 | 23.14 | 89.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.23 | 9.09 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 89.42 | 26.06 | 36.63 | 3.76 | 21.93 | 88.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.56 | 8.97 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 89.83 | 28.58 | 39.28 | 5.31 | 24.89 | 90.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.03 | 9.20 | 0.00 | 0.00 | 0.00 |
