Herbaceous forages
You are here
Scientific name: Tetrapogon roxburghiana
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119926 | 90.87 | 37.66 | 71.20 | 6.36 | 18.44 | 88.50 | Kenya | ||||||||||||||
119920 | 90.74 | 38.12 | 76.82 | 5.02 | 18.56 | 89.60 | Kenya | ||||||||||||||
112823 | 92.44 | 45.43 | 78.44 | 5.44 | 90.20 | Ethiopia | |||||||||||||||
112815 | 92.23 | 44.53 | 76.80 | 7.52 | 5.56 | 90.77 | Ethiopia | ||||||||||||||
112837 | 92.41 | 48.95 | 78.93 | 9.00 | 4.44 | 91.20 | Ethiopia | ||||||||||||||
113312 | 91.87 | 44.84 | 73.70 | 7.30 | 3.50 | 90.98 | Ethiopia | ||||||||||||||
113313 | 91.66 | 44.26 | 74.65 | 14.02 | 3.63 | 88.72 | Ethiopia | ||||||||||||||
113314 | 90.02 | 44.21 | 73.56 | 27.21 | 5.44 | 86.60 | Ethiopia | ||||||||||||||
116210 | 92.44 | 40.82 | 72.80 | 6.34 | 6.06 | 88.45 | Ethiopia | ||||||||||||||
116211 | 91.89 | 42.83 | 74.07 | 6.43 | 5.69 | 90.16 | Ethiopia | ||||||||||||||
117820 | 93.34 | 39.91 | 71.57 | 5.79 | 12.88 | 86.07 | Ethiopia | ||||||||||||||
119725 | 90.44 | 46.12 | 76.02 | 7.68 | 7.63 | 88.16 | Ethiopia | ||||||||||||||
119742 | 90.83 | 46.21 | 76.95 | 5.90 | 5.31 | 88.45 | Ethiopia | ||||||||||||||
120281 | 92.12 | 41.65 | 70.13 | 8.25 | 10.75 | 87.06 | Ethiopia | ||||||||||||||
121776 | 92.73 | 45.30 | 71.05 | 7.67 | 1.81 | 84.66 | Ethiopia | ||||||||||||||
100944 | 94.33 | 72.00 | 4.19 | 87.73 | Kenya | ||||||||||||||||
100949 | 94.12 | 76.12 | 4.00 | 91.33 | Kenya | ||||||||||||||||
110666 | 90.14 | 24.94 | 65.13 | 9.58 | 5.94 | 3.47 | 5.94 | Kenya | |||||||||||||
116415 | 92.24 | 40.52 | 71.59 | 6.25 | 3.19 | 84.81 | Kenya | ||||||||||||||
116435 | 92.37 | 46.30 | 74.67 | 8.05 | 4.00 | 87.63 | Kenya | ||||||||||||||
116519 | 92.29 | 41.71 | 70.59 | 5.57 | 2.81 | 88.21 | Kenya | ||||||||||||||
116550 | 92.00 | 47.03 | 73.27 | 7.43 | 4.69 | 87.79 | Kenya | ||||||||||||||
119917 | 89.93 | 35.48 | 69.21 | 4.77 | 19.13 | 86.72 | Kenya | ||||||||||||||
108049 | 93.71 | 39.86 | 66.86 | 4.63 | 4.31 | 84.56 | 2.10 | Ethiopia | |||||||||||||
100756 | 94.05 | 67.39 | 9.31 | 87.73 | Ethiopia | ||||||||||||||||
100918 | 94.54 | 76.15 | 3.56 | 87.68 | Ethiopia | ||||||||||||||||
101584 | 95.11 | 74.44 | 9.56 | 90.15 | Ethiopia | ||||||||||||||||
101585 | 95.18 | 72.85 | 8.06 | 87.85 | Ethiopia | ||||||||||||||||
102625 | 93.91 | 51.20 | 81.53 | 7.81 | 3.56 | 92.28 | 1.00 | 2.40 | 800.00 | 0.10 | 0.70 | Ethiopia | |||||||||
102633 | 93.54 | 46.61 | 81.40 | 5.78 | 3.56 | 92.53 | 0.90 | 1.50 | 1000.00 | 9.40 | 0.60 | Ethiopia | |||||||||
102639 | 94.80 | 44.77 | 75.35 | 6.95 | 5.75 | 91.46 | 1.40 | 1.40 | 1145.00 | 12.90 | 1.00 | Ethiopia | |||||||||
106599 | 92.48 | 47.35 | 63.42 | 9.74 | 4.75 | 82.81 | 0.40 | Gambia | |||||||||||||
108026 | 92.78 | 36.35 | 66.16 | 4.85 | 8.75 | 86.09 | 2.00 | Ethiopia | |||||||||||||
108044 | 92.67 | 37.16 | 69.15 | 4.65 | 5.50 | 87.55 | 1.00 | Ethiopia | |||||||||||||
108056 | 94.04 | 35.07 | 67.36 | 3.99 | 15.19 | 87.70 | 2.40 | Ethiopia | |||||||||||||
108063 | 94.10 | 32.49 | 66.76 | 3.09 | 8.56 | 88.80 | 2.10 | Ethiopia | |||||||||||||
108070 | 93.62 | 32.16 | 64.70 | 3.79 | 18.50 | 87.28 | 2.50 | Ethiopia | |||||||||||||
108073 | 94.46 | 35.25 | 94.46 | 4.72 | 6.69 | 83.89 | 1.00 | Ethiopia | |||||||||||||
108099 | 92.44 | 33.30 | 66.65 | 4.21 | 10.13 | 85.92 | 2.00 | 54.12 | 7.66 | 4.14 | 1.84 | 4.60 | Ethiopia | ||||||||
108104 | 92.50 | 33.70 | 65.58 | 3.85 | 10.31 | 87.44 | 3.40 | 60.89 | 8.70 | 5.15 | 2.76 | 5.31 | Ethiopia | ||||||||
108194 | 91.30 | 7.50 | 86.05 | 1.10 | 4.70 | 200.00 | 134.00 | 12.40 | 1.80 | 10.02 | 82.30 | 24.30 | Ethiopia | ||||||||
108195 | 91.29 | 7.50 | 85.46 | 2.50 | 5.10 | 300.00 | 145.90 | 13.10 | 1.50 | 8.10 | 69.00 | 24.60 | Ethiopia | ||||||||
108366 | 92.63 | 4.06 | 89.14 | 1.50 | 2.10 | 300.00 | 209.50 | 7.20 | 1.00 | 6.70 | 56.90 | 44.10 | Ethiopia | ||||||||
112810 | 92.28 | 41.31 | 73.52 | 8.03 | 10.06 | 91.41 | Ethiopia | ||||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 45 | 34 | 41 | 33 | 45 | 44 | 16 | 6 | 3 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Total AVG | 92.65 | 41.43 | 72.89 | 7.05 | 7.89 | 88.04 | 1.71 | 2.87 | 266.67 | 572.40 | 9.18 | 1.10 | 8.27 | 69.40 | 31.00 | 60.05 | 8.65 | 5.08 | 2.69 | 5.28 | |
Total MIN | 89.93 | 32.16 | 63.42 | 3.09 | 1.81 | 82.81 | 0.40 | 1.40 | 200.00 | 134.00 | 0.10 | 0.60 | 6.70 | 56.90 | 24.30 | 54.12 | 7.66 | 4.14 | 1.84 | 4.60 | |
Total MAX | 95.18 | 51.20 | 94.46 | 27.21 | 24.94 | 92.53 | 3.40 | 5.10 | 300.00 | 1,145.00 | 13.10 | 1.80 | 10.02 | 82.30 | 44.10 | 65.13 | 9.58 | 5.94 | 3.47 | 5.94 |
Scientific name: Chloris roxburghiana
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100755 | 94.23 | 70.73 | 7.63 | 86.09 | Ethiopia | ||||||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 45 | 34 | 41 | 33 | 45 | 44 | 16 | 6 | 3 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Total AVG | 92.65 | 41.43 | 72.89 | 7.05 | 7.89 | 88.04 | 1.71 | 2.87 | 266.67 | 572.40 | 9.18 | 1.10 | 8.27 | 69.40 | 31.00 | 60.05 | 8.65 | 5.08 | 2.69 | 5.28 | |
Total MIN | 89.93 | 32.16 | 63.42 | 3.09 | 1.81 | 82.81 | 0.40 | 1.40 | 200.00 | 134.00 | 0.10 | 0.60 | 6.70 | 56.90 | 24.30 | 54.12 | 7.66 | 4.14 | 1.84 | 4.60 | |
Total MAX | 95.18 | 51.20 | 94.46 | 27.21 | 24.94 | 92.53 | 3.40 | 5.10 | 300.00 | 1,145.00 | 13.10 | 1.80 | 10.02 | 82.30 | 44.10 | 65.13 | 9.58 | 5.94 | 3.47 | 5.94 |