Herbaceous forages
You are here
Scientific name: Uebelinia abyssinica
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92289 | 91.26 | 36.75 | 51.39 | 6.76 | 10.21 | 86.41 | 56.52 | 8.09 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Total AVG | 91.26 | 36.75 | 51.39 | 6.76 | 10.21 | 86.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.52 | 8.09 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.26 | 36.75 | 51.39 | 6.76 | 10.21 | 86.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.52 | 8.09 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.26 | 36.75 | 51.39 | 6.76 | 10.21 | 86.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.52 | 8.09 | 0.00 | 0.00 | 0.00 | 
 
          