Herbaceous forages

You are here

Scientific name: Urochloa decumbens
Feed name: Urochloa decumbens
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
96939 94.82 31.34 61.31 2.28 13.29 58.06 8.06 Ethiopia
96934 95.24 37.51 64.82 3.92 12.43 54.24 7.57 Ethiopia
57366 91.66 36.25 67.52 3.48 10.50 84.83 3.81 7.00 26.83 1.76 71.33
57365 91.07 32.10 65.97 2.52 12.78 83.77 4.46 7.78 30.79 2.08 80.91
57360 91.19 36.77 68.20 4.10 11.46 85.21 4.35 7.07 27.86 2.00 70.89
57359 91.86 34.68 65.96 4.20 8.89 84.59 3.65 8.01 21.97 1.60 70.94
57351 90.97 36.10 67.86 3.65 14.29 85.17 4.65 7.59 29.68 2.23 75.07
52403 91.39 38.48 69.06 5.71 10.14 87.34 2.30 5.90 236.20 28.70 1.50 Ethiopia
52401 91.98 43.30 71.04 6.39 5.69 89.08 1.30 3.70 138.60 25.60 1.00 Ethiopia
52404 91.84 48.87 72.89 9.21 6.03 88.77 1.50 7.30 175.40 25.80 1.20 Ethiopia
52405 91.42 44.79 70.33 8.46 9.58 88.37 2.10 8.30 238.20 29.10 1.40 Ethiopia
52422 91.42 47.45 75.29 7.08 4.43 90.73 1.20 2.90 112.90 25.30 0.90 Ethiopia
52423 90.97 32.32 65.78 3.25 12.93 85.86 2.80 7.60 278.80 30.90 1.70 Ethiopia
52424 90.82 45.20 73.75 6.72 7.47 89.31 1.80 3.60 148.10 29.60 1.00 Ethiopia
52425 91.00 31.00 65.71 3.29 12.77 84.99 2.80 7.70 297.50 29.20 1.70 Ethiopia
52426 92.20 49.36 72.60 9.62 5.62 89.06 1.40 7.50 177.40 24.50 1.30 Ethiopia
52427 91.24 31.41 64.72 4.47 10.82 85.85 2.40 7.00 287.10 24.80 1.30 Ethiopia
52428 92.06 49.84 72.83 8.40 5.58 88.85 1.50 7.20 164.00 26.10 1.30 Ethiopia
52429 91.11 31.85 64.47 4.61 10.04 85.57 2.40 7.90 285.80 23.90 1.30 Ethiopia
52400 91.47 43.42 68.91 10.51 15.59 89.28 3.20 9.00 321.70 33.60 1.50 Ethiopia
52399 91.75 45.86 69.44 10.26 8.29 89.55 2.00 8.90 219.80 25.60 1.30 Ethiopia
52398 91.67 34.63 65.29 4.61 11.20 85.87 2.60 7.40 296.30 24.60 1.70 Ethiopia
52373 91.29 41.89 66.43 9.42 11.36 87.37 2.60 11.30 274.40 28.30 1.80 Ethiopia
52372 91.93 49.53 76.87 7.46 5.47 89.30 1.60 4.70 139.90 26.80 1.30 Ethiopia
52371 91.18 35.83 68.87 4.69 11.04 87.51 2.50 7.90 263.80 27.00 1.60 Ethiopia
52370 91.95 49.58 74.84 9.05 7.57 89.14 2.00 6.90 180.90 30.40 1.30 Ethiopia
52263 91.42 33.12 65.40 3.65 14.80 83.27 3.40 9.50 325.80 32.70 2.00 Ethiopia
52264 90.95 36.58 67.62 4.25 12.17 85.35 3.00 9.90 280.00 31.60 2.00 Ethiopia
52265 91.43 35.45 67.49 4.61 11.67 84.75 2.80 9.20 300.20 25.40 1.90 Ethiopia
52278 91.43 35.92 67.46 4.74 13.09 84.63 3.30 9.20 316.90 29.70 2.00 Ethiopia
52279 91.34 35.98 70.20 4.52 13.47 86.51 3.30 9.30 297.10 32.40 1.90 Ethiopia
52280 91.20 40.80 71.15 5.99 10.46 86.85 2.70 7.00 245.70 29.90 1.70 Ethiopia
52281 91.16 36.44 68.20 4.41 11.70 85.29 3.00 9.40 285.90 30.00 1.70 Ethiopia
52291 90.42 32.77 67.47 4.44 13.95 84.68 3.40 9.40 311.90 29.20 1.90 Ethiopia
52292 90.90 32.89 66.94 4.10 13.09 84.45 3.10 9.20 309.80 27.80 1.90 Ethiopia
52293 90.43 36.61 67.28 4.24 13.70 85.26 3.50 12.00 304.60 33.00 1.90 Ethiopia
111652 91.90 45.66 75.79 7.04 2.38 90.37 1.30 2.50 140.40 2.00 10.55 9.80 Cameroon
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV