Herbaceous forages
You are here
Scientific name:
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110600 | 90.66 | 31.05 | 50.40 | 5.17 | 22.48 | 88.33 | 68.64 | 9.64 | Ethiopia | ||||||||||||
110601 | 90.79 | 34.47 | 51.83 | 5.96 | 21.19 | 89.18 | 67.56 | 9.53 | Ethiopia | ||||||||||||
110606 | 90.77 | 34.90 | 51.60 | 5.92 | 20.34 | 88.74 | 67.40 | 9.47 | Ethiopia | ||||||||||||
110625 | 91.58 | 47.34 | 56.06 | 6.59 | 16.86 | 87.18 | 60.14 | 8.40 | Ethiopia | ||||||||||||
110626 | 91.63 | 50.02 | 58.61 | 8.13 | 16.15 | 87.38 | 57.17 | 7.87 | Ethiopia | ||||||||||||
110628 | 91.37 | 49.87 | 59.99 | 9.23 | 14.23 | 90.77 | 58.53 | 8.26 | Ethiopia | ||||||||||||
110629 | 91.42 | 46.93 | 57.28 | 8.63 | 16.45 | 89.73 | 60.11 | 8.34 | Ethiopia | ||||||||||||
110633 | 91.69 | 42.31 | 51.50 | 6.98 | 17.98 | 88.02 | 61.00 | 8.43 | Ethiopia | ||||||||||||
110634 | 91.10 | 48.39 | 58.74 | 8.82 | 15.58 | 89.40 | 58.97 | 8.22 | Ethiopia | ||||||||||||
110635 | 92.14 | 51.67 | 57.57 | 6.98 | 16.20 | 85.24 | 54.04 | 7.62 | Ethiopia | ||||||||||||
110636 | 91.25 | 45.77 | 54.99 | 7.42 | 16.74 | 87.96 | 60.86 | 8.48 | Ethiopia | ||||||||||||
110638 | 91.13 | 52.76 | 58.66 | 9.85 | 14.56 | 86.52 | 54.16 | 7.36 | Ethiopia | ||||||||||||
110639 | 91.18 | 47.59 | 57.55 | 8.07 | 15.80 | 88.25 | 58.66 | 8.19 | Ethiopia | ||||||||||||
110641 | 91.43 | 42.44 | 52.83 | 7.57 | 17.48 | 90.09 | 61.90 | 8.59 | Ethiopia | ||||||||||||
110642 | 91.40 | 40.47 | 50.27 | 7.53 | 17.66 | 90.02 | 62.26 | 8.69 | Ethiopia | ||||||||||||
110690 | 91.02 | 42.46 | 52.18 | 5.90 | 18.30 | 87.70 | 62.13 | 8.73 | Ethiopia | ||||||||||||
110692 | 90.80 | 40.80 | 52.04 | 6.46 | 18.93 | 89.99 | 64.18 | 9.05 | Ethiopia | ||||||||||||
110697 | 91.30 | 51.22 | 59.63 | 8.53 | 14.60 | 88.58 | 55.99 | 7.94 | Ethiopia | ||||||||||||
110699 | 90.66 | 43.81 | 55.77 | 7.58 | 16.63 | 91.07 | 63.58 | 9.04 | Ethiopia | ||||||||||||
110700 | 91.41 | 39.58 | 49.25 | 5.99 | 18.17 | 88.68 | 60.53 | 8.56 | Ethiopia | ||||||||||||
110702 | 90.94 | 45.04 | 54.62 | 6.22 | 17.63 | 88.45 | 60.93 | 8.63 | Ethiopia | ||||||||||||
110703 | 90.92 | 42.89 | 51.02 | 5.85 | 18.26 | 88.61 | 62.36 | 8.75 | Ethiopia | ||||||||||||
110704 | 90.77 | 39.96 | 51.58 | 5.98 | 18.18 | 89.28 | 63.29 | 8.92 | Ethiopia | ||||||||||||
110705 | 91.22 | 42.43 | 52.81 | 6.17 | 18.42 | 89.42 | 62.91 | 8.88 | Ethiopia | ||||||||||||
110706 | 90.77 | 40.60 | 50.94 | 7.46 | 16.66 | 91.41 | 63.89 | 9.09 | Ethiopia | ||||||||||||
110710 | 90.94 | 37.64 | 47.79 | 5.01 | 20.14 | 89.08 | 65.20 | 9.16 | Ethiopia | ||||||||||||
110711 | 91.42 | 43.10 | 51.73 | 5.18 | 20.80 | 84.09 | 59.79 | 8.11 | Ethiopia | ||||||||||||
110526 | 90.99 | 31.12 | 49.71 | 4.96 | 22.56 | 88.42 | 68.27 | 9.47 | Ethiopia | ||||||||||||
110527 | 90.92 | 32.16 | 48.98 | 4.96 | 22.44 | 88.67 | 67.41 | 9.34 | Ethiopia | ||||||||||||
110530 | 91.00 | 33.71 | 49.04 | 5.77 | 21.28 | 89.24 | 67.55 | 9.39 | Ethiopia | ||||||||||||
110531 | 90.97 | 35.52 | 50.90 | 5.98 | 19.43 | 90.34 | 67.21 | 9.47 | Ethiopia | ||||||||||||
110533 | 90.80 | 30.56 | 48.09 | 4.94 | 24.38 | 89.01 | 70.65 | 9.79 | Ethiopia | ||||||||||||
110534 | 90.78 | 33.02 | 51.93 | 5.55 | 21.75 | 88.59 | 67.56 | 9.46 | Ethiopia | ||||||||||||
110535 | 91.85 | 32.86 | 47.96 | 5.59 | 23.11 | 87.46 | 65.28 | 9.04 | Ethiopia | ||||||||||||
110537 | 90.54 | 34.04 | 48.00 | 5.77 | 20.39 | 89.22 | 69.12 | 9.64 | Ethiopia | ||||||||||||
110541 | 90.79 | 36.63 | 51.24 | 6.50 | 18.31 | 90.33 | 66.32 | 9.36 | Ethiopia | ||||||||||||
110542 | 91.35 | 31.20 | 49.00 | 5.28 | 22.17 | 89.04 | 67.85 | 9.48 | Ethiopia | ||||||||||||
105659 | 89.71 | 34.42 | 65.22 | 3.87 | 15.36 | 85.71 | 57.30 | 8.04 | Ethiopia | ||||||||||||
105675 | 91.82 | 38.25 | 49.91 | 5.54 | 21.04 | 87.26 | 61.12 | 8.37 | Ethiopia | ||||||||||||
105679 | 93.47 | 39.20 | 54.76 | 4.94 | 27.32 | 79.81 | 56.77 | 7.45 | Ethiopia | ||||||||||||
105714 | 91.56 | 48.02 | 58.49 | 9.27 | 13.88 | 89.05 | 56.86 | 7.89 | Ethiopia | ||||||||||||
105535 | 91.62 | 39.69 | 50.73 | 5.71 | 19.50 | 83.44 | 58.47 | 8.10 | Ethiopia | ||||||||||||
105537 | 89.73 | 44.45 | 61.44 | 7.91 | 14.69 | 79.25 | 53.06 | 7.07 | Ethiopia | ||||||||||||
105539 | 91.30 | 44.17 | 54.91 | 7.39 | 16.77 | 85.09 | 56.60 | 7.75 | Ethiopia | ||||||||||||
105607 | 91.31 | 39.04 | 51.37 | 6.35 | 20.08 | 86.23 | 61.83 | 8.47 | Ethiopia | ||||||||||||
105612 | 91.23 | 37.95 | 49.30 | 5.60 | 23.02 | 80.98 | 58.82 | 7.70 | Ethiopia | ||||||||||||
105615 | 91.06 | 42.86 | 51.15 | 6.71 | 20.95 | 83.81 | 60.24 | 8.11 | Ethiopia | ||||||||||||
105616 | 90.85 | 42.02 | 50.92 | 6.43 | 20.98 | 85.45 | 62.81 | 8.47 | Ethiopia | ||||||||||||
105516 | 91.38 | 41.82 | 54.14 | 7.46 | 17.42 | 85.77 | 58.63 | 8.11 | Ethiopia | ||||||||||||
105517 | 91.37 | 45.63 | 55.98 | 8.43 | 17.34 | 84.45 | 56.03 | 7.68 | Ethiopia | ||||||||||||
105518 | 91.19 | 45.44 | 57.31 | 8.26 | 14.98 | 85.25 | 55.37 | 7.57 | Ethiopia | ||||||||||||
105522 | 91.68 | 38.50 | 52.28 | 6.26 | 18.35 | 84.25 | 59.40 | 8.22 | Ethiopia | ||||||||||||
105531 | 91.26 | 39.44 | 51.06 | 6.76 | 18.06 | 85.90 | 59.39 | 8.20 | Ethiopia | ||||||||||||
105532 | 91.91 | 38.42 | 49.07 | 4.99 | 18.96 | 82.11 | 58.49 | 8.11 | Ethiopia | ||||||||||||
105323 | 91.47 | 43.20 | 49.00 | 5.46 | 19.73 | 82.55 | 56.30 | 7.51 | Ethiopia | ||||||||||||
105370 | 90.95 | 40.96 | 48.94 | 4.98 | 23.06 | 81.13 | 58.43 | 7.60 | Ethiopia | ||||||||||||
105381 | 91.53 | 39.65 | 46.21 | 5.00 | 23.64 | 81.49 | 58.40 | 7.66 | Ethiopia | ||||||||||||
105217 | 91.71 | 41.62 | 52.46 | 7.82 | 16.37 | 85.34 | 55.58 | 7.60 | Ethiopia | ||||||||||||
105268 | 90.81 | 33.22 | 43.10 | 3.65 | 24.85 | 85.75 | 65.56 | 8.72 | Ethiopia | ||||||||||||
105275 | 90.92 | 33.26 | 41.58 | 3.88 | 25.14 | 83.91 | 63.26 | 8.28 | Ethiopia | ||||||||||||
105290 | 90.74 | 40.92 | 46.88 | 4.93 | 22.85 | 78.71 | 58.14 | 7.33 | Ethiopia | ||||||||||||
105298 | 91.83 | 40.90 | 48.00 | 3.15 | 19.01 | 82.10 | 57.06 | 7.91 | Ethiopia | ||||||||||||
104796 | 91.58 | 31.15 | 41.81 | 1.83 | 26.16 | 82.50 | 65.32 | 8.96 | Ethiopia | ||||||||||||
104804 | 91.69 | 35.16 | 45.13 | 3.48 | 25.41 | 80.46 | 62.00 | 8.30 | Ethiopia | ||||||||||||
104811 | 93.42 | 33.57 | 39.60 | 26.19 | 77.12 | 60.57 | 8.49 | Ethiopia | |||||||||||||
104816 | 91.95 | 35.80 | 44.89 | 2.79 | 24.27 | 80.98 | 62.48 | 8.51 | Ethiopia | ||||||||||||
104757 | 92.63 | 31.61 | 42.02 | 1.53 | 27.27 | 79.05 | 61.35 | 8.21 | Ethiopia | ||||||||||||
104760 | 91.60 | 37.87 | 49.95 | 4.52 | 23.49 | 83.93 | 61.80 | 8.29 | Ethiopia | ||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 504 | 363 | 502 | 362 | 504 | 494 | 44 | 113 | 39 | 40 | 112 | 322 | 322 | 7 | 7 | 7 | |||||
Total AVG | 90.75 | 39.45 | 49.15 | 6.59 | 19.25 | 86.99 | 3.84 | 10.66 | 212.68 | 0.00 | 34.06 | 2.41 | 0.00 | 0.00 | 0.00 | 65.26 | 9.04 | 4.84 | 2.48 | 5.09 | |
Total MIN | 71.02 | 23.53 | 12.80 | 1.53 | 6.94 | 61.22 | 1.40 | 5.50 | 113.50 | 0.00 | 17.60 | 1.40 | 0.00 | 0.00 | 0.00 | 50.91 | 5.65 | 4.18 | 1.88 | 4.60 | |
Total MAX | 97.46 | 55.86 | 65.68 | 10.54 | 33.38 | 96.45 | 5.40 | 18.97 | 642.90 | 0.00 | 42.10 | 3.96 | 0.00 | 0.00 | 0.00 | 82.22 | 11.39 | 5.27 | 2.89 | 5.44 |
Scientific name: Vicia sp.
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96810 | 93.47 | 40.18 | 56.91 | 10.02 | 17.36 | 57.74 | 7.87 | Ethiopia | |||||||||||||
96812 | 93.22 | 37.40 | 54.78 | 9.12 | 17.71 | 59.48 | 8.11 | Ethiopia | |||||||||||||
96814 | 93.49 | 40.92 | 56.07 | 10.54 | 16.61 | 56.48 | 7.52 | Ethiopia | |||||||||||||
96816 | 93.87 | 37.46 | 54.46 | 9.34 | 18.98 | 59.20 | 7.96 | Ethiopia | |||||||||||||
96818 | 93.24 | 40.86 | 57.38 | 10.31 | 17.69 | 56.37 | 7.57 | Ethiopia | |||||||||||||
96820 | 93.49 | 38.21 | 54.71 | 9.18 | 19.49 | 59.08 | 7.97 | Ethiopia | |||||||||||||
96822 | 93.21 | 35.19 | 50.69 | 8.68 | 21.45 | 61.66 | 8.46 | Ethiopia | |||||||||||||
96824 | 93.26 | 36.44 | 53.26 | 8.90 | 21.04 | 61.16 | 8.47 | Ethiopia | |||||||||||||
85420 | 91.64 | 45.41 | 55.43 | 8.50 | 18.35 | 82.26 | 58.71 | 7.60 | Ethiopia | ||||||||||||
85422 | 91.68 | 33.64 | 47.03 | 5.34 | 25.48 | 85.27 | 59.57 | 7.47 | Ethiopia | ||||||||||||
85424 | 91.19 | 30.02 | 44.34 | 4.67 | 28.27 | 85.16 | 64.13 | 8.07 | Ethiopia | ||||||||||||
85426 | 92.00 | 42.68 | 53.72 | 7.81 | 21.32 | 86.99 | 57.24 | 7.44 | Ethiopia | ||||||||||||
85428 | 91.74 | 47.12 | 60.72 | 8.16 | 14.69 | 86.98 | 54.27 | 7.37 | Ethiopia | ||||||||||||
85430 | 91.64 | 48.15 | 58.90 | 8.87 | 16.49 | 86.63 | 56.05 | 7.40 | Ethiopia | ||||||||||||
85432 | 91.46 | 44.66 | 55.53 | 8.79 | 19.99 | 84.86 | 59.49 | 7.55 | Ethiopia | ||||||||||||
85434 | 91.45 | 35.91 | 50.27 | 5.96 | 22.04 | 84.73 | 60.81 | 8.08 | Ethiopia | ||||||||||||
85436 | 91.75 | 43.44 | 56.69 | 7.82 | 20.49 | 84.47 | 58.81 | 7.74 | Ethiopia | ||||||||||||
85438 | 91.56 | 41.72 | 54.50 | 7.58 | 21.43 | 85.28 | 60.63 | 7.91 | Ethiopia | ||||||||||||
85440 | 91.77 | 48.75 | 59.32 | 8.86 | 16.42 | 85.21 | 57.22 | 7.64 | Ethiopia | ||||||||||||
85442 | 91.64 | 50.71 | 60.43 | 9.81 | 15.63 | 85.03 | 57.45 | 7.56 | Ethiopia | ||||||||||||
85444 | 91.96 | 41.62 | 53.28 | 7.34 | 20.50 | 84.63 | 58.62 | 7.59 | Ethiopia | ||||||||||||
85446 | 91.38 | 42.37 | 52.51 | 7.19 | 19.74 | 86.06 | 56.99 | 7.41 | Ethiopia | ||||||||||||
85448 | 92.18 | 41.31 | 56.34 | 7.07 | 18.40 | 80.18 | 57.60 | 7.37 | Ethiopia | ||||||||||||
85450 | 92.89 | 36.74 | 54.24 | 6.35 | 23.66 | 79.52 | 59.63 | 7.25 | Ethiopia | ||||||||||||
85452 | 92.13 | 35.88 | 51.29 | 5.93 | 24.40 | 77.35 | 61.11 | 7.43 | Ethiopia | ||||||||||||
85454 | 92.28 | 32.80 | 45.06 | 5.49 | 23.80 | 81.95 | 55.10 | 6.50 | Ethiopia | ||||||||||||
85456 | 92.25 | 33.74 | 49.39 | 6.18 | 23.66 | 77.07 | 58.00 | 6.91 | Ethiopia | ||||||||||||
85458 | 92.79 | 30.60 | 42.09 | 5.46 | 26.22 | 82.76 | 50.91 | 5.65 | Ethiopia | ||||||||||||
85460 | 92.23 | 37.67 | 52.55 | 6.42 | 21.53 | 81.11 | 60.02 | 7.63 | Ethiopia | ||||||||||||
85462 | 92.08 | 30.29 | 44.97 | 4.94 | 27.31 | 79.77 | 62.08 | 7.48 | Ethiopia | ||||||||||||
85464 | 91.90 | 46.93 | 57.32 | 8.82 | 18.12 | 84.52 | 57.32 | 7.48 | Ethiopia | ||||||||||||
85466 | 91.82 | 33.95 | 49.72 | 5.25 | 22.65 | 83.88 | 61.64 | 7.94 | Ethiopia | ||||||||||||
85469 | 92.04 | 45.45 | 61.47 | 7.49 | 18.02 | 86.29 | 62.25 | 8.65 | Ethiopia | ||||||||||||
85471 | 91.96 | 44.53 | 56.37 | 7.60 | 16.99 | 84.39 | 55.56 | 7.32 | Ethiopia | ||||||||||||
85473 | 91.63 | 39.31 | 54.08 | 6.54 | 20.20 | 85.79 | 59.92 | 7.88 | Ethiopia | ||||||||||||
85475 | 91.94 | 35.73 | 53.83 | 6.24 | 25.55 | 83.74 | 60.91 | 7.75 | Ethiopia | ||||||||||||
85477 | 91.92 | 26.77 | 42.34 | 4.46 | 28.58 | 81.78 | 57.77 | 6.75 | Ethiopia | ||||||||||||
85479 | 91.53 | 40.16 | 57.70 | 7.12 | 22.34 | 84.16 | 57.18 | 7.28 | Ethiopia | ||||||||||||
85481 | 91.82 | 39.26 | 50.81 | 6.53 | 20.00 | 85.10 | 54.65 | 6.89 | Ethiopia | ||||||||||||
85483 | 91.66 | 34.44 | 49.61 | 5.95 | 23.23 | 83.49 | 60.64 | 7.89 | Ethiopia | ||||||||||||
85485 | 91.59 | 43.14 | 56.80 | 7.38 | 19.30 | 84.48 | 57.60 | 7.54 | Ethiopia | ||||||||||||
85487 | 91.38 | 42.29 | 53.77 | 7.60 | 19.00 | 84.12 | 58.53 | 7.41 | Ethiopia | ||||||||||||
85489 | 91.30 | 35.63 | 51.36 | 5.74 | 23.65 | 83.03 | 62.37 | 8.12 | Ethiopia | ||||||||||||
85491 | 91.29 | 37.97 | 51.23 | 6.68 | 21.14 | 86.02 | 56.63 | 7.22 | Ethiopia | ||||||||||||
85493 | 91.78 | 44.89 | 62.15 | 7.84 | 19.94 | 85.32 | 57.89 | 7.62 | Ethiopia | ||||||||||||
85495 | 91.86 | 30.63 | 46.00 | 5.15 | 25.55 | 83.30 | 56.35 | 6.64 | Ethiopia | ||||||||||||
85498 | 91.57 | 45.66 | 57.06 | 7.94 | 16.76 | 85.64 | 55.07 | 7.05 | Ethiopia | ||||||||||||
85500 | 90.97 | 32.12 | 47.82 | 5.02 | 25.47 | 85.43 | 62.25 | 7.95 | Ethiopia | ||||||||||||
85502 | 91.49 | 38.61 | 55.89 | 6.31 | 21.52 | 85.76 | 62.38 | 8.45 | Ethiopia | ||||||||||||
85504 | 92.07 | 47.06 | 57.33 | 8.98 | 17.60 | 88.12 | 51.91 | 6.69 | Ethiopia | ||||||||||||
85506 | 91.82 | 46.18 | 63.44 | 8.10 | 17.18 | 85.97 | 58.85 | 8.07 | Ethiopia | ||||||||||||
85508 | 91.62 | 40.58 | 51.60 | 6.34 | 19.38 | 85.76 | 55.97 | 7.22 | Ethiopia | ||||||||||||
85510 | 92.16 | 46.85 | 58.09 | 8.10 | 16.40 | 85.02 | 53.08 | 6.85 | Ethiopia | ||||||||||||
85512 | 91.72 | 43.89 | 59.33 | 7.47 | 18.11 | 85.31 | 59.38 | 8.07 | Ethiopia | ||||||||||||
85397 | 91.76 | 48.12 | 58.54 | 9.43 | 16.55 | 85.06 | 55.99 | 7.21 | Ethiopia | ||||||||||||
85399 | 91.70 | 29.98 | 43.95 | 4.70 | 25.82 | 85.17 | 60.71 | 7.52 | Ethiopia | ||||||||||||
85402 | 91.79 | 40.79 | 50.98 | 7.25 | 21.38 | 86.44 | 55.74 | 7.03 | Ethiopia | ||||||||||||
85404 | 91.42 | 31.22 | 44.90 | 4.81 | 25.49 | 85.96 | 60.77 | 7.65 | Ethiopia | ||||||||||||
85405 | 91.03 | 38.90 | 55.67 | 6.55 | 23.60 | 86.38 | 62.33 | 8.23 | Ethiopia | ||||||||||||
85407 | 91.62 | 39.85 | 53.16 | 7.75 | 22.65 | 85.96 | 61.29 | 7.96 | Ethiopia | ||||||||||||
85409 | 91.87 | 42.41 | 51.87 | 7.82 | 20.29 | 86.59 | 53.88 | 6.74 | Ethiopia | ||||||||||||
85411 | 91.45 | 30.52 | 45.33 | 4.59 | 25.65 | 85.73 | 60.91 | 7.74 | Ethiopia | ||||||||||||
85413 | 91.82 | 46.24 | 59.20 | 8.49 | 17.90 | 86.22 | 57.56 | 7.69 | Ethiopia | ||||||||||||
85415 | 91.21 | 46.11 | 57.88 | 8.37 | 18.08 | 86.34 | 59.24 | 7.88 | Ethiopia | ||||||||||||
85417 | 91.65 | 35.82 | 51.38 | 5.61 | 23.16 | 83.95 | 62.20 | 8.06 | Ethiopia | ||||||||||||
72441 | 92.38 | 42.67 | 55.39 | 6.45 | 17.14 | 77.81 | 66.44 | 8.27 | Ethiopia | ||||||||||||
72442 | 92.25 | 38.15 | 50.31 | 6.23 | 20.30 | 81.16 | 67.41 | 8.79 | Ethiopia | ||||||||||||
72447 | 92.30 | 39.59 | 54.02 | 5.72 | 20.33 | 80.36 | 66.63 | 8.59 | Ethiopia | ||||||||||||
72448 | 92.20 | 42.72 | 56.83 | 6.33 | 18.07 | 82.42 | 65.31 | 8.71 | Ethiopia | ||||||||||||
72452 | 91.00 | 31.01 | 46.02 | 4.18 | 26.54 | 84.92 | 73.78 | 9.50 | Ethiopia | ||||||||||||
72456 | 91.20 | 43.08 | 56.21 | 6.51 | 17.10 | 83.69 | 65.98 | 8.88 | Ethiopia | ||||||||||||
72457 | 91.75 | 33.60 | 45.10 | 5.44 | 23.07 | 82.19 | 71.25 | 8.99 | Ethiopia | ||||||||||||
72461 | 92.69 | 35.53 | 47.21 | 5.63 | 22.05 | 82.64 | 70.84 | 9.20 | Ethiopia | ||||||||||||
72465 | 91.54 | 36.46 | 48.31 | 5.82 | 21.92 | 82.58 | 69.75 | 8.92 | Ethiopia | ||||||||||||
72466 | 92.69 | 38.72 | 48.14 | 6.47 | 20.12 | 81.40 | 66.21 | 8.76 | Ethiopia | ||||||||||||
72471 | 92.86 | 34.61 | 45.08 | 4.89 | 21.97 | 81.80 | 68.07 | 8.86 | Ethiopia | ||||||||||||
72472 | 92.65 | 34.18 | 45.75 | 5.04 | 21.87 | 81.84 | 67.45 | 8.73 | Ethiopia | ||||||||||||
72477 | 92.84 | 33.78 | 43.35 | 5.23 | 22.17 | 82.48 | 69.73 | 9.33 | Ethiopia | ||||||||||||
72478 | 92.82 | 35.29 | 43.68 | 5.41 | 22.92 | 81.94 | 69.20 | 9.07 | Ethiopia | ||||||||||||
72483 | 91.41 | 38.40 | 48.66 | 5.22 | 20.55 | 84.39 | 67.78 | 9.11 | Ethiopia | ||||||||||||
72484 | 92.36 | 32.23 | 41.80 | 4.17 | 23.99 | 83.50 | 72.73 | 9.42 | Ethiopia | ||||||||||||
72489 | 92.87 | 37.14 | 48.07 | 5.98 | 21.12 | 82.89 | 67.17 | 8.96 | Ethiopia | ||||||||||||
72490 | 88.30 | 36.43 | 48.04 | 6.80 | 12.07 | 86.22 | 69.14 | 9.20 | Ethiopia | ||||||||||||
72495 | 93.06 | 37.44 | 49.01 | 5.41 | 20.93 | 81.74 | 66.66 | 8.83 | Ethiopia | ||||||||||||
72496 | 92.91 | 40.28 | 53.42 | 5.87 | 19.26 | 82.11 | 65.63 | 8.76 | Ethiopia | ||||||||||||
72501 | 92.23 | 34.18 | 43.24 | 5.24 | 22.69 | 82.51 | 70.15 | 9.15 | Ethiopia | ||||||||||||
72502 | 92.26 | 36.17 | 49.16 | 5.61 | 22.04 | 82.27 | 67.57 | 9.02 | Ethiopia | ||||||||||||
72507 | 92.75 | 46.99 | 56.82 | 5.91 | 14.63 | 78.06 | 63.48 | 7.87 | Ethiopia | ||||||||||||
72508 | 92.53 | 52.10 | 56.97 | 6.20 | 8.99 | 64.67 | 59.51 | 6.44 | Ethiopia | ||||||||||||
72510 | 93.46 | 33.54 | 46.79 | 5.12 | 26.03 | 80.48 | 70.73 | 8.95 | Ethiopia | ||||||||||||
72511 | 90.59 | 48.22 | 65.68 | 6.20 | 11.83 | 88.48 | 59.44 | 8.89 | Ethiopia | ||||||||||||
72514 | 93.12 | 43.48 | 56.97 | 6.71 | 17.84 | 79.93 | 64.39 | 8.57 | Ethiopia | ||||||||||||
72515 | 92.67 | 40.15 | 53.69 | 6.15 | 21.02 | 82.03 | 66.88 | 8.82 | Ethiopia | ||||||||||||
72585 | 92.73 | 40.98 | 49.70 | 6.38 | 18.87 | 82.74 | 67.25 | 8.94 | Ethiopia | ||||||||||||
72586 | 92.31 | 36.62 | 47.10 | 5.06 | 21.74 | 81.10 | 69.26 | 8.80 | Ethiopia | ||||||||||||
72591 | 91.93 | 37.68 | 50.55 | 5.93 | 22.57 | 84.40 | 67.82 | 9.07 | Ethiopia | ||||||||||||
72592 | 92.94 | 37.04 | 47.46 | 6.05 | 20.67 | 82.86 | 68.11 | 9.12 | Ethiopia | ||||||||||||
72595 | 93.25 | 38.64 | 50.67 | 5.73 | 21.65 | 81.59 | 68.36 | 8.88 | Ethiopia | ||||||||||||
72596 | 92.46 | 35.66 | 41.78 | 5.52 | 23.18 | 82.18 | 71.01 | 9.32 | Ethiopia | ||||||||||||
72599 | 92.73 | 43.80 | 56.73 | 6.78 | 18.23 | 82.02 | 65.27 | 8.75 | Ethiopia | ||||||||||||
72600 | 92.94 | 47.98 | 55.42 | 5.49 | 11.09 | 64.71 | 63.04 | 6.72 | Ethiopia | ||||||||||||
72605 | 92.67 | 39.30 | 51.52 | 5.66 | 22.01 | 77.95 | 67.72 | 8.49 | Ethiopia | ||||||||||||
72606 | 93.67 | 36.80 | 43.07 | 5.44 | 21.95 | 79.81 | 69.30 | 8.82 | Ethiopia | ||||||||||||
72608 | 93.26 | 37.96 | 46.56 | 5.73 | 19.17 | 80.96 | 69.51 | 8.87 | Ethiopia | ||||||||||||
72609 | 90.37 | 45.03 | 56.35 | 5.27 | 13.08 | 87.33 | 64.69 | 9.22 | Ethiopia | ||||||||||||
70002 | 90.05 | 39.38 | 47.94 | 7.18 | 17.56 | 88.40 | 13.50 | 2.44 | 75.86 | 10.70 | Ethiopia | ||||||||||
69931 | 89.88 | 40.15 | 50.19 | 7.17 | 14.32 | 90.34 | 10.78 | 2.56 | 74.31 | 10.74 | Ethiopia | ||||||||||
69932 | 89.82 | 37.25 | 46.92 | 6.66 | 15.49 | 88.82 | 13.02 | 2.86 | 77.04 | 10.91 | Ethiopia | ||||||||||
69933 | 89.72 | 38.05 | 49.62 | 6.47 | 10.96 | 92.21 | 10.58 | 2.00 | 71.10 | 10.54 | Ethiopia | ||||||||||
69934 | 90.03 | 44.97 | 52.74 | 8.14 | 13.69 | 90.64 | 11.11 | 1.73 | 68.84 | 10.03 | Ethiopia | ||||||||||
69935 | 90.11 | 44.63 | 50.44 | 7.95 | 17.38 | 89.14 | 11.20 | 2.29 | 71.99 | 10.27 | Ethiopia | ||||||||||
69936 | 90.06 | 47.08 | 56.79 | 8.43 | 10.74 | 92.16 | 10.45 | 1.53 | 66.35 | 9.87 | Ethiopia | ||||||||||
69937 | 90.20 | 50.38 | 61.46 | 9.49 | 8.34 | 92.24 | 11.97 | 1.61 | 60.61 | 9.08 | Ethiopia | ||||||||||
69938 | 90.06 | 44.41 | 52.04 | 8.14 | 14.57 | 90.26 | 11.53 | 2.01 | 69.69 | 10.10 | Ethiopia | ||||||||||
69939 | 90.09 | 45.83 | 52.39 | 7.79 | 16.52 | 89.61 | 9.46 | 2.17 | 70.49 | 10.13 | Ethiopia | ||||||||||
69940 | 89.91 | 39.65 | 49.58 | 7.16 | 14.31 | 90.37 | 12.09 | 2.71 | 73.32 | 10.61 | Ethiopia | ||||||||||
69941 | 89.82 | 37.93 | 47.53 | 6.74 | 15.15 | 88.73 | 13.81 | 3.00 | 76.45 | 10.82 | Ethiopia | ||||||||||
69942 | 89.59 | 34.62 | 47.28 | 5.46 | 11.55 | 92.98 | 10.80 | 1.94 | 73.25 | 10.94 | Ethiopia | ||||||||||
69943 | 89.88 | 38.98 | 50.44 | 7.02 | 15.32 | 90.27 | 11.88 | 2.70 | 75.80 | 10.94 | Ethiopia | ||||||||||
69944 | 89.66 | 36.42 | 49.02 | 5.97 | 11.97 | 92.21 | 12.43 | 2.14 | 73.73 | 10.90 | Ethiopia | ||||||||||
