Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 22
Scientific name: Vetiveria nigritana
Feed name: Vetiveria nigritana
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
107512 92.77 80.35 11.50 92.23 1.90 Mali
107523 92.97 76.38 4.00 87.39 0.40 Mali
107521 92.55 73.18 4.44 82.36 0.50 Mali
107520 92.83 82.07 2.94 91.67 0.30 Mali
107519 92.01 80.12 4.13 90.95 0.60 Mali
107518 92.93 78.78 3.81 92.56 0.70 Mali
107517 92.93 81.36 3.94 89.52 0.60 Mali
107516 92.83 80.47 12.13 93.52 1.50 Mali
107515 92.81 85.72 2.94 94.59 0.40 Mali
107514 93.09 82.30 2.94 90.99 0.60 Mali
107513 92.15 82.22 7.69 92.80 2.30 Mali
106192 90.19 36.18 70.85 4.63 10.19 83.56 2.00 2.10 17.07 76.28 Cote d'Ivoire
107510 92.46 76.04 15.00 91.72 2.30 Mali
107509 92.68 82.08 3.75 92.18 0.90 Mali
107508 92.49 82.42 6.69 93.19 1.40 Mali
107507 92.67 84.48 7.25 92.82 1.50 Mali
107506 93.10 86.98 2.06 96.31 0.40 Mali
107505 92.84 89.43 2.38 97.44 0.40 Mali
107504 93.25 82.94 2.25 92.39 0.70 Mali
107503 93.03 84.39 2.25 91.46 0.60 Mali
107501 93.01 81.40 4.06 90.27 0.80 Mali
106200 89.92 37.05 64.41 4.30 10.13 90.19 1.70 2.00 11.24 72.81 Cote d'Ivoire
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV