Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 47
Scientific name:
Feed name: Weeds
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
105187 91.16 48.88 52.40 9.00 12.47 77.69 47.07 5.99 Ethiopia
105115 91.32 43.72 47.51 9.38 14.71 81.75 50.30 6.86 Ethiopia
105125 90.92 49.69 55.98 9.15 9.20 87.14 52.71 7.68 Ethiopia
105142 91.90 53.94 55.69 11.45 9.97 76.71 42.46 5.35 Ethiopia
105145 91.88 54.55 62.17 12.99 8.47 86.63 43.33 5.96 Ethiopia
105147 90.42 45.37 47.18 9.18 14.72 80.13 52.06 7.04 Ethiopia
105156 91.00 46.19 40.63 8.25 7.60 68.16 44.93 5.41 Ethiopia
105159 90.31 37.06 41.27 5.07 18.60 82.41 55.56 7.69 Ethiopia
105162 90.06 43.61 45.62 7.96 16.43 80.49 54.77 7.41 Ethiopia
105182 91.51 45.15 50.52 8.21 13.77 81.96 51.11 6.88 Ethiopia
105066 92.20 51.47 37.35 9.80 7.38 61.03 44.68 4.76 Ethiopia
105045 90.13 41.58 42.45 8.36 13.88 80.48 52.60 7.21 Ethiopia
105073 92.56 50.90 58.62 12.01 8.57 86.37 47.04 6.70 Ethiopia
105086 91.65 50.35 47.61 11.70 11.28 74.36 45.97 5.91 Ethiopia
105087 91.93 53.36 54.92 11.98 9.80 80.93 45.90 6.17 Ethiopia
105088 90.87 50.05 52.88 11.35 12.08 82.10 48.56 6.61 Ethiopia
105092 91.77 55.45 50.49 12.84 7.38 74.73 42.92 5.43 Ethiopia
105093 90.99 51.08 56.89 12.49 12.17 83.45 48.69 6.74 Ethiopia
105094 92.05 53.68 54.22 11.94 10.88 75.27 44.45 5.61 Ethiopia
105096 91.51 46.62 47.73 10.59 14.63 78.51 48.42 6.32 Ethiopia
105097 91.46 47.64 48.84 11.38 13.91 79.30 46.95 6.29 Ethiopia
105102 91.41 48.94 52.20 10.65 15.21 79.13 48.47 6.22 Ethiopia
105104 91.88 49.85 47.14 10.11 10.82 76.13 45.76 5.92 Ethiopia
105108 91.55 47.22 45.74 9.94 12.98 74.95 46.44 5.89 Ethiopia
105032 89.79 44.13 50.96 10.05 12.98 84.71 53.35 7.48 Ethiopia
105029 91.19 43.72 44.58 8.26 12.08 81.43 51.41 7.02 Ethiopia
105023 90.98 50.50 51.13 9.44 12.96 81.10 52.36 7.00 Ethiopia
105017 90.55 45.63 47.73 9.14 14.85 79.02 48.02 6.20 Ethiopia
105013 91.83 52.62 56.89 10.95 10.84 79.25 44.46 5.94 Ethiopia
105010 91.12 50.48 49.58 11.23 11.79 78.81 47.85 6.23 Ethiopia
105009 90.78 43.62 49.30 8.29 14.96 83.79 52.44 7.12 Ethiopia
104976 91.08 45.68 52.29 8.18 14.06 83.58 50.51 6.79 Ethiopia
104909 91.45 36.86 40.29 6.56 15.98 81.01 54.70 7.25 Ethiopia
104914 91.21 51.58 55.77 11.63 10.51 82.59 48.39 6.55 Ethiopia
104915 91.43 50.03 49.05 10.65 10.46 76.30 47.99 6.11 Ethiopia
104918 92.07 56.39 55.97 13.55 7.72 76.48 42.96 5.56 Ethiopia
104919 91.10 47.73 51.85 9.43 10.35 82.64 49.74 6.76 Ethiopia
104921 91.21 49.33 54.36 11.02 11.40 80.20 47.35 6.33 Ethiopia
104922 91.91 60.19 66.18 15.40 8.52 83.23 42.21 5.32 Ethiopia
104925 90.41 36.12 37.27 7.21 20.22 80.84 54.01 7.15 Ethiopia
104959 91.48 41.48 41.03 7.43 16.83 77.59 54.89 7.02 Ethiopia
104960 91.65 49.76 49.70 11.54 14.34 77.04 46.61 6.01 Ethiopia
104995 90.46 40.28 39.48 7.04 18.74 76.79 54.38 7.12 Ethiopia
104996 91.42 47.20 48.78 8.70 11.53 79.06 48.75 6.31 Ethiopia
105003 90.25 44.71 43.59 8.92 14.67 75.13 48.64 6.29 Ethiopia
104905 91.68 44.70 43.19 9.25 11.21 75.61 48.23 6.20 Ethiopia
104907 92.08 45.68 50.44 9.52 11.86 80.28 48.65 6.48 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV