Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110445 | 93.24 | 11.31 | 14.48 | 4.30 | 66.79 | 7.72 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 93.24 | 11.31 | 14.48 | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.79 | 7.72 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 93.24 | 11.31 | 14.48 | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.79 | 7.72 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 93.24 | 11.31 | 14.48 | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.79 | 7.72 | 0.00 | 0.00 | 0.00 |
