Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110278 | 91.90 | 20.92 | 26.75 | 7.92 | 63.26 | 7.24 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 91.90 | 20.92 | 26.75 | 7.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.26 | 7.24 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.90 | 20.92 | 26.75 | 7.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.26 | 7.24 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.90 | 20.92 | 26.75 | 7.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.26 | 7.24 | 0.00 | 0.00 | 0.00 |
