Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110167 | 92.33 | 16.73 | 24.41 | 4.49 | 68.53 | 7.85 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 92.33 | 16.73 | 24.41 | 4.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.53 | 7.85 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 92.33 | 16.73 | 24.41 | 4.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.53 | 7.85 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 92.33 | 16.73 | 24.41 | 4.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.53 | 7.85 | 0.00 | 0.00 | 0.00 |
