Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110173 | 92.71 | 18.65 | 16.91 | 4.92 | 66.32 | 7.54 | Uganda | ||||||||||||||
| 110357 | 92.99 | 13.27 | 19.26 | 3.25 | 72.10 | 8.31 | Uganda | ||||||||||||||
| 110461 | 92.11 | 11.09 | 21.21 | 3.98 | 69.68 | 8.45 | Uganda | ||||||||||||||
| 110482 | 94.75 | 18.47 | 36.26 | 5.32 | 63.02 | 7.41 | Uganda | ||||||||||||||
| 110341 | 93.61 | 11.75 | 17.33 | 3.43 | 74.56 | 8.94 | Uganda | ||||||||||||||
| 110169 | 91.09 | 17.18 | 26.07 | 5.44 | 66.82 | 7.88 | Uganda | ||||||||||||||
| 110351 | 92.72 | 19.71 | 28.60 | 5.64 | 66.31 | 7.83 | Uganda | ||||||||||||||
| 109999 | 94.61 | 16.29 | 28.19 | 5.71 | 64.11 | 6.96 | Uganda | ||||||||||||||
| 110101 | 93.70 | 13.46 | 16.17 | 3.91 | 71.01 | 7.90 | Uganda | ||||||||||||||
| 110026 | 95.48 | 15.84 | 20.34 | 4.08 | 64.96 | 6.93 | Uganda | ||||||||||||||
| Total COUNT | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
| Total AVG | 94.05 | 18.01 | 25.00 | 5.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.24 | 7.58 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.09 | 9.22 | 11.04 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.89 | 6.19 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 96.94 | 41.48 | 44.54 | 10.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.56 | 8.94 | 0.00 | 0.00 | 0.00 |
