Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110240 | 91.20 | 13.80 | 14.58 | 7.22 | 71.41 | 8.47 | Uganda | ||||||||||||||
| 110225 | 91.49 | 9.72 | 11.83 | 5.63 | 72.72 | 8.62 | Uganda | ||||||||||||||
| Total COUNT | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
| Total AVG | 91.35 | 11.76 | 13.21 | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.07 | 8.55 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.20 | 9.72 | 11.83 | 5.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.41 | 8.47 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.49 | 13.80 | 14.58 | 7.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.72 | 8.62 | 0.00 | 0.00 | 0.00 |
