Mineral supplements
You are here
Scientific name:
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74663 | 97.38 | 79.67 | 4.42 | Ethiopia | |||||||||||||||||
| Total COUNT | 1 | 1 | 1 | ||||||||||||||||||
| Total AVG | 97.38 | 0.00 | 0.00 | 0.00 | 0.00 | 79.67 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 97.38 | 0.00 | 0.00 | 0.00 | 0.00 | 79.67 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 97.38 | 0.00 | 0.00 | 0.00 | 0.00 | 79.67 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
