Mineral supplements
You are here
Scientific name:
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105707 | 90.00 | 14.50 | 55.40 | 8.00 | Ethiopia | ||||||||||||||||
| 105711 | 88.37 | 19.06 | 79.54 | 14.70 | Ethiopia | ||||||||||||||||
| Total COUNT | 2 | 2 | 2 | 2 | |||||||||||||||||
| Total AVG | 89.19 | 0.00 | 0.00 | 0.00 | 16.78 | 67.47 | 11.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 88.37 | 0.00 | 0.00 | 0.00 | 14.50 | 55.40 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 90.00 | 0.00 | 0.00 | 0.00 | 19.06 | 79.54 | 14.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
