Mineral supplements
You are here
Scientific name:
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103797 | 91.08 | 0.19 | 5.30 | 0.30 | 12.10 | 7.30 | 6.50 | Ethiopia | |||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 91.08 | 0.00 | 0.00 | 0.00 | 0.19 | 5.30 | 0.30 | 12.10 | 0.00 | 0.00 | 7.30 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.08 | 0.00 | 0.00 | 0.00 | 0.19 | 5.30 | 0.30 | 12.10 | 0.00 | 0.00 | 7.30 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.08 | 0.00 | 0.00 | 0.00 | 0.19 | 5.30 | 0.30 | 12.10 | 0.00 | 0.00 | 7.30 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
