Mineral supplements
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 2
Scientific name:
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105705 | 90.23 | 11.94 | 63.49 | 7.60 | Ethiopia | ||||||||||||||||
| 105709 | 89.92 | 15.00 | 67.02 | 11.50 | Ethiopia | ||||||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 2 | 2 | 2 | 2 | |||||||||||||||||
| Total AVG | 90.08 | 0.00 | 0.00 | 0.00 | 13.47 | 65.26 | 9.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 89.92 | 0.00 | 0.00 | 0.00 | 11.94 | 63.49 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 90.23 | 0.00 | 0.00 | 0.00 | 15.00 | 67.02 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
