Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110321 | 92.10 | 28.93 | 43.30 | 5.45 | 58.12 | 6.66 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 92.10 | 28.93 | 43.30 | 5.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.12 | 6.66 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 92.10 | 28.93 | 43.30 | 5.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.12 | 6.66 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 92.10 | 28.93 | 43.30 | 5.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.12 | 6.66 | 0.00 | 0.00 | 0.00 |
