Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110243 | 93.20 | 18.49 | 24.67 | 6.83 | 76.15 | 9.34 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 93.20 | 18.49 | 24.67 | 6.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.15 | 9.34 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 93.20 | 18.49 | 24.67 | 6.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.15 | 9.34 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 93.20 | 18.49 | 24.67 | 6.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.15 | 9.34 | 0.00 | 0.00 | 0.00 |
