Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110226 | 93.59 | 12.29 | 15.05 | 5.31 | 76.05 | 8.88 | Uganda | ||||||||||||||
| 110232 | 93.95 | 12.43 | 14.99 | 4.24 | 77.14 | 9.04 | Uganda | ||||||||||||||
| Total COUNT | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
| Total AVG | 93.77 | 12.36 | 15.02 | 4.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.60 | 8.96 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 93.59 | 12.29 | 14.99 | 4.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.05 | 8.88 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 93.95 | 12.43 | 15.05 | 5.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.14 | 9.04 | 0.00 | 0.00 | 0.00 |
