Mineral supplements
You are here
Scientific name: N/A
| Sample | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110245 | 93.10 | 17.01 | 21.04 | 5.22 | 74.66 | 8.76 | Uganda | ||||||||||||||
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Total AVG | 93.10 | 17.01 | 21.04 | 5.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.66 | 8.76 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 93.10 | 17.01 | 21.04 | 5.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.66 | 8.76 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 93.10 | 17.01 | 21.04 | 5.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.66 | 8.76 | 0.00 | 0.00 | 0.00 |
